Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 19112 are contracts
- Top 10 hold
- 0.47%
- 30-day change
- —
| # | Address | eRSN | Share |
|---|---|---|---|
| 1 | HNJiaJ…qPCAContract | 1,001,518.463 | 0.4% |
| 2 | nB3L2P…moWNRosen lock | 172,142.272 | 0.06% |
| 3 | 9fuvyY…8r5w | 6,566.976 | 0% |
| 4 | 9fsp4V…gwmQ | 3,997.557 | 0% |
| 5 | 2Eit2L…1XV9Contract | 1,080.17 | 0% |
| 6 | 9i383W…ZRci | 901.015 | 0% |
| 7 | 9gfh7i…pjnH | 868.308 | 0% |
| 8 | 9fphXz…EERR | 845.212 | 0% |
| 9 | 9iBj2S…k7ry | 722.496 | 0% |
| 10 | 9haWY1…6w14 | 688.965 | 0% |
| 11 | 9iKbSR…z9di | 688.965 | 0% |
| 12 | 9hgjjM…JQDS | 573.043 | 0% |
| 13 | 9ebsbY…wr37 | 429.908 | 0% |
| 14 | 9hiF1M…Fdpj | 427.765 | 0% |
| 15 | 9fFhi7…MbwR | 427.736 | 0% |
| 16 | 2Eit2L…tYxpContract | 426.413 | 0% |
| 17 | 9emQdT…rEjo | 409.521 | 0% |
| 18 | 9gtdDW…y2v3 | 408.246 | 0% |
| 19 | 9fMHgH…BFEU | 391.302 | 0% |
| 20 | 9hmjsW…phCo | 386.228 | 0% |
| 21 | 9gRvPr…QoSe | 382.478 | 0% |
| 22 | 9gFwsj…CZG4 | 320.662 | 0% |
| 23 | 2Eit2L…N3bQContract | 286.22 | 0% |
| 24 | 9f3X8X…YdjK | 273.961 | 0% |
| 25 | 9fHjZq…f62C | 273.961 | 0% |
| 26 | 9hE3cn…z1M8 | 273.961 | 0% |
| 27 | 9hjKur…PSSs | 273.961 | 0% |
| 28 | 9ennVv…6KcC | 184.942 | 0% |
| 29 | 9gfHtw…SMi4 | 184.942 | 0% |
| 30 | 9ghMdb…kau7 | 184.942 | 0% |
| 31 | 9grkwj…Xzxm | 184.942 | 0% |
| 32 | 9iPzSL…4GSN | 184.942 | 0% |
| 33 | 9eXhYT…wsQg | 177.058 | 0% |
| 34 | 9hRmDv…59wH | 177.058 | 0% |
| 35 | 9hzXRc…19YV | 177.058 | 0% |
| 36 | 9gEEAp…NbSp | 176.011 | 0% |
| 37 | 9eo6tB…W3Xj | 156.387 | 0% |
| 38 | 9fCGdL…o4Ta | 156.387 | 0% |
| 39 | 9ftuXe…kNKv | 156.387 | 0% |
| 40 | 9g8V2u…xVPy | 156.387 | 0% |
| 41 | 9gXacP…S65C | 156.387 | 0% |
| 42 | 9hgptH…4mC1 | 156.387 | 0% |
| 43 | 9i3uzV…XLVm | 156.387 | 0% |
| 44 | 9iFLn8…9yE5 | 156.387 | 0% |
| 45 | 9gSCfS…2j2c | 133.637 | 0% |
| 46 | 9frm1t…FvE9 | 119.562 | 0% |
| 47 | 9fwCoy…CnHJ | 119.418 | 0% |
| 48 | 2Eit2L…RWWrContract | 118.603 | 0% |
| 49 | 9hhWtW…fU9N | 109.151 | 0% |
| 50 | 9f6cYy…HaUZ | 108.579 | 0% |
| 51 | 9ffHR8…xPvN | 107.308 | 0% |
| 52 | HNJiaJ…zQYcRosen cold storage | 104.866 | 0% |
| 53 | 9espGk…VCSQ | 100.693 | 0% |
| 54 | 9hDFTr…3kWc | 100.693 | 0% |
| 55 | 9hK1MU…EHGf | 97.991 | 0% |
| 56 | 9hbS5y…SNek | 96.966 | 0% |
| 57 | 9geqgD…sa4U | 96.959 | 0% |
| 58 | 9iFwAn…eEFo | 96.752 | 0% |
| 59 | 9hHV9k…snDV | 96.733 | 0% |
| 60 | 9hnp6h…Z8iW | 96.046 | 0% |
| 61 | 9fDR7p…yjbU | 95.304 | 0% |
| 62 | 9gUjQy…L7yM | 94.845 | 0% |
| 63 | 9hcGbj…rRa2 | 94.718 | 0% |
| 64 | 9faZRj…ciHK | 93.11 | 0% |
| 65 | 9f2xAd…HHGU | 92.507 | 0% |
| 66 | 9hqoy5…KGpt | 90.877 | 0% |
| 67 | 9fnAth…4G4H | 90.738 | 0% |
| 68 | 9fwuUr…ptgB | 90.736 | 0% |
| 69 | 9fhp3u…FWGG | 89.486 | 0% |
| 70 | 9fsRtK…2KcY | 89.345 | 0% |
| 71 | 9epPPa…Rg1o | 88.133 | 0% |
| 72 | 9fQtQD…djc2 | 88.133 | 0% |
| 73 | 9g7mmz…vhAs | 88.133 | 0% |
| 74 | 9gm4Gd…NpVT | 88.133 | 0% |
| 75 | 9hkQ19…jG6x | 87.982 | 0% |
| 76 | 9f2rhh…Nx2M | 87.209 | 0% |
| 77 | 9f6k2h…N1PL | 87.145 | 0% |
| 78 | 9fy9zo…VJWu | 85.26 | 0% |
| 79 | 9gxo3z…UJ4v | 84.191 | 0% |
| 80 | 9gXLPa…Ghzn | 84.043 | 0% |
| 81 | 9i5buu…fKwU | 82.76 | 0% |
| 82 | 9f4syP…ZzLL | 82.109 | 0% |
| 83 | 9hABmV…cDfi | 75.528 | 0% |
| 84 | 2Eit2L…7UoeContract | 75.525 | 0% |
| 85 | 9fdcmU…yZix | 74.573 | 0% |
| 86 | 2LUoZA…eobJContract | 74.433 | 0% |
| 87 | 9fycN1…GN4Y | 74.195 | 0% |
| 88 | 9hmcFc…uq6t | 71.99 | 0% |
| 89 | 9i3bbf…jF2V | 71.99 | 0% |
| 90 | 9gvLdK…qUmv | 70.732 | 0% |
| 91 | 9g4Vbc…rT3W | 68.705 | 0% |
| 92 | 9fLyWd…6hPL | 68.595 | 0% |
| 93 | 9ebCJZ…Fdas | 67.584 | 0% |
| 94 | 9gxkJM…ueoy | 62.911 | 0% |
| 95 | 9gkPaz…h8up | 59.383 | 0% |
| 96 | 9emUYP…Tmk2 | 58.727 | 0% |
| 97 | 9hidaR…vjDk | 58.688 | 0% |
| 98 | 9htXPc…Mt9F | 58.688 | 0% |
| 99 | 9gAF5R…vZcS | 58.539 | 0% |
| 100 | 9gGwok…7waQ | 58.539 | 0% |
As of block 1,918,628. Counted over the first 6,000 boxes only.