Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 18820 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | rsADA | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 44,999,483,329.8257 | 99.99% |
| 2 | nB3L2P…moWNRosen lock | 402,009.3886 | 0% |
| 3 | 9hJH3u…Aa2Q | 22,712.4805 | 0% |
| 4 | 9g5B8U…h5mR | 22,622.3693 | 0% |
| 5 | 9hwMoq…Zmzi | 10,347.9808 | 0% |
| 6 | 9gfP65…2PTB | 9,506.2018 | 0% |
| 7 | 5vSUZR…SCqMSpectrum pool | 9,341.5515 | 0% |
| 8 | 9ebCJZ…6b8r | 7,341.7909 | 0% |
| 9 | 2TyjXF…xKehContract | 5,657.7411 | 0% |
| 10 | 9gDg68…3rKk | 5,656.6512 | 0% |
| 11 | 9h1Nn6…TSfm | 3,450.0486 | 0% |
| 12 | GqstHL…A2EEContract | 2,749.7063 | 0% |
| 13 | 9hp3fH…H5jQ | 1,868.2066 | 0% |
| 14 | 9gL5ZN…PMdQ | 1,859.5831 | 0% |
| 15 | 9fodQW…euwR | 1,295.4669 | 0% |
| 16 | 3sSMhc…HkUHContract | 1,085.7056 | 0% |
| 17 | 9iGjSm…PH6d | 1,050 | 0% |
| 18 | 9fz1et…n4Jk | 983.2456 | 0% |
| 19 | 9gebGx…AXhF | 983.2456 | 0% |
| 20 | 9gN4fn…J5NC | 739.1321 | 0% |
| 21 | 9gWQ7T…dSP7 | 601.2741 | 0% |
| 22 | 9fR7Yb…kNzo | 541.2298 | 0% |
| 23 | 9gs1Jr…dY2H | 499.2829 | 0% |
| 24 | 9gafvs…mETB | 483.015 | 0% |
| 25 | 9eoS68…7XyB | 450.7693 | 0% |
| 26 | 9f6ytV…pFHk | 437.29 | 0% |
| 27 | 9fwqxF…L7P3 | 333.2456 | 0% |
| 28 | AfH6a9…7cXdContract | 318.881 | 0% |
| 29 | 9ffGH8…kHvP | 212.0658 | 0% |
| 30 | HNJiaJ…4xt3Contract | 171.7879 | 0% |
| 31 | 9fNNZ5…VLhr | 114.2121 | 0% |
| 32 | 9hWJjh…8Tvv | 100 | 0% |
| 33 | 9eybMv…7Ydu | 100 | 0% |
| 34 | 9h4VmN…BDRD | 97.9201 | 0% |
| 35 | 9hBgVm…UqNS | 84.0485 | 0% |
| 36 | 9gVVzg…Bqm2 | 75.8989 | 0% |
| 37 | 9esJkf…zxFG | 74.0864 | 0% |
| 38 | 3gb1RZ…mNXSSpectrum pool | 68.175 | 0% |
| 39 | 9fs9jL…XwYk | 66.5569 | 0% |
| 40 | fJeBxk…dPtvContract | 61.38 | 0% |
| 41 | 9entE8…2rEa | 47.5189 | 0% |
| 42 | 9iAFh6…SiEt | 43.7889 | 0% |
| 43 | 9hGssE…cxkQ | 33.899 | 0% |
| 44 | 9fQoWv…N3Am | 30.7506 | 0% |
| 45 | 9hQs52…SHFR | 27.7906 | 0% |
| 46 | 9ezcf4…1pt1 | 21.5077 | 0% |
| 47 | 9gudYT…YyEV | 18.7099 | 0% |
| 48 | 9f3m8g…vBgS | 18.5801 | 0% |
| 49 | 9fSWoM…AF6P | 17 | 0% |
| 50 | 9hGKsU…5Lrs | 16.4405 | 0% |
| 51 | 9etgMy…p1bM | 15.7034 | 0% |
| 52 | 9fH5Lr…7udQ | 14.4472 | 0% |
| 53 | 9hetXV…eSn9 | 13.6136 | 0% |
| 54 | 9gTjFZ…qgjk | 10.4958 | 0% |
| 55 | 9gwFTa…SnXY | 10 | 0% |
| 56 | 9hjqFp…nhD7 | 8.6144 | 0% |
| 57 | 9fwD7Y…dcFG | 8.3755 | 0% |
| 58 | 9hBmdN…vLXj | 7.291 | 0% |
| 59 | 9fM5ub…NetQ | 7.1993 | 0% |
| 60 | 9gjgho…Azvo | 6.6565 | 0% |
| 61 | 9hhHnt…BdQk | 6.2242 | 0% |
| 62 | 9gSsDJ…7zSy | 6.1666 | 0% |
| 63 | 9fv4mu…xBYq | 6 | 0% |
| 64 | 9g5djm…t17F | 6 | 0% |
| 65 | 9g1bQo…nmP3 | 5.5953 | 0% |
| 66 | 9fmbqf…RVNH | 5.248 | 0% |
| 67 | 9ecVfX…FFyJ | 5.1835 | 0% |
| 68 | 5xwHYM…CuEuContract | 5 | 0% |
| 69 | 9etWJT…Z5C1 | 5 | 0% |
| 70 | 9g16ZM…xxoT | 5 | 0% |
| 71 | 9f1Qnw…qHSs | 4.5 | 0% |
| 72 | 9fn5xY…5ysQ | 4.4363 | 0% |
| 73 | 9etzH5…D64C | 4.2193 | 0% |
| 74 | 9hSuqu…MgAm | 4.2 | 0% |
| 75 | 9iB3fS…Tb6V | 3.9546 | 0% |
| 76 | 9gTVch…ZojN | 3.7001 | 0% |
| 77 | 9fXLve…e448 | 3.697 | 0% |
| 78 | 9gCh7g…zznN | 3.2456 | 0% |
| 79 | 9hmPbT…h6nA | 3.2456 | 0% |
| 80 | 9f6ZMY…3ouW | 3.1302 | 0% |
| 81 | 9fdvLU…fQGZ | 3.015 | 0% |
| 82 | 9fMsJN…LhEU | 3 | 0% |
| 83 | 9ek3xF…gwz3 | 3 | 0% |
| 84 | 9gVnzE…tvGF | 2.5195 | 0% |
| 85 | CwgXhr…hhPyContract | 2 | 0% |
| 86 | 9hgzFV…wWTR | 1.8432 | 0% |
| 87 | 9g2oJe…T86g | 1.5747 | 0% |
| 88 | 9hBnWP…V8EQ | 1.437 | 0% |
| 89 | 9goody…MhBZ | 1.2901 | 0% |
| 90 | 9gwZDM…dYMf | 1.244 | 0% |
| 91 | 9hoUm2…bkj1 | 1.1708 | 0% |
| 92 | 9hu8ff…Tg6f | 1.0085 | 0% |
| 93 | 9fzqjq…MJXg | 1 | 0% |
| 94 | 9hAca9…WW6t | 1 | 0% |
| 95 | 9hrPNx…NnZJ | 1 | 0% |
| 96 | 9ht34m…jURo | 1 | 0% |
| 97 | 9ftxTQ…TzhB | 1 | 0% |
| 98 | 9hmPmc…xvrz | 0.9808 | 0% |
| 99 | 9g5zRh…dc6s | 0.9624 | 0% |
| 100 | 9gaXhd…1j1o | 0.8717 | 0% |
As of block 1,918,910.