Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 263 are contracts
- Top 10 hold
- 99.93%
- 30-day change
- —
| # | Address | ERGOD | Share |
|---|---|---|---|
| 1 | 9i5Lqx…PYcZ | 103,500,000,000 | 69% |
| 2 | 9h9hhy…qHT2 | 15,000,000,000 | 10% |
| 3 | 9i2Snj…uiDx | 15,000,000,000 | 10% |
| 4 | 9hgvW1…uxbJ | 14,562,740,301.561 | 9.7% |
| 5 | 5vSUZR…SCqMSpectrum pool | 1,305,248,319.085 | 0.87% |
| 6 | 9guNqY…PCWp | 207,017,411.365 | 0.13% |
| 7 | 9gPyMm…YbNK | 131,526,727.662 | 0.08% |
| 8 | 9g9DHx…ejmb | 95,413,077.471 | 0.06% |
| 9 | 9gzp4q…ZK8T | 67,407,055.508 | 0.04% |
| 10 | 9g1N7p…mHc4 | 40,415,815.847 | 0.02% |
| 11 | 9gbGkz…VCn3 | 32,231,182.746 | 0.02% |
| 12 | 9iGsNw…NNDm | 20,778,582.296 | 0.01% |
| 13 | RaEXz8…4v63Contract | 13,691,033.962 | 0% |
| 14 | 9hpFpw…f2f2 | 8,900,405.398 | 0% |
| 15 | 9eYS9v…QUKj | 4,075,651.867 | 0% |
| 16 | 9hhHnt…BdQk | 3,028,194.287 | 0% |
| 17 | 9eq54X…BGkv | 1,930,045 | 0% |
| 18 | 9fPFH1…67Dw | 1,756,682.964 | 0% |
| 19 | 9gNubR…7coi | 1,000,000.999 | 0% |
| 20 | 9hLckP…Yqr6 | 1,000,000 | 0% |
| 21 | 9hsavU…kqQa | 1,000,000 | 0% |
| 22 | 9fYJdf…Sc8N | 500,000 | 0% |
| 23 | 9hYQHG…2Vj2 | 269,511.982 | 0% |
| 24 | 9fbrJo…yZiM | 69,000 | 0% |
| 25 | 9gvDVN…QTQz | 999.9 | 0% |
| 26 | 7BPUsY…QtFUContract | 0.1 | 0% |
As of block 1,918,606.