Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 31 are contracts
- Top 10 hold
- 0%
- 30-day change
- —
| # | Address | SOL | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 0.0313 | 0% |
| 2 | 9hkaQo…3Nve | 0.0187 | 0% |
| 3 | 9h23JN…xDxn | <0.0001 | 0% |
As of block 1,918,646.
Unspent boxes, read from our own Ergo node,
| # | Address | SOL | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 0.0313 | 0% |
| 2 | 9hkaQo…3Nve | 0.0187 | 0% |
| 3 | 9h23JN…xDxn | <0.0001 | 0% |
As of block 1,918,646.