Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 5,999
- Top 10 hold
- 0.02%
- 30-day change
- —
| # | Address | 🚬 | Share |
|---|---|---|---|
| 1 | 9iDYGa…x7tj | 42,138,840 | 0% |
| 2 | 9eX4rg…MT4h | 21,069,420 | 0% |
| 3 | 9eXB4K…ytf4 | 21,069,420 | 0% |
| 4 | 9eXDJe…6Ujp | 21,069,420 | 0% |
| 5 | 9eXGfD…QodS | 21,069,420 | 0% |
| 6 | 9eXGig…3F7M | 21,069,420 | 0% |
| 7 | 9eXHbE…ngsz | 21,069,420 | 0% |
| 8 | 9eXM36…3A2q | 21,069,420 | 0% |
| 9 | 9eXMNX…RvFN | 21,069,420 | 0% |
| 10 | 9eXMns…iRZt | 21,069,420 | 0% |
| 11 | 9eXNXG…ejgd | 21,069,420 | 0% |
| 12 | 9eXNZU…PThK | 21,069,420 | 0% |
| 13 | 9eXRtF…Vms1 | 21,069,420 | 0% |
| 14 | 9eXc7s…nTqs | 21,069,420 | 0% |
| 15 | 9eXg4v…8NHd | 21,069,420 | 0% |
| 16 | 9eXgtB…y2wv | 21,069,420 | 0% |
| 17 | 9eXjTj…sb5k | 21,069,420 | 0% |
| 18 | 9eXkm9…CmRN | 21,069,420 | 0% |
| 19 | 9eXmkq…Rt2P | 21,069,420 | 0% |
| 20 | 9eXmpr…2KLo | 21,069,420 | 0% |
| 21 | 9eXpKy…UHLU | 21,069,420 | 0% |
| 22 | 9eXqpW…ktse | 21,069,420 | 0% |
| 23 | 9eXroM…JnQr | 21,069,420 | 0% |
| 24 | 9eXz4H…D15o | 21,069,420 | 0% |
| 25 | 9eY6WX…F5pi | 21,069,420 | 0% |
| 26 | 9eY9zd…q5cg | 21,069,420 | 0% |
| 27 | 9eYAKa…xE66 | 21,069,420 | 0% |
| 28 | 9eYFgY…xT2A | 21,069,420 | 0% |
| 29 | 9eYM3u…HcUB | 21,069,420 | 0% |
| 30 | 9eYTiV…695C | 21,069,420 | 0% |
| 31 | 9eYXGx…bvvV | 21,069,420 | 0% |
| 32 | 9eYZTV…QxNN | 21,069,420 | 0% |
| 33 | 9eYZtU…HUbd | 21,069,420 | 0% |
| 34 | 9eYaJH…stA5 | 21,069,420 | 0% |
| 35 | 9eYazh…ZBqv | 21,069,420 | 0% |
| 36 | 9eYeAH…fYXQ | 21,069,420 | 0% |
| 37 | 9eYkyS…xczM | 21,069,420 | 0% |
| 38 | 9eYp9N…Jagq | 21,069,420 | 0% |
| 39 | 9eYqF1…QHzM | 21,069,420 | 0% |
| 40 | 9eYvVg…9odR | 21,069,420 | 0% |
| 41 | 9eZ8tP…jSFD | 21,069,420 | 0% |
| 42 | 9eZBpH…mWi6 | 21,069,420 | 0% |
| 43 | 9eZEbv…zQt1 | 21,069,420 | 0% |
| 44 | 9eZFXb…UU1k | 21,069,420 | 0% |
| 45 | 9eZGrB…tiZj | 21,069,420 | 0% |
| 46 | 9eZH7J…uwEw | 21,069,420 | 0% |
| 47 | 9eZJBA…xowx | 21,069,420 | 0% |
| 48 | 9eZLmt…4qBY | 21,069,420 | 0% |
| 49 | 9eZQ54…dQLb | 21,069,420 | 0% |
| 50 | 9eZXfD…3G3a | 21,069,420 | 0% |
| 51 | 9eZaoa…VmJm | 21,069,420 | 0% |
| 52 | 9eZcrW…TsqM | 21,069,420 | 0% |
| 53 | 9eZhda…s9oG | 21,069,420 | 0% |
| 54 | 9eZks9…jJYL | 21,069,420 | 0% |
| 55 | 9eZojr…swtq | 21,069,420 | 0% |
| 56 | 9eZriK…sAeW | 21,069,420 | 0% |
| 57 | 9eZvme…17UT | 21,069,420 | 0% |
| 58 | 9eZyb3…M7wd | 21,069,420 | 0% |
| 59 | 9eZzYU…8UYb | 21,069,420 | 0% |
| 60 | 9eaCFe…6XTv | 21,069,420 | 0% |
| 61 | 9eaDhD…1wMq | 21,069,420 | 0% |
| 62 | 9eaLKC…Yhsy | 21,069,420 | 0% |
| 63 | 9eaNL7…DTUe | 21,069,420 | 0% |
| 64 | 9eaT4v…WvNF | 21,069,420 | 0% |
| 65 | 9eaVrZ…mBqs | 21,069,420 | 0% |
| 66 | 9eaaBv…5Ner | 21,069,420 | 0% |
| 67 | 9eabsG…s3BW | 21,069,420 | 0% |
| 68 | 9eagwx…7Qfm | 21,069,420 | 0% |
| 69 | 9eaj22…MvhA | 21,069,420 | 0% |
| 70 | 9eajDG…J9o3 | 21,069,420 | 0% |
| 71 | 9eama4…8Rmz | 21,069,420 | 0% |
| 72 | 9easnu…8p4N | 21,069,420 | 0% |
| 73 | 9eaxQA…egTJ | 21,069,420 | 0% |
| 74 | 9eayRj…fPd5 | 21,069,420 | 0% |
| 75 | 9eb14B…uYxh | 21,069,420 | 0% |
| 76 | 9ebBPo…9LgG | 21,069,420 | 0% |
| 77 | 9ebCPr…nVTP | 21,069,420 | 0% |
| 78 | 9ebGc3…cEMG | 21,069,420 | 0% |
| 79 | 9ebLHd…2R1T | 21,069,420 | 0% |
| 80 | 9ebSYp…8Myz | 21,069,420 | 0% |
| 81 | 9ebUSS…rZX7 | 21,069,420 | 0% |
| 82 | 9ebXKw…9xqY | 21,069,420 | 0% |
| 83 | 9ebb3T…Wg4o | 21,069,420 | 0% |
| 84 | 9ebg1j…X4qs | 21,069,420 | 0% |
| 85 | 9ebgRY…e3Dh | 21,069,420 | 0% |
| 86 | 9ebhMH…wfBS | 21,069,420 | 0% |
| 87 | 9ebiaQ…6UKf | 21,069,420 | 0% |
| 88 | 9ebkDM…X8eR | 21,069,420 | 0% |
| 89 | 9ebrGg…ZDC4 | 21,069,420 | 0% |
| 90 | 9ebwrM…VFRg | 21,069,420 | 0% |
| 91 | 9ec37L…Bemg | 21,069,420 | 0% |
| 92 | 9ec4Pz…FgkP | 21,069,420 | 0% |
| 93 | 9ec6pD…Qcmj | 21,069,420 | 0% |
| 94 | 9ec8c2…1QgH | 21,069,420 | 0% |
| 95 | 9ecAAh…cYRW | 21,069,420 | 0% |
| 96 | 9ecBYK…C1MC | 21,069,420 | 0% |
| 97 | 9ecMbP…zqnR | 21,069,420 | 0% |
| 98 | 9ecRti…SUSK | 21,069,420 | 0% |
| 99 | 9ecS9K…Q1xh | 21,069,420 | 0% |
| 100 | 9ecSuL…8oev | 21,069,420 | 0% |
As of block 1,918,601. Counted over the first 6,000 boxes only.