Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 51 are contracts
- Top 10 hold
- 50.72%
- 30-day change
- —
| # | Address | CannaToken | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 204,881.9407 | 48.78% |
| 2 | 9h4pHV…R3wZ | 4,942.9846 | 1.17% |
| 3 | 9giveR…EQ7z | 2,069.5133 | 0.49% |
| 4 | 9fg7wT…tRaH | 1,000 | 0.23% |
| 5 | 9hkaQo…3Nve | 154.3692 | 0.03% |
As of block 1,918,670.