Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 16518 are contracts
- Top 10 hold
- 84.65%
- 30-day change
- —
| # | Address | FAKU | Share |
|---|---|---|---|
| 1 | 9gvDVN…QTQz | 30,310,694.09 | 30.31% |
| 2 | 9hy5N7…8NBH | 21,800,000.86 | 21.8% |
| 3 | 9iGZ6j…PaKk | 7,604,309.21 | 7.6% |
| 4 | 9fLs5W…mraS | 4,768,010.07 | 4.76% |
| 5 | 9gAQx5…Jp6G | 4,000,336.42 | 4% |
| 6 | 9fCTU8…EhEY | 3,521,267.36 | 3.52% |
| 7 | 9hrYUM…huZZ | 3,434,564.14 | 3.43% |
| 8 | 9gtSd9…c2tq | 3,333,333.33 | 3.33% |
| 9 | 9gH4e8…Zx1Q | 3,143,771.15 | 3.14% |
| 10 | 9g5djm…t17F | 2,738,608.56 | 2.73% |
| 11 | 3gb1RZ…mNXSSpectrum pool | 2,388,993.84 | 2.38% |
| 12 | 9ezy8d…jwa6 | 2,069,527.31 | 2.06% |
| 13 | 9hhHnt…BdQk | 1,774,430.81 | 1.77% |
| 14 | 5vSUZR…SCqMSpectrum pool | 1,466,688.18 | 1.46% |
| 15 | 9f1f3y…jAaG | 1,111,111.11 | 1.11% |
| 16 | 9fEeaZ…ig2F | 750,436.23 | 0.75% |
| 17 | 2WB8dM…dYgPContract | 581,275 | 0.58% |
| 18 | 9ehi4B…PyTu | 431,936.7 | 0.43% |
| 19 | 9effDL…ME8R | 375,000 | 0.37% |
| 20 | 9eq54X…BGkv | 280,512.5 | 0.28% |
| 21 | pfv8kG…GMEAContract | 268,626.86 | 0.26% |
| 22 | 9hBmdN…vLXj | 250,000 | 0.25% |
| 23 | 9fLxVo…wS6e | 241,539.91 | 0.24% |
| 24 | 9gmzNh…JLbx | 216,153.71 | 0.21% |
| 25 | 9ezB1k…17Be | 204,350 | 0.2% |
| 26 | 9hpu8D…AQno | 197,867.12 | 0.19% |
| 27 | 9i5Q7c…rgP2 | 180,225.36 | 0.18% |
| 28 | 9g7tdy…me3i | 176,806.74 | 0.17% |
| 29 | 9hGKj4…yBXL | 133,448 | 0.13% |
| 30 | 9epHpf…hhLe | 123,456 | 0.12% |
| 31 | 9hJTi4…rAFw | 113,726.25 | 0.11% |
| 32 | 9fEnUo…daUX | 98,627.88 | 0.09% |
| 33 | 9git78…Swju | 90,000 | 0.09% |
| 34 | 9gudYT…YyEV | 75,078.52 | 0.07% |
| 35 | 9gK4WB…jRqK | 60,000 | 0.06% |
| 36 | 9gkDyS…ZG1y | 45,056.65 | 0.04% |
| 37 | 9enqjr…xTws | 40,522.2 | 0.04% |
| 38 | 9i9bPb…wYBV | 37,601.33 | 0.03% |
| 39 | 9erPpk…2n1J | 30,000 | 0.03% |
| 40 | 9f3U6g…HeEz | 30,000 | 0.03% |
| 41 | 9f3umn…MAvq | 30,000 | 0.03% |
| 42 | 9fFNfJ…TdEG | 30,000 | 0.03% |
| 43 | 9fZkhT…MFc3 | 30,000 | 0.03% |
| 44 | 9fd4Jc…vBce | 30,000 | 0.03% |
| 45 | 9ffF6D…yepP | 30,000 | 0.03% |
| 46 | 9fisXY…91H1 | 30,000 | 0.03% |
| 47 | 9fmrhz…CRrV | 30,000 | 0.03% |
| 48 | 9g3VUN…Ywea | 30,000 | 0.03% |
| 49 | 9g6UoR…9HMa | 30,000 | 0.03% |
| 50 | 9g9Go6…Tk7u | 30,000 | 0.03% |
| 51 | 9gPbGj…zSxG | 30,000 | 0.03% |
| 52 | 9gTKrq…wR58 | 30,000 | 0.03% |
| 53 | 9gdBr8…rkVn | 30,000 | 0.03% |
| 54 | 9gdCgB…eHpD | 30,000 | 0.03% |
| 55 | 9gkqR3…3ghg | 30,000 | 0.03% |
| 56 | 9grc9E…8t4b | 30,000 | 0.03% |
| 57 | 9grmBJ…ppH4 | 30,000 | 0.03% |
| 58 | 9hJZdv…iWSD | 30,000 | 0.03% |
| 59 | 9hPzvo…9bPj | 30,000 | 0.03% |
| 60 | 9hSU6V…1q8P | 30,000 | 0.03% |
| 61 | 9hfA6B…bJqf | 30,000 | 0.03% |
| 62 | 9hvs4M…3gAd | 30,000 | 0.03% |
| 63 | 9iFFBe…j22n | 30,000 | 0.03% |
| 64 | 9iGJqS…txGV | 30,000 | 0.03% |
| 65 | 9iGS6k…3KCh | 30,000 | 0.03% |
| 66 | 9hQYi8…FAKU | 25,819.64 | 0.02% |
| 67 | 9hKvY8…gAnt | 25,290.84 | 0.02% |
| 68 | 9gxXk6…KSWv | 24,980.39 | 0.02% |
| 69 | 9hhMXM…GxPG | 20,059.56 | 0.02% |
| 70 | 9i27TR…ocFi | 15,660 | 0.01% |
| 71 | 9h5Qz2…Ha8E | 13,050 | 0.01% |
| 72 | 9eZygR…tig5 | 11,111.11 | 0.01% |
| 73 | 9ej4J9…Rzkf | 11,111.11 | 0.01% |
| 74 | 9ejZch…4aY3 | 11,111.11 | 0.01% |
| 75 | 9emLry…5foy | 11,111.11 | 0.01% |
| 76 | 9ezmQN…X7Q5 | 11,111.11 | 0.01% |
| 77 | 9f2AK4…8PyL | 11,111.11 | 0.01% |
| 78 | 9f6oDB…HLTW | 11,111.11 | 0.01% |
| 79 | 9fBwGB…7DDC | 11,111.11 | 0.01% |
| 80 | 9fPpTv…L9zy | 11,111.11 | 0.01% |
| 81 | 9fTvN9…KM3s | 11,111.11 | 0.01% |
| 82 | 9fXUSj…Wcuz | 11,111.11 | 0.01% |
| 83 | 9fZQc1…unhD | 11,111.11 | 0.01% |
| 84 | 9fenk3…7Bin | 11,111.11 | 0.01% |
| 85 | 9fpekv…fZWN | 11,111.11 | 0.01% |
| 86 | 9frWH7…qLu8 | 11,111.11 | 0.01% |
| 87 | 9fuDBW…m9n4 | 11,111.11 | 0.01% |
| 88 | 9fwJZf…x9qn | 11,111.11 | 0.01% |
| 89 | 9g8znn…VCxM | 11,111.11 | 0.01% |
| 90 | 9gBdZz…RXiX | 11,111.11 | 0.01% |
| 91 | 9gCePW…5xZr | 11,111.11 | 0.01% |
| 92 | 9gEkkU…MZeD | 11,111.11 | 0.01% |
| 93 | 9gNiwi…8qsr | 11,111.11 | 0.01% |
| 94 | 9gQ4rx…Tnqq | 11,111.11 | 0.01% |
| 95 | 9gQh9Y…kXyP | 11,111.11 | 0.01% |
| 96 | 9gV5Pq…CWdm | 11,111.11 | 0.01% |
| 97 | 9gaRBS…hAQM | 11,111.11 | 0.01% |
| 98 | 9giYZr…RWVh | 11,111.11 | 0.01% |
| 99 | 9gjzvU…mQzs | 11,111.11 | 0.01% |
| 100 | 9gsB8G…Cs8T | 11,111.11 | 0.01% |
As of block 1,918,911.