Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 6,000
- Top 10 hold
- 0%
- 30-day change
- —
| # | Address | COS | Share |
|---|---|---|---|
| 1 | 9eX4rg…MT4h | 1,234,321 | 0% |
| 2 | 9eXB4K…ytf4 | 1,234,321 | 0% |
| 3 | 9eXDJe…6Ujp | 1,234,321 | 0% |
| 4 | 9eXDKb…8VbK | 1,234,321 | 0% |
| 5 | 9eXGBd…o1GJ | 1,234,321 | 0% |
| 6 | 9eXGfD…QodS | 1,234,321 | 0% |
| 7 | 9eXGig…3F7M | 1,234,321 | 0% |
| 8 | 9eXHbE…ngsz | 1,234,321 | 0% |
| 9 | 9eXL8a…mqvt | 1,234,321 | 0% |
| 10 | 9eXM36…3A2q | 1,234,321 | 0% |
| 11 | 9eXMNX…RvFN | 1,234,321 | 0% |
| 12 | 9eXMns…iRZt | 1,234,321 | 0% |
| 13 | 9eXNXG…ejgd | 1,234,321 | 0% |
| 14 | 9eXNZU…PThK | 1,234,321 | 0% |
| 15 | 9eXPJb…z915 | 1,234,321 | 0% |
| 16 | 9eXPZz…qoqd | 1,234,321 | 0% |
| 17 | 9eXRtF…Vms1 | 1,234,321 | 0% |
| 18 | 9eXa2w…jfiA | 1,234,321 | 0% |
| 19 | 9eXc7s…nTqs | 1,234,321 | 0% |
| 20 | 9eXg4v…8NHd | 1,234,321 | 0% |
| 21 | 9eXgtB…y2wv | 1,234,321 | 0% |
| 22 | 9eXjTj…sb5k | 1,234,321 | 0% |
| 23 | 9eXkm9…CmRN | 1,234,321 | 0% |
| 24 | 9eXmkq…Rt2P | 1,234,321 | 0% |
| 25 | 9eXmpr…2KLo | 1,234,321 | 0% |
| 26 | 9eXoVN…MZvB | 1,234,321 | 0% |
| 27 | 9eXpKy…UHLU | 1,234,321 | 0% |
| 28 | 9eXqpW…ktse | 1,234,321 | 0% |
| 29 | 9eXqwa…SZeh | 1,234,321 | 0% |
| 30 | 9eXroM…JnQr | 1,234,321 | 0% |
| 31 | 9eXwuA…7zd4 | 1,234,321 | 0% |
| 32 | 9eXxAD…9DSr | 1,234,321 | 0% |
| 33 | 9eXz4H…D15o | 1,234,321 | 0% |
| 34 | 9eY12Y…8LYi | 1,234,321 | 0% |
| 35 | 9eY12h…krgf | 1,234,321 | 0% |
| 36 | 9eY2Py…a5D2 | 1,234,321 | 0% |
| 37 | 9eY37Y…6gkb | 1,234,321 | 0% |
| 38 | 9eY6WX…F5pi | 1,234,321 | 0% |
| 39 | 9eY9zd…q5cg | 1,234,321 | 0% |
| 40 | 9eYAKa…xE66 | 1,234,321 | 0% |
| 41 | 9eYAzB…AxSc | 1,234,321 | 0% |
| 42 | 9eYFgY…xT2A | 1,234,321 | 0% |
| 43 | 9eYM3u…HcUB | 1,234,321 | 0% |
| 44 | 9eYTiV…695C | 1,234,321 | 0% |
| 45 | 9eYXGx…bvvV | 1,234,321 | 0% |
| 46 | 9eYZTV…QxNN | 1,234,321 | 0% |
| 47 | 9eYZpk…LChZ | 1,234,321 | 0% |
| 48 | 9eYZtU…HUbd | 1,234,321 | 0% |
| 49 | 9eYaJH…stA5 | 1,234,321 | 0% |
| 50 | 9eYazh…ZBqv | 1,234,321 | 0% |
| 51 | 9eYeAH…fYXQ | 1,234,321 | 0% |
| 52 | 9eYi81…Vb53 | 1,234,321 | 0% |
| 53 | 9eYjfe…7zbW | 1,234,321 | 0% |
| 54 | 9eYkyS…xczM | 1,234,321 | 0% |
| 55 | 9eYp9N…Jagq | 1,234,321 | 0% |
| 56 | 9eYqF1…QHzM | 1,234,321 | 0% |
| 57 | 9eYvVg…9odR | 1,234,321 | 0% |
| 58 | 9eYx5q…qXrj | 1,234,321 | 0% |
| 59 | 9eZ2uh…kVEv | 1,234,321 | 0% |
| 60 | 9eZ4HQ…FYQC | 1,234,321 | 0% |
| 61 | 9eZ8tP…jSFD | 1,234,321 | 0% |
| 62 | 9eZBpH…mWi6 | 1,234,321 | 0% |
| 63 | 9eZEbv…zQt1 | 1,234,321 | 0% |
| 64 | 9eZFXb…UU1k | 1,234,321 | 0% |
| 65 | 9eZGrB…tiZj | 1,234,321 | 0% |
| 66 | 9eZH7J…uwEw | 1,234,321 | 0% |
| 67 | 9eZJBA…xowx | 1,234,321 | 0% |
| 68 | 9eZLmt…4qBY | 1,234,321 | 0% |
| 69 | 9eZQ54…dQLb | 1,234,321 | 0% |
| 70 | 9eZSxk…Wxth | 1,234,321 | 0% |
| 71 | 9eZUyn…9YYy | 1,234,321 | 0% |
| 72 | 9eZXfD…3G3a | 1,234,321 | 0% |
| 73 | 9eZaoa…VmJm | 1,234,321 | 0% |
| 74 | 9eZb2q…4cge | 1,234,321 | 0% |
| 75 | 9eZbyF…WFnq | 1,234,321 | 0% |
| 76 | 9eZcrW…TsqM | 1,234,321 | 0% |
| 77 | 9eZdkD…SzoY | 1,234,321 | 0% |
| 78 | 9eZgNs…tuuD | 1,234,321 | 0% |
| 79 | 9eZhda…s9oG | 1,234,321 | 0% |
| 80 | 9eZhq6…eKej | 1,234,321 | 0% |
| 81 | 9eZjxM…g6gK | 1,234,321 | 0% |
| 82 | 9eZkkF…gzFs | 1,234,321 | 0% |
| 83 | 9eZks9…jJYL | 1,234,321 | 0% |
| 84 | 9eZojr…swtq | 1,234,321 | 0% |
| 85 | 9eZriK…sAeW | 1,234,321 | 0% |
| 86 | 9eZvme…17UT | 1,234,321 | 0% |
| 87 | 9eZyb3…M7wd | 1,234,321 | 0% |
| 88 | 9eZzYU…8UYb | 1,234,321 | 0% |
| 89 | 9ea8gR…LYMZ | 1,234,321 | 0% |
| 90 | 9eaBKn…gKN4 | 1,234,321 | 0% |
| 91 | 9eaCFe…6XTv | 1,234,321 | 0% |
| 92 | 9eaDhD…1wMq | 1,234,321 | 0% |
| 93 | 9eaF6C…9ZP4 | 1,234,321 | 0% |
| 94 | 9eaHDM…A6NU | 1,234,321 | 0% |
| 95 | 9eaKZ7…hbX6 | 1,234,321 | 0% |
| 96 | 9eaLKC…Yhsy | 1,234,321 | 0% |
| 97 | 9eaNL7…DTUe | 1,234,321 | 0% |
| 98 | 9eaT4v…WvNF | 1,234,321 | 0% |
| 99 | 9eaUXs…teoo | 1,234,321 | 0% |
| 100 | 9eaVrZ…mBqs | 1,234,321 | 0% |
As of block 1,918,595. Counted over the first 6,000 boxes only.