Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,46310 are contracts
- Top 10 hold
- 85.92%
- 30-day change
- —
| # | Address | Shaggy | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 274,604,276 | 54.92% |
| 2 | 9i5SqN…NyTk | 89,511,405 | 17.9% |
| 3 | 9h8nGE…RBSR | 16,271,843 | 3.25% |
| 4 | 9fh2wP…gxc6 | 13,055,800 | 2.61% |
| 5 | 9hhHnt…BdQk | 11,467,081 | 2.29% |
| 6 | 9gAQx5…Jp6G | 9,234,267 | 1.84% |
| 7 | 9iGZ6j…PaKk | 5,300,280 | 1.06% |
| 8 | 9hxLWQ…3EzU | 4,850,777 | 0.97% |
| 9 | 9gC9cM…cvvF | 3,645,500 | 0.72% |
| 10 | 9ezy8d…jwa6 | 1,667,799 | 0.33% |
| 11 | 9fjjdr…LW8t | 1,303,734 | 0.26% |
| 12 | 9eq54X…BGkv | 1,169,004 | 0.23% |
| 13 | 9hLckP…Yqr6 | 589,000 | 0.11% |
| 14 | 9ekLoP…Jqao | 552,792 | 0.11% |
| 15 | 3gb1RZ…mNXSSpectrum pool | 436,226 | 0.08% |
| 16 | 9fXLve…e448 | 431,250 | 0.08% |
| 17 | 9gtSd9…c2tq | 423,000 | 0.08% |
| 18 | 9hVL55…GFh9 | 377,500 | 0.07% |
| 19 | 9hBnWP…V8EQ | 218,000 | 0.04% |
| 20 | 9gvDVN…QTQz | 215,990 | 0.04% |
| 21 | 9gwFTa…SnXY | 210,851 | 0.04% |
| 22 | 9fvDaB…qxbW | 190,500 | 0.03% |
| 23 | 9gfXj5…4JMe | 189,000 | 0.03% |
| 24 | 9exkqG…Fksx | 187,000 | 0.03% |
| 25 | 9hpu8D…AQno | 187,000 | 0.03% |
| 26 | 9fy4Kk…ZL4w | 181,500 | 0.03% |
| 27 | 9h6bju…YYAb | 171,600 | 0.03% |
| 28 | 9eghtr…NzMF | 169,000 | 0.03% |
| 29 | 9gTjFZ…qgjk | 167,085 | 0.03% |
| 30 | 9hgzFV…wWTR | 167,000 | 0.03% |
| 31 | 9hNJeP…cDAH | 161,500 | 0.03% |
| 32 | 9i5Q7c…rgP2 | 158,000 | 0.03% |
| 33 | 9hq7R1…nPiF | 149,750 | 0.02% |
| 34 | 9fPFH1…67Dw | 147,000 | 0.02% |
| 35 | 9gTKrq…wR58 | 147,000 | 0.02% |
| 36 | 9ggrhW…Zmxt | 147,000 | 0.02% |
| 37 | 9fC41v…JUQG | 143,500 | 0.02% |
| 38 | 9hxk8t…ZW9g | 140,549 | 0.02% |
| 39 | 9euL8z…RnJN | 138,000 | 0.02% |
| 40 | 9g5mTB…4HGr | 138,000 | 0.02% |
| 41 | 9hSk13…ygPH | 133,720 | 0.02% |
| 42 | 9ehJZv…pYkk | 132,502 | 0.02% |
| 43 | 9fjQi1…nMzN | 132,500 | 0.02% |
| 44 | 9g7vDJ…uUJN | 132,500 | 0.02% |
| 45 | 9gWtU5…cvT1 | 132,500 | 0.02% |
| 46 | 9ggYKo…mSuT | 132,500 | 0.02% |
| 47 | 9gwk97…hqys | 132,500 | 0.02% |
| 48 | 9fRQ8i…Uuxo | 127,746 | 0.02% |
| 49 | 9gfXeC…N1BW | 127,000 | 0.02% |
| 50 | 9iGCyo…VE7S | 118,106 | 0.02% |
| 51 | 9f8Ly1…M8nj | 118,000 | 0.02% |
| 52 | 9fYvQM…HpcP | 118,000 | 0.02% |
| 53 | 9gChf3…qSFw | 118,000 | 0.02% |
| 54 | 9gqJXY…8uHE | 118,000 | 0.02% |
| 55 | 9hHce2…rqDY | 118,000 | 0.02% |
| 56 | 9hcGbj…rRa2 | 118,000 | 0.02% |
| 57 | 9hqgwP…uUL2 | 118,000 | 0.02% |
| 58 | 9i65Zx…ZXX2 | 118,000 | 0.02% |
| 59 | 9fNztJ…e6bA | 114,500 | 0.02% |
| 60 | 9gmuNL…r4Ug | 114,500 | 0.02% |
| 61 | 9feNRb…eWnv | 112,576 | 0.02% |
| 62 | 9eoPRh…C82J | 112,500 | 0.02% |
| 63 | 9gLMeV…UhcN | 112,500 | 0.02% |
| 64 | 9gW4Bx…KpXg | 112,500 | 0.02% |
| 65 | 9h4Q7d…t1mP | 112,500 | 0.02% |
| 66 | 9hDJ91…v8Js | 112,500 | 0.02% |
| 67 | 9hXUYM…opiZ | 112,500 | 0.02% |
| 68 | 9hwEKq…uz8Q | 112,500 | 0.02% |
| 69 | 9i3P4A…GLDL | 112,500 | 0.02% |
| 70 | 9hogVR…b93N | 109,000 | 0.02% |
| 71 | 9easWx…zqQ6 | 103,500 | 0.02% |
| 72 | 9gA6ef…kd1G | 103,500 | 0.02% |
| 73 | 9gAka8…2tiq | 103,500 | 0.02% |
| 74 | 9huJB2…eZFW | 103,500 | 0.02% |
| 75 | 9hzAjY…fMwK | 103,500 | 0.02% |
| 76 | 9eZesv…xsHw | 100,000 | 0.02% |
| 77 | 9iJkie…8zdC | 98,239 | 0.01% |
| 78 | 9g4f58…opyX | 98,165 | 0.01% |
| 79 | 9eZPTm…b9tD | 98,000 | 0.01% |
| 80 | 9eiBDq…d5MK | 98,000 | 0.01% |
| 81 | 9f26fc…1SZc | 98,000 | 0.01% |
| 82 | 9fGU4D…mRcu | 98,000 | 0.01% |
| 83 | 9fxwXa…2ewV | 98,000 | 0.01% |
| 84 | 9gE6BV…3Hny | 98,000 | 0.01% |
| 85 | 9h84cU…Ruw9 | 98,000 | 0.01% |
| 86 | 9hKEV6…Gt5k | 98,000 | 0.01% |
| 87 | 9hSuqu…MgAm | 98,000 | 0.01% |
| 88 | GZYz9E…XsrWContract | 95,325 | 0.01% |
| 89 | 9gdCgB…eHpD | 94,500 | 0.01% |
| 90 | 9i3oNo…nurE | 94,500 | 0.01% |
| 91 | 9f3AaA…wjCy | 92,500 | 0.01% |
| 92 | 9fDWqU…KwPU | 92,500 | 0.01% |
| 93 | 9fKSo5…2hbe | 92,500 | 0.01% |
| 94 | 9hsavU…kqQa | 92,500 | 0.01% |
| 95 | 9f5jDu…hUxf | 89,000 | 0.01% |
| 96 | 9g8kB1…e91y | 89,000 | 0.01% |
| 97 | 9gta95…dbhR | 89,000 | 0.01% |
| 98 | 9hSweB…HYfs | 89,000 | 0.01% |
| 99 | 9hiam8…WtJA | 89,000 | 0.01% |
| 100 | 9ecFC5…ZCrm | 83,500 | 0.01% |
As of block 1,918,578.