Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1293 are contracts
- Top 10 hold
- 0.05%
- 30-day change
- —
| # | Address | The Dip | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 389,753,370 | 0.03% |
| 2 | 9f8EjY…PyzF | 35,879,969 | 0% |
| 3 | 9iGZ6j…PaKk | 30,685,637 | 0% |
| 4 | 9ezgL9…yB6D | 19,586,547 | 0% |
| 5 | 9fEnUo…daUX | 16,277,778 | 0% |
| 6 | 9hhHnt…BdQk | 14,642,645 | 0% |
| 7 | 9gFTkL…pWqr | 14,000,000 | 0% |
| 8 | 9gNubR…7coi | 13,010,000 | 0% |
| 9 | 9fXLve…e448 | 12,895,751 | 0% |
| 10 | 9iGsNw…NNDm | 10,214,166 | 0% |
| 11 | 9fgjZs…bo3J | 10,000,000 | 0% |
| 12 | 9fYvQM…HpcP | 9,758,031 | 0% |
| 13 | 9fTEwk…VuwT | 8,000,000 | 0% |
| 14 | 9hLUhY…yRFx | 7,208,624 | 0% |
| 15 | 9gwFTa…SnXY | 7,058,464 | 0% |
| 16 | 9gLTSa…LA1V | 7,000,000 | 0% |
| 17 | 9h84cU…Ruw9 | 6,000,000 | 0% |
| 18 | 9gA6ef…kd1G | 5,185,038 | 0% |
| 19 | 9f4syP…ZzLL | 5,000,000 | 0% |
| 20 | 9fvkNh…hgJZ | 5,000,000 | 0% |
| 21 | 9g8APn…AniZ | 5,000,000 | 0% |
| 22 | 9hjvff…2ta1 | 5,000,000 | 0% |
| 23 | 9iNCLt…yfCf | 5,000,000 | 0% |
| 24 | 9fAovC…ULtz | 4,457,091 | 0% |
| 25 | 9ezqwe…Rfte | 4,000,000 | 0% |
| 26 | 9hyUui…od2N | 4,000,000 | 0% |
| 27 | 9fjjdr…LW8t | 3,131,973 | 0% |
| 28 | 9fZkhT…MFc3 | 3,000,000 | 0% |
| 29 | 9gEwsJ…Mc62 | 2,921,506 | 0% |
| 30 | 9hYQHG…2Vj2 | 2,503,295 | 0% |
| 31 | 9eq54X…BGkv | 2,111,111 | 0% |
| 32 | 9feose…C6dp | 2,000,000 | 0% |
| 33 | 9gChf3…qSFw | 1,703,938 | 0% |
| 34 | 9g3VUN…Ywea | 1,642,233 | 0% |
| 35 | 9i5fFH…yn4g | 1,480,425 | 0% |
| 36 | 9fgikZ…AdXj | 1,190,000 | 0% |
| 37 | 9g5mTB…4HGr | 1,118,512 | 0% |
| 38 | 9gtSd9…c2tq | 1,111,111 | 0% |
| 39 | 9i3oNo…nurE | 1,011,000 | 0% |
| 40 | 9hLckP…Yqr6 | 1,001,000 | 0% |
| 41 | 9ezANz…iuRJ | 1,000,000 | 0% |
| 42 | 9gFesm…HRch | 1,000,000 | 0% |
| 43 | 9gGNpW…8Bew | 1,000,000 | 0% |
| 44 | 9gPfEn…ZHzW | 1,000,000 | 0% |
| 45 | 9hDA4z…DEwG | 1,000,000 | 0% |
| 46 | 9ejTG7…SDAm | 999,355 | 0% |
| 47 | 9exSjZ…3HDz | 950,713 | 0% |
| 48 | 9eYh1L…APCD | 900,000 | 0% |
| 49 | 9f1Xzr…dCNK | 800,000 | 0% |
| 50 | 9hpu8D…AQno | 690,906 | 0% |
| 51 | 9hoJxX…Pucr | 656,100 | 0% |
| 52 | 9gAC1o…nnti | 600,000 | 0% |
| 53 | 9fr6aB…X3EX | 590,490 | 0% |
| 54 | 9eaNip…PjPz | 500,000 | 0% |
| 55 | 9ej7Ja…PfpN | 500,000 | 0% |
| 56 | 9feboE…Kvtc | 500,000 | 0% |
| 57 | 9fj5Nf…DBKz | 500,000 | 0% |
| 58 | 9fu5pB…gRpx | 500,000 | 0% |
| 59 | 9fy2ak…CX9o | 500,000 | 0% |
| 60 | 9fy4Kk…ZL4w | 500,000 | 0% |
| 61 | 9gKwxm…FTdr | 500,000 | 0% |
| 62 | 9gTjFZ…qgjk | 500,000 | 0% |
| 63 | 9gVewu…UXd3 | 500,000 | 0% |
| 64 | 9gWmjd…MkJp | 500,000 | 0% |
| 65 | 9gYRTT…Cpvh | 500,000 | 0% |
| 66 | 9hGhwK…q2rm | 500,000 | 0% |
| 67 | 9hU7gi…hE1J | 500,000 | 0% |
| 68 | 9hVWjj…1M6y | 500,000 | 0% |
| 69 | 9hnq96…3v8m | 500,000 | 0% |
| 70 | 9hsJUL…et8j | 500,000 | 0% |
| 71 | 9i8UKD…PchU | 500,000 | 0% |
| 72 | 9gBnV4…CQyN | 400,000 | 0% |
| 73 | 9hkaQo…3Nve | 343,451 | 0% |
| 74 | 9ftdtf…19c5 | 300,000 | 0% |
| 75 | 9gNPW4…AiTB | 300,000 | 0% |
| 76 | 9gTKrq…wR58 | 300,000 | 0% |
| 77 | 9fzKGb…nFsY | 250,000 | 0% |
| 78 | 9fYJdf…Sc8N | 169,096 | 0% |
| 79 | 9hqUJd…Akvx | 166,772 | 0% |
| 80 | 9ffjY3…B5bU | 160,000 | 0% |
| 81 | 9heBzv…gBx6 | 150,000 | 0% |
| 82 | 9i65Zx…ZXX2 | 110,000 | 0% |
| 83 | 9guxkY…LKhF | 109,419 | 0% |
| 84 | 9fPFH1…67Dw | 106,444 | 0% |
| 85 | 9emsFY…kTTT | 100,000 | 0% |
| 86 | 9fNuXF…THvW | 100,000 | 0% |
| 87 | 9foSyU…Gpi4 | 100,000 | 0% |
| 88 | 9gSyDU…84R6 | 100,000 | 0% |
| 89 | 9h1fVf…ZFxP | 100,000 | 0% |
| 90 | 9h83GV…JCLm | 100,000 | 0% |
| 91 | 9hc7rD…DSeK | 69,000 | 0% |
| 92 | 9erEVF…ZyS3 | 30,000 | 0% |
| 93 | 9hw7uM…Zbcm | 25,032 | 0% |
| 94 | 9hK3Ex…Aopr | 22,528 | 0% |
| 95 | 9gNE4w…4BqV | 18,249 | 0% |
| 96 | 9eyMii…DTfd | 16,942 | 0% |
| 97 | 9ehEdS…LYzh | 14,782 | 0% |
| 98 | 9fyAwT…Nks8 | 13,304 | 0% |
| 99 | 9hf8v9…ieoe | 12,345 | 0% |
| 100 | 9fwNZ8…4ekE | 11,973 | 0% |
As of block 1,918,606.