Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 111 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | Element115 | Share |
|---|---|---|---|
| 1 | 9f6RkE…yitF | 394,888,499.68 | 98.72% |
| 2 | 9fF6t6…i5d5 | 1,772,722.66 | 0.44% |
| 3 | 9fVJ2X…ECUd | 1,210,921.23 | 0.3% |
| 4 | 9h4pHV…R3wZ | 1,000,252.24 | 0.25% |
| 5 | 9fwr7g…2rE3 | 300,000 | 0.07% |
| 6 | 9etSag…RSNB | 297,826.19 | 0.07% |
| 7 | 5vSUZR…SCqMSpectrum pool | 201,941.9 | 0.05% |
| 8 | 9fkNUw…JaFf | 183,908.22 | 0.04% |
| 9 | 9foeRb…MzYe | 101,338.5 | 0.02% |
| 10 | 9h2GLB…8B8h | 10,736.9 | 0% |
| 11 | 9grKqM…CvnB | 1,045.23 | 0% |
As of block 1,918,645.