The Ergo Manifesto
f93d64…bef0
0.1256 ERG$0.02558Unverified price
Liquidity
32.41 ERG$6.60
Supply
1,000
FDV
125.6 ERG$25.58
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / The Ergo Manifesto6386dd…189c16.21 ERG100%
Holders
Open the holders tab148holdersNo 30-day change yet
Market
- Price
- 0.1256 ERG$0.02558
- Liquidity
- 32.41 ERG$6.60
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 1
- Top 10 hold
- 80.5%
About
https://bafybeicz4p44x2k7pdafd6v4k6defzlxf3dcaff7hvq5aljz3goltlzy7e.ipfs.dweb.link/
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 6386dd…189c | 16.21 | 0.1256 | 100% |
Holders
- Holders
- 1481 are contracts
- Top 10 hold
- 80.5%
- 30-day change
- —
| # | Address | The Ergo Manifesto | Share |
|---|---|---|---|
| 1 | 9hCqMZ…4ayH | 484 | 48.4% |
| 2 | 5vSUZR…SCqMSpectrum pool | 129 | 12.9% |
| 3 | 9eurZW…8yKQ | 83 | 8.3% |
| 4 | 9gVnzE…tvGF | 34 | 3.4% |
| 5 | 9fPiW4…ntUe | 21 | 2.1% |
| 6 | 9hMmTV…qN5L | 16 | 1.6% |
| 7 | 9fiwUp…yLwj | 11 | 1.1% |
| 8 | 9etMuE…Hzux | 10 | 1% |
| 9 | 9hUWCb…ThLt | 10 | 1% |
| 10 | 9f4DTS…2EPS | 7 | 0.7% |
| 11 | 9ezy8d…jwa6 | 6 | 0.6% |
| 12 | 9iPyvL…3FRx | 6 | 0.6% |
| 13 | 9fwNZ8…4ekE | 5 | 0.5% |
| 14 | 9fy3te…Etyc | 4 | 0.4% |
| 15 | 9eqiVc…rpJY | 3 | 0.3% |
| 16 | 9ezido…41Yh | 3 | 0.3% |
| 17 | 9fQGyv…h9jX | 3 | 0.3% |
| 18 | 9fhiHE…Kb8e | 3 | 0.3% |
| 19 | 9g4PRQ…Dj4i | 3 | 0.3% |
| 20 | 9gU6Yt…CquS | 3 | 0.3% |
| 21 | 9gW6qp…LUz9 | 3 | 0.3% |
| 22 | 9hVvkN…pKPM | 3 | 0.3% |
| 23 | 9hhHnt…BdQk | 3 | 0.3% |
| 24 | 9ecN3u…DS5Z | 2 | 0.2% |
| 25 | 9evFEk…5d47 | 2 | 0.2% |
As of block 1,918,621. The top 100
Trades
No trades of this token are stored yet.