Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 112 are contracts
- Top 10 hold
- 99.79%
- 30-day change
- —
| # | Address | 👨❤️👨 | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 673,704,289,861 | 67.37% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 279,384,700,659 | 27.93% |
| 3 | 9iGZ6j…PaKk | 24,351,104,928 | 2.43% |
| 4 | 9ezy8d…jwa6 | 15,525,778,128 | 1.55% |
| 5 | 9fXLve…e448 | 1,317,203,227 | 0.13% |
| 6 | 9gayKN…xUxe | 1,100,000,000 | 0.11% |
| 7 | 9g8kB1…e91y | 1,000,000,001 | 0.1% |
| 8 | 9eq54X…BGkv | 1,000,000,000 | 0.1% |
| 9 | 9fgikZ…AdXj | 416,923,203 | 0.04% |
| 10 | 9ftXyG…uKXm | 100,000,000 | 0.01% |
| 11 | 9hpu8D…AQno | 99,999,990 | 0% |
As of block 1,918,606.