Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,03016 are contracts
- Top 10 hold
- 65.93%
- 30-day change
- —
| # | Address | kushti | Share |
|---|---|---|---|
| 1 | 9hUkuG…XCwS | 213,123,380 | 21.31% |
| 2 | 9h3DjW…SN1G | 94,785,600 | 9.47% |
| 3 | 5vSUZR…SCqMSpectrum pool | 92,174,891 | 9.21% |
| 4 | 9fznGP…njVr | 54,000,000 | 5.4% |
| 5 | 3gb1RZ…mNXSSpectrum pool | 51,164,971 | 5.11% |
| 6 | 9et9Xe…zvnh | 37,200,000 | 3.72% |
| 7 | 9h2ksH…pghc | 36,544,508 | 3.65% |
| 8 | 9ghcSL…3UPB | 32,000,000 | 3.2% |
| 9 | 9f13c8…9fZC | 30,681,203 | 3.06% |
| 10 | 9iC4fg…28fN | 17,662,529 | 1.76% |
| 11 | 9fXioC…H2Tt | 16,971,165 | 1.69% |
| 12 | 9fXcFc…qaG4 | 13,859,384 | 1.38% |
| 13 | 9hKyfy…2a1F | 11,225,856 | 1.12% |
| 14 | 9grLvf…WU1R | 11,000,000 | 1.1% |
| 15 | 9em9QF…BRPV | 10,785,070 | 1.07% |
| 16 | 9hVVez…2MXq | 10,002,000 | 1% |
| 17 | 9ezkVo…WB9Y | 10,000,000 | 1% |
| 18 | 9g2f47…cZhF | 10,000,000 | 1% |
| 19 | 9g9E6p…LMfe | 10,000,000 | 1% |
| 20 | 9fj1YY…5UpQ | 9,641,311 | 0.96% |
| 21 | 9hhHnt…BdQk | 9,521,809 | 0.95% |
| 22 | 9ehshV…kuE4 | 9,287,610 | 0.92% |
| 23 | 9hfYth…FFzr | 9,229,382 | 0.92% |
| 24 | 9ft7eg…nSbT | 8,889,844 | 0.88% |
| 25 | 9fmc9f…xwoN | 8,289,239 | 0.82% |
| 26 | 9g3Vuc…rgzA | 7,640,568 | 0.76% |
| 27 | 9gHV6U…MKWH | 6,184,373 | 0.61% |
| 28 | 9gU6Yt…CquS | 6,004,000 | 0.6% |
| 29 | 9hkaQo…3Nve | 6,000,000 | 0.6% |
| 30 | 9iMN2U…WsxT | 5,907,281 | 0.59% |
| 31 | 9fiwUp…yLwj | 5,796,654 | 0.57% |
| 32 | 9gfkgs…73Ur | 5,563,002 | 0.55% |
| 33 | 9iGZ6j…PaKk | 5,299,064 | 0.52% |
| 34 | 9fnEyU…S3wR | 4,995,200 | 0.49% |
| 35 | 9etMuE…Hzux | 4,443,403 | 0.44% |
| 36 | 9fHpbo…Zami | 4,378,810 | 0.43% |
| 37 | 9gAQx5…Jp6G | 4,072,618 | 0.4% |
| 38 | 9fUrsn…ZTE3 | 4,033,669 | 0.4% |
| 39 | 9ftMy3…g4x3 | 3,761,856 | 0.37% |
| 40 | 9h8nGE…RBSR | 3,368,501 | 0.33% |
| 41 | 9gLVpr…Xah5 | 3,212,521 | 0.32% |
| 42 | 9fPiW4…ntUe | 3,011,200 | 0.3% |
| 43 | 9fSKnm…LN7i | 3,002,000 | 0.3% |
| 44 | 9gonya…YFhZ | 2,500,000 | 0.25% |
| 45 | 9fEnUo…daUX | 2,426,008 | 0.24% |
| 46 | 9h9Mgs…Dugx | 2,005,000 | 0.2% |
| 47 | 9fYeDZ…5zaQ | 2,004,706 | 0.2% |
| 48 | 9ezy8d…jwa6 | 2,000,000 | 0.2% |
| 49 | 9hE7C7…GqgL | 2,000,000 | 0.2% |
| 50 | 9gwxvu…ULgK | 1,999,999 | 0.19% |
| 51 | 9fo6Bb…KVyo | 1,896,004 | 0.18% |
| 52 | 9fMqR4…myHa | 1,870,000 | 0.18% |
| 53 | 9fietB…yBJh | 1,786,559 | 0.17% |
| 54 | 9f3TrU…2omY | 1,752,174 | 0.17% |
| 55 | 9gTv5Z…uSQR | 1,722,159 | 0.17% |
| 56 | 9hHce2…rqDY | 1,708,731 | 0.17% |
| 57 | 9hxLWQ…3EzU | 1,626,647 | 0.16% |
| 58 | 9i6qAF…Exh9 | 1,516,656 | 0.15% |
| 59 | 9gS3sR…GrjG | 1,513,557 | 0.15% |
| 60 | 9hXGQa…K6Yw | 1,500,000 | 0.15% |
| 61 | 9g1N1x…hXJU | 1,406,432 | 0.14% |
| 62 | 9eeHWF…cm4Y | 1,301,178 | 0.13% |
| 63 | 9gdU6K…7Xp4 | 1,202,880 | 0.12% |
| 64 | 9ecBpp…NU3f | 1,182,078 | 0.11% |
| 65 | 9gtSd9…c2tq | 1,111,111 | 0.11% |
| 66 | 9gDjWB…AiTi | 1,107,724 | 0.11% |
| 67 | 9huJB2…eZFW | 1,100,000 | 0.11% |
| 68 | 9fDBGc…V52i | 1,099,122 | 0.1% |
| 69 | 9f3m8R…7LHM | 1,095,345 | 0.1% |
| 70 | 9fkQVn…SsFg | 1,067,520 | 0.1% |
| 71 | 9hW3dQ…beBs | 1,037,569 | 0.1% |
| 72 | 9fHpux…B73Q | 1,010,000 | 0.1% |
| 73 | 9hB8sQ…V1go | 1,010,000 | 0.1% |
| 74 | 9hSu2W…5AhL | 1,010,000 | 0.1% |
| 75 | 9i15sU…u1Xz | 1,002,733 | 0.1% |
| 76 | 9i3oNo…nurE | 1,001,873 | 0.1% |
| 77 | 9fde55…qNht | 1,001,000 | 0.1% |
| 78 | 9iPyvL…3FRx | 1,000,200 | 0.1% |
| 79 | 9eaMAg…HpZc | 1,000,000 | 0.1% |
| 80 | 9ehJZv…pYkk | 1,000,000 | 0.1% |
| 81 | 9eiK7q…4uP1 | 1,000,000 | 0.1% |
| 82 | 9ekBTM…4niF | 1,000,000 | 0.1% |
| 83 | 9erqay…EkDU | 1,000,000 | 0.1% |
| 84 | 9etbxB…iXvf | 1,000,000 | 0.1% |
| 85 | 9fWSSb…NkvB | 1,000,000 | 0.1% |
| 86 | 9fnSBr…YUY7 | 1,000,000 | 0.1% |
| 87 | 9gKQSp…wisr | 1,000,000 | 0.1% |
| 88 | 9gXTZD…z3Ur | 1,000,000 | 0.1% |
| 89 | 9gbbbB…1fnr | 1,000,000 | 0.1% |
| 90 | 9hDc2P…WcpJ | 1,000,000 | 0.1% |
| 91 | 9hbmf3…weqC | 1,000,000 | 0.1% |
| 92 | 9hj3zq…aAmV | 1,000,000 | 0.1% |
| 93 | 9hycdv…9E3W | 1,000,000 | 0.1% |
| 94 | 9iLspU…4XH9 | 1,000,000 | 0.1% |
| 95 | 9gzsnN…jGWq | 999,999 | 0.09% |
| 96 | 9fi3wc…D6rB | 918,849 | 0.09% |
| 97 | 9hX1nJ…7uDR | 900,000 | 0.09% |
| 98 | 9etWJT…Z5C1 | 899,658 | 0.08% |
| 99 | 9fekZe…Q6vm | 884,354 | 0.08% |
| 100 | 9gRqfA…kRDD | 800,000 | 0.08% |
As of block 1,918,578.