Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 6884 are contracts
- Top 10 hold
- 67.06%
- 30-day change
- —
| # | Address | ErgOne | Share |
|---|---|---|---|
| 1 | 9g8vzd…9cPA | 327,800 | 32.78% |
| 2 | 9i5XrQ…X4a2 | 53,630 | 5.36% |
| 3 | 9iBGjj…Z58t | 44,049.7521 | 4.4% |
| 4 | 5vSUZR…SCqMSpectrum pool | 43,986.0078 | 4.39% |
| 5 | nB3L2P…moWNRosen lock | 43,007.7644 | 4.3% |
| 6 | 9hwSnX…n6RL | 34,236.7047 | 3.42% |
| 7 | 9f5jDu…hUxf | 34,134.5702 | 3.41% |
| 8 | 9et9Xe…zvnh | 31,050 | 3.1% |
| 9 | 9iM4Nj…q8jY | 30,274.4991 | 3.02% |
| 10 | 9gAka8…2tiq | 28,433.6492 | 2.84% |
| 11 | 9hmS5u…9qy3 | 24,220.9225 | 2.42% |
| 12 | 9fRurQ…FrTj | 16,000.2203 | 1.6% |
| 13 | 9gx7qT…U6sA | 10,030 | 1% |
| 14 | 9etWJT…Z5C1 | 9,178.5334 | 0.91% |
| 15 | 9hR4mJ…L2x4 | 8,729.0691 | 0.87% |
| 16 | 9gx6jx…6B4b | 8,079.7907 | 0.8% |
| 17 | 9fnHwj…5JJa | 8,002.6482 | 0.8% |
| 18 | 9geq2R…Ez43 | 6,966.534 | 0.69% |
| 19 | 9gijsX…woRv | 6,358.5011 | 0.63% |
| 20 | 9hXrJc…wqCB | 6,071.5007 | 0.6% |
| 21 | 9gLS9F…8CdC | 6,012.8468 | 0.6% |
| 22 | 9fjtFD…cxmn | 5,983.6397 | 0.59% |
| 23 | 9fietB…yBJh | 5,957.452 | 0.59% |
| 24 | 9hz3at…HzFE | 5,500 | 0.55% |
| 25 | 9hhfNo…aRK5 | 5,395.2124 | 0.53% |
| 26 | 9hgjLr…PBdB | 5,200 | 0.52% |
| 27 | 9fx3GK…skCz | 5,121.0457 | 0.51% |
| 28 | 9iA8cp…ZEjt | 5,060 | 0.5% |
| 29 | 9gHgiM…VfSo | 5,000 | 0.5% |
| 30 | 9fEk6x…MwMr | 4,951.4996 | 0.49% |
| 31 | 9fPyRo…qfXT | 4,855.1556 | 0.48% |
| 32 | 9fg1uj…4EZ7 | 4,406.5827 | 0.44% |
| 33 | 9hFhr1…BWJJ | 4,183.6074 | 0.41% |
| 34 | 9gpszP…yh9q | 4,096.2345 | 0.4% |
| 35 | 9ekENt…MDeK | 3,966.1608 | 0.39% |
| 36 | 9i3njX…R7i4 | 3,960.2832 | 0.39% |
| 37 | 9etSag…RSNB | 3,925.8048 | 0.39% |
| 38 | 9hJH3u…Aa2Q | 3,806.8523 | 0.38% |
| 39 | 9iFsvv…S6k5 | 3,600.234 | 0.36% |
| 40 | 9fHjV6…w2nE | 3,500 | 0.35% |
| 41 | 9gHLZN…MGTP | 3,158.0371 | 0.31% |
| 42 | 9fusyB…QyZE | 3,153.2945 | 0.31% |
| 43 | 9g7wnN…ftso | 3,000 | 0.3% |
| 44 | 9hkrzE…Fmnw | 2,920 | 0.29% |
| 45 | 9g9b9X…EYte | 2,596.5 | 0.25% |
| 46 | 9fPgLW…mUAw | 2,546.643 | 0.25% |
| 47 | 9ejXiP…SrtJ | 2,438.515 | 0.24% |
| 48 | 3gb1RZ…mNXSSpectrum pool | 2,412.8042 | 0.24% |
| 49 | 9fSuzs…cEij | 2,354.9751 | 0.23% |
| 50 | 9gE6BV…3Hny | 2,289.5202 | 0.22% |
| 51 | 9fUWjo…q8P4 | 2,225.9299 | 0.22% |
| 52 | 9fF6t6…i5d5 | 2,171.0926 | 0.21% |
| 53 | 9h9XZq…cJk3 | 2,115.7126 | 0.21% |
| 54 | 9gShaL…fv22 | 2,099.7528 | 0.2% |
| 55 | 9ffjcr…ePMS | 2,075.8056 | 0.2% |
| 56 | 9hjD9E…LXSS | 2,065.8171 | 0.2% |
| 57 | 9hWCoj…qBKJ | 1,980.7111 | 0.19% |
| 58 | 9gkqR3…3ghg | 1,755.4978 | 0.17% |
| 59 | 9hJuV1…RRo1 | 1,737.6099 | 0.17% |
| 60 | 9hGR9q…ZMt7 | 1,688.9585 | 0.16% |
| 61 | 9gwB4f…AFGN | 1,685.9741 | 0.16% |
| 62 | 9hF9oj…QAzh | 1,667.547 | 0.16% |
| 63 | 9hoX2v…piPR | 1,661.8881 | 0.16% |
| 64 | 9gqxCW…CxYy | 1,572.3389 | 0.15% |
| 65 | 9g2esD…tzyc | 1,566.4543 | 0.15% |
| 66 | 9fKgb7…aQzA | 1,537.8568 | 0.15% |
| 67 | 9gW4Bx…KpXg | 1,530.7526 | 0.15% |
| 68 | 9hUzb5…ygKT | 1,529.5421 | 0.15% |
| 69 | 9fiwUp…yLwj | 1,485.6038 | 0.14% |
| 70 | 9epKS9…UWyC | 1,483.7717 | 0.14% |
| 71 | 9gc3Rb…n4jm | 1,473 | 0.14% |
| 72 | 9gMspW…SUAU | 1,451.8902 | 0.14% |
| 73 | 9g7vDJ…uUJN | 1,370.5156 | 0.13% |
| 74 | 9fs9jL…XwYk | 1,366.8552 | 0.13% |
| 75 | 9edQS3…vcg7 | 1,325.076 | 0.13% |
| 76 | 9hSppT…svxM | 1,296.5253 | 0.12% |
| 77 | 9fRQ8i…Uuxo | 1,264.9009 | 0.12% |
| 78 | 9g3Fzq…PBLj | 1,243.2297 | 0.12% |
| 79 | 9gpFdB…wz9r | 1,229.0168 | 0.12% |
| 80 | 9fSfnR…6nt1 | 1,189.9768 | 0.11% |
| 81 | 9gwhUa…KZNV | 1,115.9325 | 0.11% |
| 82 | 9hfYth…FFzr | 1,111.1972 | 0.11% |
| 83 | 9hxWxG…EZe9 | 1,109.6911 | 0.11% |
| 84 | 9ew3K6…qaKf | 1,107.2985 | 0.11% |
| 85 | 9hLUhY…yRFx | 1,079.02 | 0.1% |
| 86 | 9g8yZH…sM9o | 1,050 | 0.1% |
| 87 | 9gwFTa…SnXY | 1,040.7904 | 0.1% |
| 88 | 9hbUbn…Zk22 | 1,030.8807 | 0.1% |
| 89 | 9gDLKq…cb5R | 1,020.4752 | 0.1% |
| 90 | 9frZ8d…KunP | 1,014.4643 | 0.1% |
| 91 | 9hLXjj…EguK | 1,005.1607 | 0.1% |
| 92 | 9hkaQo…3Nve | 1,003.9063 | 0.1% |
| 93 | 9gdU6K…7Xp4 | 1,000.2341 | 0.1% |
| 94 | 9fwNZ8…4ekE | 1,000.0915 | 0.1% |
| 95 | 9grBUv…2tar | 949 | 0.09% |
| 96 | 9etAjH…drvY | 877.4479 | 0.08% |
| 97 | 9f5gQe…cvaz | 840.2526 | 0.08% |
| 98 | 9ftrYM…Rgb1 | 811.6898 | 0.08% |
| 99 | 9hK3Ex…Aopr | 804.2154 | 0.08% |
| 100 | 9hGceS…3kNP | 736.3279 | 0.07% |
As of block 1,918,565.