Address
Share
9erNMva89YVrZN8yq5kn5jE7eZnT8msH7x1meBrBDHz3U5n2Dtp
58.7828 ERG
4
History
Reading this address's transactions…
9erNMva89YVrZN8yq5kn5jE7eZnT8msH7x1meBrBDHz3U5n2Dtp
58.7828 ERG
4
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.0575 ERG of storage rent from 51 boxes that had sat unspent for four years 993795…1b41 | -0.0988 ERG | ||
Storage rent claim Claimed 4.86375 ERG of storage rent from 49 boxes that had sat unspent for four years 8f96ce…4397 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.3425 ERG of storage rent from 55 boxes that had sat unspent for four years ea0a5a…3cbf | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.6625 ERG of storage rent from 37 boxes that had sat unspent for four years 7113af…82bc | -0.0988 ERG | ||
Storage rent claim Claimed 4.975 ERG of storage rent from 50 boxes that had sat unspent for four years 14ae41…c81e | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.96125 ERG of storage rent from 30 boxes that had sat unspent for four years 4fc807…8850 | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.9775 ERG of storage rent from 50 boxes that had sat unspent for four years 101697…87bc | -0.1 ERG | ||
Storage rent claim Claimed 2.07875 ERG of storage rent from 21 boxes that had sat unspent for four years d45373…f98e | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.38125 ERG of storage rent from 15 boxes that had sat unspent for four years e948e7…8f93 | -0.0988 ERG | ||
Storage rent claim Claimed 5.56 ERG of storage rent from 56 boxes that had sat unspent for four years 1a8fec…0c16 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.07125 ERG of storage rent from 58 boxes that had sat unspent for four years fee1ba…fc18 | -0.0988 ERG | ||
Storage rent claim Claimed 3.065 ERG of storage rent from 33 boxes that had sat unspent for four years 670fb4…0ff8 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.86375 ERG of storage rent from 49 boxes that had sat unspent for four years 903cc9…b205 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 6.1175 ERG of storage rent from 63 boxes that had sat unspent for four years c7b060…d98b | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.95375 ERG of storage rent from 71 boxes that had sat unspent for four years 9c38d7…1dce | -0.0988 ERG | ||
Storage rent claim Claimed 9.635 ERG of storage rent from 101 boxes that had sat unspent for four years 988d0f…d41e | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 8.43625 ERG of storage rent from 89 boxes that had sat unspent for four years c03441…3dd8 | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.02375 ERG of storage rent from 76 boxes that had sat unspent for four years 8a7a78…d2d9 | -0.0988 ERG | ||
Storage rent claim Claimed 5.13875 ERG of storage rent from 53 boxes that had sat unspent for four years 259365…c464 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.7325 ERG of storage rent from 80 boxes that had sat unspent for four years d11be0…dbc5 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.16875 ERG of storage rent from 52 boxes that had sat unspent for four years 05cb92…83cc | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.01625 ERG of storage rent from 100 boxes that had sat unspent for four years 6cd530…5800 | -0.1 ERG | ||
Storage rent claim Claimed 3.77 ERG of storage rent from 39 boxes that had sat unspent for four years 5cd172…ce75 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 7.77125 ERG of storage rent from 80 boxes that had sat unspent for four years a7e9fa…61bc | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.745 ERG of storage rent from 78 boxes that had sat unspent for four years 19f63d…af16 | -0.0988 ERG | ||
Storage rent claim Claimed 3.662106148 ERG of storage rent from 40 boxes that had sat unspent for four years b8105d…cc66 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.26125 ERG of storage rent from 44 boxes that had sat unspent for four years 963d43…790d | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.07875 ERG of storage rent from 22 boxes that had sat unspent for four years 9180a2…2f70 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.0525 ERG of storage rent from 41 boxes that had sat unspent for four years c3578a…3689 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 9.80125 ERG of storage rent from 123 boxes that had sat unspent for four years c3f82d…2069 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 22.17125 ERG of storage rent from 250 boxes that had sat unspent for four years 627d77…913c | -0.0988 ERG | ||
Storage rent claim Claimed 8.89625 ERG of storage rent from 119 boxes that had sat unspent for four years e17b41…590c | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.175 ERG of storage rent from 42 boxes that had sat unspent for four years 5887ea…1625 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.2625 ERG of storage rent from 53 boxes that had sat unspent for four years 3bf858…97d0 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.9725 ERG of storage rent from 31 boxes that had sat unspent for four years 60716a…7671 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.72875 ERG of storage rent from 82 boxes that had sat unspent for four years cd85be…922f | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.7975 ERG of storage rent from 78 boxes that had sat unspent for four years 5d2ee1…f025 | -0.0988 ERG | ||
Storage rent claim Claimed 6.9725 ERG of storage rent from 70 boxes that had sat unspent for four years a3f730…72d3 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.6775 ERG of storage rent from 28 boxes that had sat unspent for four years b8139e…6678 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 8.5725 ERG of storage rent from 86 boxes that had sat unspent for four years 7a023b…ac35 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.568666867 ERG of storage rent from 80 boxes that had sat unspent for four years e9ebc9…218a | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.245 ERG of storage rent from 86 boxes that had sat unspent for four years 061c7b…9258 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.968891816 ERG of storage rent from 120 boxes that had sat unspent for four years d13b0a…922b | -0.0988 ERG | ||
Storage rent claim Claimed 5.26375 ERG of storage rent from 60 boxes that had sat unspent for four years e87569…556e | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 10.03 ERG of storage rent from 104 boxes that had sat unspent for four years 77d88f…da9d | -0.1 ERG | ||
| UTC4 transactions, net -0.3963 ERG | |||
| Services: 4 4 storage rent claims | |||
Storage rent claim Claimed 11.54375 ERG of storage rent from 116 boxes that had sat unspent for four years 87e661…2c27 | -0.1 ERG | ||
Storage rent claim Claimed 3.3575 ERG of storage rent from 36 boxes that had sat unspent for four years f4a11b…4a48 | -0.0988 ERG | ||
Storage rent claim Claimed 3.55125 ERG of storage rent from 43 boxes that had sat unspent for four years ab6c95…23dd | -0.0988 ERG | ||
Storage rent claim Claimed 8.72375 ERG of storage rent from 100 boxes that had sat unspent for four years 625ec8…f9e4 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.54125 ERG of storage rent from 48 boxes that had sat unspent for four years 4b0933…6ef0 | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.