Rosen Bridge fees
Read 2026-11-17 20:00:13 UTC, a Rosen Bridge transfer of ERG from Ergo to Cardano pays the larger of a 51.97 ERG minimum bridge fee and 0.5% of the amount, plus a 3.142 ERG network fee. Below 10,394.74 ERG, about $2,075, it pays the flat minimum, and the smallest transfer Rosen takes is 55.12 ERG.
What Rosen charges
Can pay nowRosen's hot wallet on Cardano holds 159,070.164 rsERG (read 2026-11-17 20:15:29 UTC), more than this payout.
Fees by size
share of the amountThe fee is the larger of Rosen's minimum and 0.5% of the amount, plus the network fee. The chip for a recent transfer is the newest one Super Ergo has stored on this route.
Every line
- Bridge feePaid to Rosen's watchers and guards: the larger of the minimum and 0.5% of the amount.
- 51.973701308 ERG, $10.38
- Network feePays for the payment transaction on Cardano.
- 3.142496297 ERG
- Minimum transferBelow this the fees would take everything, so Rosen refuses it.
- 55.116197606 ERG
- Where 0.5% passes the minimumBelow this size the minimum sets the bridge fee.
- 10,394.7402616 ERG
- Share of the amount
- 5.5%
What each route charges
Read 2026-11-17 20:00:13 UTCBelow 10,394.74 ERG, about $2,075, a transfer from Ergo pays the flat minimum bridge fee of 51.97 ERG, whatever its size. Above it the bridge fee is 0.5% of the amount.
| Route | Bridge fee | Network fee | Minimum transfer | Percentage passes the minimum at |
|---|---|---|---|---|
| Troll, Ergo to Ethereum | the larger of 1,708,057,938 Troll and 0.5% of the amount | 3,676,481 Troll | 1,711,734,420 Troll | 341,611,587,600 Troll |
| Troll, Ergo to Cardano | the larger of 1,708,057,938 Troll and 0.5% of the amount | 103,274,649 Troll | 1,811,332,588 Troll | 341,611,587,600 Troll |
| rsTroll, Cardano to Ergo | the larger of 1,708,057,938 rsTroll and 0.5% of the amount | 6,802,825 rsTroll | 1,714,860,764 rsTroll | 341,611,587,600 rsTroll |
| Troll, Ergo to BNB Chain | the larger of 1,708,057,938 Troll and 0.5% of the amount | 2,009,292 Troll | 1,710,067,231 Troll | 341,611,587,600 Troll |
| SUNDAE, Cardano to Ergo | the larger of 16,344 SUNDAE and 0.5% of the amount | 65.09 SUNDAE | 16,409 SUNDAE | 3,268,775.03 SUNDAE |
| rsSUNDAE, Ergo to Cardano | the larger of 16,344 rsSUNDAE and 0.5% of the amount | 988.2 rsSUNDAE | 17,332 rsSUNDAE | 3,268,775.03 rsSUNDAE |
| SUNDAE, Cardano to Ethereum | the larger of 16,344 SUNDAE and 0.5% of the amount | 35.18 SUNDAE | 16,379 SUNDAE | 3,268,775.03 SUNDAE |
| SUNDAE, Cardano to BNB Chain | the larger of 16,344 SUNDAE and 0.5% of the amount | 19.23 SUNDAE | 16,363 SUNDAE | 3,268,775.03 SUNDAE |
| IAG, Cardano to Ergo | the larger of 685.8 IAG and 0.5% of the amount | 2.731 IAG | 688.5 IAG | 137,158.04 IAG |
| rsIAG, Ergo to Cardano | the larger of 685.8 rsIAG and 0.5% of the amount | 41.47 rsIAG | 727.3 rsIAG | 137,158.04 rsIAG |
| IAG, Cardano to Ethereum | the larger of 685.8 IAG and 0.5% of the amount | 1.476 IAG | 687.3 IAG | 137,158.04 IAG |
| IAG, Cardano to BNB Chain | the larger of 685.8 IAG and 0.5% of the amount | 0.8067 IAG | 686.6 IAG | 137,158.04 IAG |
| BTN, Cardano to Ergo | the larger of 33.65 BTN and 0.5% of the amount | 0.134 BTN | 33.79 BTN | 6,730.43 BTN |
| rsBTN, Ergo to Cardano | the larger of 33.65 rsBTN and 0.5% of the amount | 2.035 rsBTN | 35.69 rsBTN | 6,730.43 rsBTN |
| BTN, Cardano to Ethereum | the larger of 33.65 BTN and 0.5% of the amount | 0.07243 BTN | 33.72 BTN | 6,730.43 BTN |
| BTN, Cardano to BNB Chain | the larger of 33.65 BTN and 0.5% of the amount | 0.03959 BTN | 33.69 BTN | 6,730.43 BTN |
| DOG•GO•TO•THE•MOON, Bitcoin Runes to Ergo | the larger of 13,502 DOG•GO•TO•THE•MOON and 0.5% of the amount | 53.78 DOG•GO•TO•THE•MOON | 13,556 DOG•GO•TO•THE•MOON | 2,700,440.17 DOG•GO•TO•THE•MOON |
| rsDOG, Ergo to Bitcoin Runes | the larger of 13,502 rsDOG and 0.5% of the amount | 515.2 rsDOG | 14,017 rsDOG | 2,700,440.17 rsDOG |
| DOG•GO•TO•THE•MOON, Bitcoin Runes to Cardano | the larger of 13,502 DOG•GO•TO•THE•MOON and 0.5% of the amount | 816.4 DOG•GO•TO•THE•MOON | 14,319 DOG•GO•TO•THE•MOON | 2,700,440.17 DOG•GO•TO•THE•MOON |
| rsDOG, Cardano to Bitcoin Runes | the larger of 13,502 rsDOG and 0.5% of the amount | 515.2 rsDOG | 14,017 rsDOG | 2,700,440.17 rsDOG |
| DOG•GO•TO•THE•MOON, Bitcoin Runes to Ethereum | the larger of 13,502 DOG•GO•TO•THE•MOON and 0.5% of the amount | 29.06 DOG•GO•TO•THE•MOON | 13,531 DOG•GO•TO•THE•MOON | 2,700,440.17 DOG•GO•TO•THE•MOON |
| DOG•GO•TO•THE•MOON, Bitcoin Runes to BNB Chain | the larger of 13,502 DOG•GO•TO•THE•MOON and 0.5% of the amount | 15.88 DOG•GO•TO•THE•MOON | 13,518 DOG•GO•TO•THE•MOON | 2,700,440.17 DOG•GO•TO•THE•MOON |
| GIF, Ergo to Cardano | the larger of 602,665,217 GIF and 0.5% of the amount | 36,439,068 GIF | 639,104,284 GIF | 120,533,043,333.1 GIF |
| rsGIF, Cardano to Ergo | the larger of 602,665,217 rsGIF and 0.5% of the amount | 2,400,285 rsGIF | 605,065,502 rsGIF | 120,533,043,333.1 rsGIF |
| GIF, Ergo to Ethereum | the larger of 602,665,217 GIF and 0.5% of the amount | 1,297,197 GIF | 603,962,413 GIF | 120,533,043,333.1 GIF |
| GIF, Ergo to BNB Chain | the larger of 602,665,217 GIF and 0.5% of the amount | 708,951 GIF | 603,374,168 GIF | 120,533,043,333.1 GIF |
| sOADA, Cardano to Ethereum | the larger of 6,554 sOADA and 0.5% of the amount | 14.11 sOADA | 6,568 sOADA | 1,310,730.57 sOADA |
| sOADA, Cardano to Ergo | the larger of 6,554 sOADA and 0.5% of the amount | 26.1 sOADA | 6,580 sOADA | 1,310,730.57 sOADA |
| rsSOADA, Ergo to Cardano | the larger of 6,554 rsSOADA and 0.5% of the amount | 396.3 rsSOADA | 6,950 rsSOADA | 1,310,730.57 rsSOADA |
| sOADA, Cardano to BNB Chain | the larger of 6,554 sOADA and 0.5% of the amount | 7.709 sOADA | 6,561 sOADA | 1,310,730.57 sOADA |
| LQ, Cardano to Ergo | the larger of 61.34 LQ and 0.5% of the amount | 0.2443 LQ | 61.58 LQ | 12,267.45 LQ |
| rsLQ, Ergo to Cardano | the larger of 61.34 rsLQ and 0.5% of the amount | 3.709 rsLQ | 65.05 rsLQ | 12,267.45 rsLQ |
| LQ, Cardano to Ethereum | the larger of 61.34 LQ and 0.5% of the amount | 0.132 LQ | 61.47 LQ | 12,267.45 LQ |
| LQ, Cardano to BNB Chain | the larger of 61.34 LQ and 0.5% of the amount | 0.07216 LQ | 61.41 LQ | 12,267.45 LQ |
| SNEK, Cardano to Ergo | the larger of 23,322 SNEK and 0.5% of the amount | 93 SNEK | 23,416 SNEK | 4,664,400 SNEK |
| rsSNEK, Ergo to Cardano | the larger of 23,322 rsSNEK and 0.5% of the amount | 1,411 rsSNEK | 24,734 rsSNEK | 4,664,400 rsSNEK |
| SNEK, Cardano to Ethereum | the larger of 23,322 SNEK and 0.5% of the amount | 51 SNEK | 23,374 SNEK | 4,664,400 SNEK |
| SNEK, Cardano to BNB Chain | the larger of 23,322 SNEK and 0.5% of the amount | 28 SNEK | 23,351 SNEK | 4,664,400 SNEK |
| GluonW GAUC, Ergo to Ethereum | the larger of 0.1775 GluonW GAUC and 0.5% of the amount | 0.000382 GluonW GAUC | 0.1779 GluonW GAUC | 35.5 GluonW GAUC |
| GluonW GAUC, Ergo to Cardano | the larger of 0.1775 GluonW GAUC and 0.5% of the amount | 0.01073 GluonW GAUC | 0.1882 GluonW GAUC | 35.5 GluonW GAUC |
| rsGAUC, Cardano to Ergo | the larger of 0.1775 rsGAUC and 0.5% of the amount | 0.0007069 rsGAUC | 0.1782 rsGAUC | 35.5 rsGAUC |
| GluonW GAUC, Ergo to BNB Chain | the larger of 0.1775 GluonW GAUC and 0.5% of the amount | 0.0002088 GluonW GAUC | 0.1777 GluonW GAUC | 35.5 GluonW GAUC |
| OADA, Cardano to Ethereum | the larger of 6,554 OADA and 0.5% of the amount | 14.11 OADA | 6,568 OADA | 1,310,730.57 OADA |
| OADA, Cardano to Ergo | the larger of 6,554 OADA and 0.5% of the amount | 26.1 OADA | 6,580 OADA | 1,310,730.57 OADA |
| rsOADA, Ergo to Cardano | the larger of 6,554 rsOADA and 0.5% of the amount | 396.3 rsOADA | 6,950 rsOADA | 1,310,730.57 rsOADA |
| OADA, Cardano to BNB Chain | the larger of 6,554 OADA and 0.5% of the amount | 7.709 OADA | 6,561 OADA | 1,310,730.57 OADA |
| INDY, Cardano to Ergo | the larger of 142 INDY and 0.5% of the amount | 0.5654 INDY | 142.5 INDY | 28,393.96 INDY |
| rsINDY, Ergo to Cardano | the larger of 142 rsINDY and 0.5% of the amount | 8.584 rsINDY | 150.6 rsINDY | 28,393.96 rsINDY |
| INDY, Cardano to Ethereum | the larger of 142 INDY and 0.5% of the amount | 0.3056 INDY | 142.3 INDY | 28,393.96 INDY |
| INDY, Cardano to BNB Chain | the larger of 142 INDY and 0.5% of the amount | 0.167 INDY | 142.1 INDY | 28,393.96 INDY |
| WALRUS, Ergo to Ethereum | the larger of 6,174 WALRUS and 0.5% of the amount | 14 WALRUS | 6,189 WALRUS | 1,234,800 WALRUS |
| WALRUS, Ergo to Cardano | the larger of 6,174 WALRUS and 0.5% of the amount | 374 WALRUS | 6,549 WALRUS | 1,234,800 WALRUS |
| rsWALRUS, Cardano to Ergo | the larger of 6,174 rsWALRUS and 0.5% of the amount | 25 rsWALRUS | 6,200 rsWALRUS | 1,234,800 rsWALRUS |
| WALRUS, Ergo to BNB Chain | the larger of 6,174 WALRUS and 0.5% of the amount | 8 WALRUS | 6,183 WALRUS | 1,234,800 WALRUS |
| Bober, Ergo to Ethereum | the larger of 2,131 Bober and 0.5% of the amount | 4.586 Bober | 2,135 Bober | 426,110 Bober |
| Bober, Ergo to Cardano | the larger of 2,131 Bober and 0.5% of the amount | 128.8 Bober | 2,259 Bober | 426,110 Bober |
| rsBober, Cardano to Ergo | the larger of 2,131 rsBober and 0.5% of the amount | 8.486 rsBober | 2,139 rsBober | 426,110 rsBober |
| Bober, Ergo to BNB Chain | the larger of 2,131 Bober and 0.5% of the amount | 2.507 Bober | 2,133 Bober | 426,110 Bober |
| BTC, Bitcoin to Ergo | the larger of 0.0001555 BTC and 0.5% of the amount | 0.00000062 BTC | 0.0001562 BTC | 0.03 BTC |
| rsBTC, Ergo to Bitcoin | the larger of 0.0001555 rsBTC and 0.5% of the amount | 0.00000581 rsBTC | 0.0001614 rsBTC | 0.03 rsBTC |
| BTC, Bitcoin to Cardano | the larger of 0.0001555 BTC and 0.5% of the amount | 0.00000941 BTC | 0.000165 BTC | 0.03 BTC |
| rsBTC, Cardano to Bitcoin | the larger of 0.0001555 rsBTC and 0.5% of the amount | 0.00000581 rsBTC | 0.0001614 rsBTC | 0.03 rsBTC |
| BTC, Bitcoin to Ethereum | the larger of 0.0001555 BTC and 0.5% of the amount | 0.00000034 BTC | 0.0001559 BTC | 0.03 BTC |
| BTC, Bitcoin to BNB Chain | the larger of 0.0001555 BTC and 0.5% of the amount | 0.00000019 BTC | 0.0001557 BTC | 0.03 BTC |
| ERG, Ergo to Cardano | the larger of 51.97 ERG and 0.5% of the amount | 3.142 ERG | 55.12 ERG | 10,394.74 ERG |
| rsERG, Cardano to Ergo | the larger of 51.97 rsERG and 0.5% of the amount | 0.207 rsERG | 52.18 rsERG | 10,394.74 rsERG |
| ERG, Ergo to Ethereum | the larger of 51.97 ERG and 0.5% of the amount | 0.1119 ERG | 52.09 ERG | 10,394.74 ERG |
| ERG, Ergo to BNB Chain | the larger of 51.97 ERG and 0.5% of the amount | 0.06114 ERG | 52.03 ERG | 10,394.74 ERG |
| ERG, Ergo to Bitcoin Runes | the larger of 51.97 ERG and 0.5% of the amount | 1.983 ERG | 53.96 ERG | 10,394.74 ERG |
| ERG•ROSEN•TECH, Bitcoin Runes to Ergo | the larger of 51.97 ERG•ROSEN•TECH and 0.5% of the amount | 0.207 ERG•ROSEN•TECH | 52.18 ERG•ROSEN•TECH | 10,394.74 ERG•ROSEN•TECH |
| DOGE, Dogecoin to Ergo | the larger of 171.8 DOGE and 0.5% of the amount | 0.6844 DOGE | 172.5 DOGE | 34,366.03 DOGE |
| rsDOGE, Ergo to Dogecoin | the larger of 171.8 rsDOGE and 0.5% of the amount | 0.2845 rsDOGE | 172.1 rsDOGE | 34,366.03 rsDOGE |
| DOGE, Dogecoin to Cardano | the larger of 171.8 DOGE and 0.5% of the amount | 10.39 DOGE | 182.2 DOGE | 34,366.03 DOGE |
| rsDOGE, Cardano to Dogecoin | the larger of 171.8 rsDOGE and 0.5% of the amount | 0.2845 rsDOGE | 172.1 rsDOGE | 34,366.03 rsDOGE |
| DOGE, Dogecoin to Ethereum | the larger of 171.8 DOGE and 0.5% of the amount | 0.3699 DOGE | 172.2 DOGE | 34,366.03 DOGE |
| DOGE, Dogecoin to BNB Chain | the larger of 171.8 DOGE and 0.5% of the amount | 0.2021 DOGE | 172 DOGE | 34,366.03 DOGE |
| DOGE, Dogecoin to Bitcoin Runes | the larger of 171.8 DOGE and 0.5% of the amount | 6.557 DOGE | 178.4 DOGE | 34,366.03 DOGE |
| DOGE•ROSEN•TECH, Bitcoin Runes to Dogecoin | the larger of 171.8 DOGE•ROSEN•TECH and 0.5% of the amount | 0.2845 DOGE•ROSEN•TECH | 172.1 DOGE•ROSEN•TECH | 34,366.03 DOGE•ROSEN•TECH |
| NIKEPIG, Cardano to Ethereum | the larger of 37,077 NIKEPIG and 0.5% of the amount | 80 NIKEPIG | 37,158 NIKEPIG | 7,415,400 NIKEPIG |
| NIKEPIG, Cardano to Ergo | the larger of 37,077 NIKEPIG and 0.5% of the amount | 148 NIKEPIG | 37,226 NIKEPIG | 7,415,400 NIKEPIG |
| rsNIKEPIG, Ergo to Cardano | the larger of 37,077 rsNIKEPIG and 0.5% of the amount | 2,242 rsNIKEPIG | 39,320 rsNIKEPIG | 7,415,400 rsNIKEPIG |
| NIKEPIG, Cardano to BNB Chain | the larger of 37,077 NIKEPIG and 0.5% of the amount | 44 NIKEPIG | 37,122 NIKEPIG | 7,415,400 NIKEPIG |
| SigUSD, Ergo to Cardano | the larger of 15.35 SigUSD and 0.5% of the amount | 0.93 SigUSD | 16.29 SigUSD | 3,070 SigUSD |
| rsSigUSD, Cardano to Ergo | the larger of 15.35 rsSigUSD and 0.5% of the amount | 0.07 rsSigUSD | 15.43 rsSigUSD | 3,070 rsSigUSD |
| SigUSD, Ergo to Ethereum | the larger of 15.35 SigUSD and 0.5% of the amount | 0.04 SigUSD | 15.4 SigUSD | 3,070 SigUSD |
| SigUSD, Ergo to BNB Chain | the larger of 15.35 SigUSD and 0.5% of the amount | 0.02 SigUSD | 15.38 SigUSD | 3,070 SigUSD |
| SigUSD, Ergo to Bitcoin Runes | the larger of 15.35 SigUSD and 0.5% of the amount | 0.59 SigUSD | 15.95 SigUSD | 3,070 SigUSD |
| SIGMA•ROSEN•TECH, Bitcoin Runes to Ergo | the larger of 15.35 SIGMA•ROSEN•TECH and 0.5% of the amount | 0.07 SIGMA•ROSEN•TECH | 15.43 SIGMA•ROSEN•TECH | 3,070 SIGMA•ROSEN•TECH |
| MNT, Cardano to Ethereum | the larger of 51,822 MNT and 0.5% of the amount | 111.5 MNT | 51,934 MNT | 10,364,420.06 MNT |
| MNT, Cardano to Ergo | the larger of 51,822 MNT and 0.5% of the amount | 206.4 MNT | 52,028 MNT | 10,364,420.06 MNT |
| rsMNT, Ergo to Cardano | the larger of 51,822 rsMNT and 0.5% of the amount | 3,133 rsMNT | 54,955 rsMNT | 10,364,420.06 rsMNT |
| MNT, Cardano to BNB Chain | the larger of 51,822 MNT and 0.5% of the amount | 60.96 MNT | 51,883 MNT | 10,364,420.06 MNT |
| GIZMO•IMAGINARY•KITTEN, Bitcoin Runes to Ergo | the larger of 33,104 GIZMO•IMAGINARY•KITTEN and 0.5% of the amount | 131.8 GIZMO•IMAGINARY•KITTEN | 33,236 GIZMO•IMAGINARY•KITTEN | 6,620,762.71 GIZMO•IMAGINARY•KITTEN |
| rsGIZMO, Ergo to Bitcoin Runes | the larger of 33,104 rsGIZMO and 0.5% of the amount | 1,263 rsGIZMO | 34,367 rsGIZMO | 6,620,762.71 rsGIZMO |
| GIZMO•IMAGINARY•KITTEN, Bitcoin Runes to Cardano | the larger of 33,104 GIZMO•IMAGINARY•KITTEN and 0.5% of the amount | 2,002 GIZMO•IMAGINARY•KITTEN | 35,105 GIZMO•IMAGINARY•KITTEN | 6,620,762.71 GIZMO•IMAGINARY•KITTEN |
| rsGIZMO, Cardano to Bitcoin Runes | the larger of 33,104 rsGIZMO and 0.5% of the amount | 1,263 rsGIZMO | 34,367 rsGIZMO | 6,620,762.71 rsGIZMO |
| GIZMO•IMAGINARY•KITTEN, Bitcoin Runes to Ethereum | the larger of 33,104 GIZMO•IMAGINARY•KITTEN and 0.5% of the amount | 71.25 GIZMO•IMAGINARY•KITTEN | 33,175 GIZMO•IMAGINARY•KITTEN | 6,620,762.71 GIZMO•IMAGINARY•KITTEN |
| GIZMO•IMAGINARY•KITTEN, Bitcoin Runes to BNB Chain | the larger of 33,104 GIZMO•IMAGINARY•KITTEN and 0.5% of the amount | 38.94 GIZMO•IMAGINARY•KITTEN | 33,143 GIZMO•IMAGINARY•KITTEN | 6,620,762.71 GIZMO•IMAGINARY•KITTEN |
| PALM, Cardano to BNB Chain | the larger of 222,169 PALM and 0.5% of the amount | 261.4 PALM | 222,430 PALM | 44,433,822.11 PALM |
| PALM, Cardano to Ergo | the larger of 222,169 PALM and 0.5% of the amount | 884.9 PALM | 223,054 PALM | 44,433,822.11 PALM |
| rsPALM, Ergo to Cardano | the larger of 222,169 rsPALM and 0.5% of the amount | 13,433 rsPALM | 235,602 rsPALM | 44,433,822.11 rsPALM |
| SPF, Ergo to Cardano | the larger of 68,682 SPF and 0.5% of the amount | 4,153 SPF | 72,835 SPF | 13,736,367.16 SPF |
| rsSPF, Cardano to Ergo | the larger of 68,682 rsSPF and 0.5% of the amount | 273.5 rsSPF | 68,955 rsSPF | 13,736,367.16 rsSPF |
| SPF, Ergo to Ethereum | the larger of 68,682 SPF and 0.5% of the amount | 147.8 SPF | 68,830 SPF | 13,736,367.16 SPF |
| SPF, Ergo to BNB Chain | the larger of 68,682 SPF and 0.5% of the amount | 80.79 SPF | 68,763 SPF | 13,736,367.16 SPF |
| SUGAR, Cardano to Ethereum | the larger of 405,752 SUGAR and 0.5% of the amount | 874 SUGAR | 406,627 SUGAR | 81,150,400 SUGAR |
| SUGAR, Cardano to Ergo | the larger of 405,752 SUGAR and 0.5% of the amount | 1,617 SUGAR | 407,370 SUGAR | 81,150,400 SUGAR |
| rsSUGAR, Ergo to Cardano | the larger of 405,752 rsSUGAR and 0.5% of the amount | 24,534 rsSUGAR | 430,287 rsSUGAR | 81,150,400 rsSUGAR |
| SUGAR, Cardano to BNB Chain | the larger of 405,752 SUGAR and 0.5% of the amount | 478 SUGAR | 406,231 SUGAR | 81,150,400 SUGAR |
| MAGIC•INTERNET•MONEY, Bitcoin Runes to Ergo | the larger of 29,845 MAGIC•INTERNET•MONEY and 0.5% of the amount | 119 MAGIC•INTERNET•MONEY | 29,965 MAGIC•INTERNET•MONEY | 5,969,000 MAGIC•INTERNET•MONEY |
| rsMIM, Ergo to Bitcoin Runes | the larger of 29,845 rsMIM and 0.5% of the amount | 1,139 rsMIM | 30,985 rsMIM | 5,969,000 rsMIM |
| MAGIC•INTERNET•MONEY, Bitcoin Runes to Cardano | the larger of 29,845 MAGIC•INTERNET•MONEY and 0.5% of the amount | 1,805 MAGIC•INTERNET•MONEY | 31,651 MAGIC•INTERNET•MONEY | 5,969,000 MAGIC•INTERNET•MONEY |
| rsMIM, Cardano to Bitcoin Runes | the larger of 29,845 rsMIM and 0.5% of the amount | 1,139 rsMIM | 30,985 rsMIM | 5,969,000 rsMIM |
| MAGIC•INTERNET•MONEY, Bitcoin Runes to Ethereum | the larger of 29,845 MAGIC•INTERNET•MONEY and 0.5% of the amount | 65 MAGIC•INTERNET•MONEY | 29,911 MAGIC•INTERNET•MONEY | 5,969,000 MAGIC•INTERNET•MONEY |
| MAGIC•INTERNET•MONEY, Bitcoin Runes to BNB Chain | the larger of 29,845 MAGIC•INTERNET•MONEY and 0.5% of the amount | 36 MAGIC•INTERNET•MONEY | 29,882 MAGIC•INTERNET•MONEY | 5,969,000 MAGIC•INTERNET•MONEY |
| SOCKZ, Cardano to BNB Chain | the larger of 5,277,214 SOCKZ and 0.5% of the amount | 6,208 SOCKZ | 5,283,423 SOCKZ | 1,055,442,800 SOCKZ |
| SOCKZ, Cardano to Ergo | the larger of 5,277,214 SOCKZ and 0.5% of the amount | 21,018 SOCKZ | 5,298,233 SOCKZ | 1,055,442,800 SOCKZ |
| rsSOCKZ, Ergo to Cardano | the larger of 5,277,214 rsSOCKZ and 0.5% of the amount | 319,078 rsSOCKZ | 5,596,293 rsSOCKZ | 1,055,442,800 rsSOCKZ |
| SOCKZ, Cardano to Ethereum | the larger of 5,277,214 SOCKZ and 0.5% of the amount | 11,359 SOCKZ | 5,288,574 SOCKZ | 1,055,442,800 SOCKZ |
| QUACKS, Ergo to Ethereum | the larger of 4,608 QUACKS and 0.5% of the amount | 9.918 QUACKS | 4,618 QUACKS | 921,585.11 QUACKS |
| QUACKS, Ergo to Cardano | the larger of 4,608 QUACKS and 0.5% of the amount | 278.6 QUACKS | 4,887 QUACKS | 921,585.11 QUACKS |
| rsQUACKS, Cardano to Ergo | the larger of 4,608 rsQUACKS and 0.5% of the amount | 18.35 rsQUACKS | 4,626 rsQUACKS | 921,585.11 rsQUACKS |
| QUACKS, Ergo to BNB Chain | the larger of 4,608 QUACKS and 0.5% of the amount | 5.421 QUACKS | 4,613 QUACKS | 921,585.11 QUACKS |
| QUACKS, Ergo to Bitcoin Runes | the larger of 4,608 QUACKS and 0.5% of the amount | 175.8 QUACKS | 4,784 QUACKS | 921,585.11 QUACKS |
| QUACKS•ROSEN•TECH, Bitcoin Runes to Ergo | the larger of 4,608 QUACKS•ROSEN•TECH and 0.5% of the amount | 18.35 QUACKS•ROSEN•TECH | 4,626 QUACKS•ROSEN•TECH | 921,585.11 QUACKS•ROSEN•TECH |
| USE, Ergo to Ethereum | the larger of 73,000 USE and 0.1% of the amount | 500 USE | 73,500 USE | 73,000,000 USE |
| USE, Ergo to BNB Chain | the larger of 73,000 USE and 0.1% of the amount | 500 USE | 73,500 USE | 73,000,000 USE |
| USE, Ergo to Cardano | the larger of 73,000 USE and 0.1% of the amount | 500 USE | 73,500 USE | 73,000,000 USE |
| USE, Cardano to Ergo | the larger of 73,000 USE and 0.1% of the amount | 500 USE | 73,500 USE | 73,000,000 USE |
| USE, Ergo to Bitcoin Runes | the larger of 73,000 USE and 0.1% of the amount | 500 USE | 73,500 USE | 73,000,000 USE |
| USE•ROSEN•TECH, Bitcoin Runes to Ergo | the larger of 73,000 USE•ROSEN•TECH and 0.1% of the amount | 500 USE•ROSEN•TECH | 73,500 USE•ROSEN•TECH | 73,000,000 USE•ROSEN•TECH |
| BANA, Cardano to Ethereum | the larger of 1,100,318 BANA and 0.5% of the amount | 2,368 BANA | 1,102,686 BANA | 220,063,586.1 BANA |
| BANA, Cardano to Ergo | the larger of 1,100,318 BANA and 0.5% of the amount | 4,382 BANA | 1,104,700 BANA | 220,063,586.1 BANA |
| rsBANA, Ergo to Cardano | the larger of 1,100,318 rsBANA and 0.5% of the amount | 66,529 rsBANA | 1,166,847 rsBANA | 220,063,586.1 rsBANA |
| BANA, Cardano to BNB Chain | the larger of 1,100,318 BANA and 0.5% of the amount | 1,294 BANA | 1,101,612 BANA | 220,063,586.1 BANA |
| MIN, Cardano to Ergo | the larger of 3,970 MIN and 0.5% of the amount | 15.81 MIN | 3,986 MIN | 793,981.62 MIN |
| rsMIN, Ergo to Cardano | the larger of 3,970 rsMIN and 0.5% of the amount | 240 rsMIN | 4,210 rsMIN | 793,981.62 rsMIN |
| MIN, Cardano to Ethereum | the larger of 3,970 MIN and 0.5% of the amount | 8.545 MIN | 3,978 MIN | 793,981.62 MIN |
| MIN, Cardano to BNB Chain | the larger of 3,970 MIN and 0.5% of the amount | 4.67 MIN | 3,975 MIN | 793,981.62 MIN |
| COS, Ergo to Ethereum | the larger of 696,077,908 COS and 0.5% of the amount | 1,498,262 COS | 697,576,171 COS | 139,215,581,600 COS |
| COS, Ergo to Cardano | the larger of 696,077,908 COS and 0.5% of the amount | 42,087,098 COS | 738,165,007 COS | 139,215,581,600 COS |
| rsCOS, Cardano to Ergo | the larger of 696,077,908 rsCOS and 0.5% of the amount | 2,772,328 rsCOS | 698,850,237 rsCOS | 139,215,581,600 rsCOS |
| COS, Ergo to BNB Chain | the larger of 696,077,908 COS and 0.5% of the amount | 818,839 COS | 696,896,748 COS | 139,215,581,600 COS |
| DIS, Cardano to Ethereum | the larger of 628,545 DIS and 0.5% of the amount | 1,353 DIS | 629,898 DIS | 125,708,982.04 DIS |
| DIS, Cardano to Ergo | the larger of 628,545 DIS and 0.5% of the amount | 2,503 DIS | 631,048 DIS | 125,708,982.04 DIS |
| rsDIS, Ergo to Cardano | the larger of 628,545 rsDIS and 0.5% of the amount | 38,004 rsDIS | 666,549 rsDIS | 125,708,982.04 rsDIS |
| DIS, Cardano to BNB Chain | the larger of 628,545 DIS and 0.5% of the amount | 739.4 DIS | 629,284 DIS | 125,708,982.04 DIS |
| BILLION•DOLLAR•CAT, Bitcoin Runes to Ergo | the larger of 7,123 BILLION•DOLLAR•CAT and 0.5% of the amount | 29 BILLION•DOLLAR•CAT | 7,153 BILLION•DOLLAR•CAT | 1,424,600 BILLION•DOLLAR•CAT |
| rsBDC, Ergo to Bitcoin Runes | the larger of 7,123 rsBDC and 0.5% of the amount | 272 rsBDC | 7,396 rsBDC | 1,424,600 rsBDC |
| BILLION•DOLLAR•CAT, Bitcoin Runes to Cardano | the larger of 7,123 BILLION•DOLLAR•CAT and 0.5% of the amount | 431 BILLION•DOLLAR•CAT | 7,555 BILLION•DOLLAR•CAT | 1,424,600 BILLION•DOLLAR•CAT |
| rsBDC, Cardano to Bitcoin Runes | the larger of 7,123 rsBDC and 0.5% of the amount | 272 rsBDC | 7,396 rsBDC | 1,424,600 rsBDC |
| BILLION•DOLLAR•CAT, Bitcoin Runes to Ethereum | the larger of 7,123 BILLION•DOLLAR•CAT and 0.5% of the amount | 16 BILLION•DOLLAR•CAT | 7,140 BILLION•DOLLAR•CAT | 1,424,600 BILLION•DOLLAR•CAT |
| BILLION•DOLLAR•CAT, Bitcoin Runes to BNB Chain | the larger of 7,123 BILLION•DOLLAR•CAT and 0.5% of the amount | 9 BILLION•DOLLAR•CAT | 7,133 BILLION•DOLLAR•CAT | 1,424,600 BILLION•DOLLAR•CAT |
| HUNT, Cardano to Ergo | the larger of 4,119 HUNT and 0.5% of the amount | 16.41 HUNT | 4,135 HUNT | 823,798.98 HUNT |
