Address
Share
9fJV6seNX4eFyyUATptPLXcMbjAQa4TKViBAUpauncu8b75YXSP
27.8453 ERG
3
History
Reading this address's transactions…
9fJV6seNX4eFyyUATptPLXcMbjAQa4TKViBAUpauncu8b75YXSP
27.8453 ERG
3
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.4975 ERG of storage rent from 90 boxes that had sat unspent for four years ed6142…3989 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.255 ERG of storage rent from 63 boxes that had sat unspent for four years 6909e7…ed74 | -0.1 ERG | ||
Storage rent claim Claimed 5.85 ERG of storage rent from 59 boxes that had sat unspent for four years cb657d…9345 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.87375 ERG of storage rent from 78 boxes that had sat unspent for four years d7b759…3e75 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.17125 ERG of storage rent from 22 boxes that had sat unspent for four years 33c253…185d | -0.0988 ERG | ||
Storage rent claim Claimed 3.65375 ERG of storage rent from 38 boxes that had sat unspent for four years 3992c9…9ee9 | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.06 ERG of storage rent from 42 boxes that had sat unspent for four years 161209…6759 | -0.1 ERG | ||
Storage rent claim Claimed 2.88 ERG of storage rent from 29 boxes that had sat unspent for four years 707289…eedd | -0.1 ERG | ||
| UTC4 transactions, net -0.3975 ERG | |||
| Services: 4 4 storage rent claims | |||
Storage rent claim Claimed 4.3625 ERG of storage rent from 45 boxes that had sat unspent for four years b248b7…0a8a | -0.1 ERG | ||
Storage rent claim Claimed 4.07625 ERG of storage rent from 43 boxes that had sat unspent for four years 890911…7425 | -0.1 ERG | ||
Storage rent claim Claimed 3.8475 ERG of storage rent from 45 boxes that had sat unspent for four years 98af65…30fe | -0.0988 ERG | ||
Storage rent claim Claimed 2.1725 ERG of storage rent from 23 boxes that had sat unspent for four years 200317…4ba8 | -0.0988 ERG | ||
| UTC1 transaction, net +0.0001 ERG and 3 kinds of token | |||
Transfer Sent 0.043 ERG, 7,037,186,280 token ebb40e…, 411,028,893 COS and 1 more to 334 addresses 79fbd5…a671 | +0.0001 ERG | ||
| UTC1 transaction, net +1.0107 ERG | |||
Pool payout 2Miners paid 210 miners 360.0271 ERG ef4ba5…b943 | +1.0107 ERG | ||
| UTC1 transaction, net +1.0401 ERG | |||
Pool payout 2Miners paid 256 miners 405.382179525 ERG 215231…d10b | +1.0401 ERG | ||
| UTC2 transactions, net +2.0602 ERG | |||
| Services: 2 2 pool payouts | |||
Pool payout 2Miners paid 149 miners 270.277366 ERG 065945…1876 | +1.0368 ERG | ||
Pool payout 2Miners paid 93 miners 180.0011 ERG 7b9603…3c6d | +1.0233 ERG | ||
| UTC1 transaction, net +1.0128 ERG | |||
Pool payout 2Miners paid 174 miners 315.1029 ERG 2704ee…c3a2 | +1.0128 ERG | ||
| UTC1 transaction, net +1.0313 ERG | |||
Pool payout 2Miners paid 174 miners 272.737242305 ERG 178ebb…a9e5 | +1.0313 ERG | ||
| UTC1 transaction, net +1.0268 ERG | |||
Pool payout 2Miners paid 148 miners 315.88343 ERG a55afa…bdf5 | +1.0268 ERG | ||
| UTC3 transactions, net +3.0492 ERG | |||
| Services: 3 3 pool payouts | |||
Pool payout 2Miners paid 126 miners 272.47810391 ERG 6202b5…d8ea | +1.0117 ERG | ||
Pool payout 2Miners paid 168 miners 360.0317 ERG ead5dd…0d85 | +1.0128 ERG | ||
Pool payout 2Miners paid 76 miners 135.1362 ERG c6240e…c875 | +1.0247 ERG | ||
| UTC2 transactions, net +2.0857 ERG | |||
| Services: 2 2 pool payouts | |||
Pool payout 2Miners paid 166 miners 456.334518 ERG 5c084b…7d4b | +1.0572 ERG | ||
Pool payout 2Miners paid 139 miners 225.0306 ERG c31ba9…2741 | +1.0285 ERG | ||
| UTC3 transactions, net +3.1666 ERG | |||
| Services: 3 3 pool payouts | |||
Pool payout 2Miners paid 196 miners 315.0364 ERG 837b74…ff07 | +1.0216 ERG | ||
Pool payout 2Miners paid 193 miners 325.615276357 ERG 74390b…8b43 | +1.0925 ERG | ||
Pool payout 2Miners paid 89 miners 144.301396393 ERG c17395…cc8c | +1.0525 ERG | ||
| UTC1 transaction, net +1.0332 ERG | |||
Pool payout 2Miners paid 226 miners 360.2361 ERG d349d3…3b3c | +1.0332 ERG | ||
| UTC1 transaction, net +1.0381 ERG | |||
Pool payout 2Miners paid 153 miners 203.969966646 ERG 857f7b…c0c4 | +1.0381 ERG | ||
| UTC2 transactions, net +2.0939 ERG | |||
| Services: 2 2 pool payouts | |||
Pool payout 2Miners paid 256 miners 414.153185084 ERG ec6825…7778 | +1.0683 ERG | ||
Pool payout 2Miners paid 188 miners 278.051866572 ERG 1525ca…6866 | +1.0256 ERG | ||
| UTC1 transaction, net +1.008 ERG | |||
Pool payout 2Miners paid 165 miners 311.063875846 ERG 98a726…0923 | +1.008 ERG | ||
| UTC2 transactions, net +2.048 ERG | |||
| Services: 2 2 pool payouts | |||
Pool payout 2Miners paid 151 miners 225.159933 ERG e2b38c…5b7d | +1.0203 ERG | ||
Pool payout 2Miners paid 127 miners 225.28858 ERG cb81e8…8418 | +1.0278 ERG | ||
| UTC2 transactions, net +2.1082 ERG | |||
| Services: 2 2 pool payouts | |||
Pool payout 2Miners paid 198 miners 368.094814003 ERG 14c2bb…7a29 | +1.0182 ERG | ||
Pool payout 2Miners paid 223 miners 425.004203894 ERG 73fa17…9cbc | +1.09 ERG | ||
| UTC4 transactions, net +4.2234 ERG | |||
| Services: 4 4 pool payouts | |||
Pool payout 2Miners paid 247 miners 450.10535 ERG 8771f0…2ef1 | +1.0838 ERG | ||
Pool payout 2Miners paid 257 miners 585.0651 ERG c0e049…48f9 | +1.0461 ERG | ||
Pool payout 2Miners paid 118 miners 204.042894275 ERG f26fd6…0c6c | +1.0342 ERG | ||
Pool payout 2Miners paid 119 miners 270.07167 ERG 5a9de0…9e50 | +1.0594 ERG | ||
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.