Address
Share
9fP1ii6jiZQrJU9nrYr1JaTuAQynheqRHeT4h7pAdjWtuXjJoX3
41.3577 ERG
4
History
Reading this address's transactions…
9fP1ii6jiZQrJU9nrYr1JaTuAQynheqRHeT4h7pAdjWtuXjJoX3
41.3577 ERG
4
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.96125 ERG of storage rent from 31 boxes that had sat unspent for four years fb5b72…c14e | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 8.21125 ERG of storage rent from 88 boxes that had sat unspent for four years 12a14a…7a31 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.9525 ERG of storage rent from 42 boxes that had sat unspent for four years bd4415…a89a | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.96125 ERG of storage rent from 30 boxes that had sat unspent for four years c72728…4ba0 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.37875 ERG of storage rent from 35 boxes that had sat unspent for four years 11ea52…d8d8 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.3725 ERG of storage rent from 29 boxes that had sat unspent for four years 0ef279…9da4 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 3.37375 ERG of storage rent from 35 boxes that had sat unspent for four years 45dbb8…ef64 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.61875 ERG of storage rent from 36 boxes that had sat unspent for four years b4c1e0…8d92 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 9.68875 ERG of storage rent from 98 boxes that had sat unspent for four years 8d7938…f602 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 9.635 ERG of storage rent from 101 boxes that had sat unspent for four years 988d0f…d41e | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.66 ERG of storage rent from 27 boxes that had sat unspent for four years 6a050b…3f33 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 8.48375 ERG of storage rent from 92 boxes that had sat unspent for four years 21c152…15d9 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 2.875 ERG of storage rent from 29 boxes that had sat unspent for four years 083907…c2d4 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 6.64125 ERG of storage rent from 68 boxes that had sat unspent for four years 1febf9…7545 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 10.685 ERG of storage rent from 111 boxes that had sat unspent for four years 9dd698…c33b | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 3.16625 ERG of storage rent from 32 boxes that had sat unspent for four years 8297e4…ede8 | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 4.73875 ERG of storage rent from 70 boxes that had sat unspent for four years 5827ce…f001 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 1.48125 ERG of storage rent from 15 boxes that had sat unspent for four years 3116b6…4af5 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 8.42625 ERG of storage rent from 85 boxes that had sat unspent for four years d14210…4e05 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 8.21125 ERG of storage rent from 83 boxes that had sat unspent for four years 8eefdb…a957 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.86125 ERG of storage rent from 30 boxes that had sat unspent for four years 6a2e7c…0351 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.5125 ERG of storage rent from 25 boxes that had sat unspent for four years 776263…9f50 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 5.645 ERG of storage rent from 57 boxes that had sat unspent for four years 659c38…261c | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.0375 ERG of storage rent from 54 boxes that had sat unspent for four years be8d68…4e77 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.27 ERG of storage rent from 25 boxes that had sat unspent for four years d31d23…29f0 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.6625 ERG of storage rent from 32 boxes that had sat unspent for four years 69671b…3545 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 7.245 ERG of storage rent from 86 boxes that had sat unspent for four years 061c7b…9258 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 12.455842905 ERG of storage rent from 155 boxes that had sat unspent for four years 750777…d38c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 10.03 ERG of storage rent from 104 boxes that had sat unspent for four years 77d88f…da9d | -0.0988 ERG | ||
Storage rent claim Claimed 6.345 ERG of storage rent from 65 boxes that had sat unspent for four years 2695aa…bc6c | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.055 ERG of storage rent from 33 boxes that had sat unspent for four years 58c6b8…f72a | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.1375 ERG of storage rent from 60 boxes that had sat unspent for four years 64fae9…aa14 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 9.145769768 ERG of storage rent from 105 boxes that had sat unspent for four years 3f9548…b1b1 | -0.0988 ERG | ||
| UTC1 transaction, net +<0.0001 ERG and 1 kind of token | |||
Transfer Sent 0.0815922 ERG and 2,043 token c9eb82… to 2043 addresses f1509d…c42f | +<0.0001 ERG | ||
| UTC1 transaction, net +0.0001 ERG and 3 kinds of token | |||
Transfer Sent 0.043 ERG, 7,016,116,860 token ebb40e…, 412,263,214 COS and 1 more to 334 addresses 5f0b61…cae3 | +0.0001 ERG | ||
| UTC2 transactions, net +2.0396 ERG | |||
| Services: 2 2 pool payouts | |||
Pool payout 2Miners paid 146 miners 315.174234 ERG 9b97d4…9487 | +1.0248 ERG | ||
Pool payout 2Miners paid 109 miners 180.038818 ERG 4180f9…e748 | +1.0148 ERG | ||
| UTC1 transaction, net +1.0144 ERG | |||
Pool payout 2Miners paid 202 miners 360.0652 ERG 98cfa5…455a | +1.0144 ERG | ||
| UTC1 transaction, net +1.0082 ERG | |||
Pool payout 2Miners paid 103 miners 139.737158082 ERG ef04f2…fa44 | +1.0082 ERG | ||
| UTC1 transaction, net +1.0115 ERG | |||
Pool payout 2Miners paid 61 miners 189.871800324 ERG 738d51…56f3 | +1.0115 ERG | ||
| UTC1 transaction, net +1.0092 ERG | |||
Pool payout 2Miners paid 159 miners 269.607221369 ERG 3b4c75…9c44 | +1.0092 ERG | ||
| UTC1 transaction, net +1.0242 ERG | |||
Pool payout 2Miners paid 162 miners 360.41675 ERG 777c15…91db | +1.0242 ERG | ||
| UTC1 transaction, net +1.0081 ERG | |||
Pool payout 2Miners paid 70 miners 90.3992 ERG 1bb97c…6975 | +1.0081 ERG | ||
| UTC1 transaction, net +1.0059 ERG | |||
Pool payout 2Miners paid 104 miners 315.300778 ERG a398c6…d2aa | +1.0059 ERG | ||
| UTC1 transaction, net +1.0284 ERG | |||
Pool payout 2Miners paid 146 miners 231.25386631 ERG b9e92a…e7a3 | +1.0284 ERG | ||
| UTC1 transaction, net +1.0162 ERG | |||
Pool payout 2Miners paid 139 miners 225.057190176 ERG 06dead…dae0 | +1.0162 ERG | ||
| UTC1 transaction, net +1.0089 ERG | |||
Pool payout 2Miners paid 144 miners 231.32980005 ERG 452bc0…be2f | +1.0089 ERG | ||
| UTC1 transaction, net +1.0072 ERG | |||
Pool payout 2Miners paid 101 miners 225.014731 ERG e1d67d…39e9 | +1.0072 ERG | ||
| UTC1 transaction, net +1.0202 ERG | |||
Pool payout 2Miners paid 137 miners 225.0768 ERG 5c47ff…af23 | +1.0202 ERG | ||
| UTC1 transaction, net +1.002 ERG | |||
Pool payout 2Miners paid 102 miners 225.0224 ERG d7dc49…9cb8 | +1.002 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.