Address
Share
9fP6eniA7BoHwxUjXk8G2GUZaFGeUZrQnsYo7eys67ZctkKratZ
125.0879 ERG
4
History
Reading this address's transactions…
9fP6eniA7BoHwxUjXk8G2GUZaFGeUZrQnsYo7eys67ZctkKratZ
125.0879 ERG
4
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.96125 ERG of storage rent from 31 boxes that had sat unspent for four years fb5b72…c14e | -0.0988 ERG | ||
Storage rent claim Claimed 3.26125 ERG of storage rent from 33 boxes that had sat unspent for four years 8d3728…41ef | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.465 ERG of storage rent from 35 boxes that had sat unspent for four years fd9cf4…f88f | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.58 ERG of storage rent from 16 boxes that had sat unspent for four years 631d9e…4303 | -0.0988 ERG | ||
Storage rent claim Claimed 4.87375 ERG of storage rent from 78 boxes that had sat unspent for four years d7b759…3e75 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.0575 ERG of storage rent from 62 boxes that had sat unspent for four years 501e21…d913 | -0.1 ERG | ||
Storage rent claim Claimed 3.48 ERG of storage rent from 35 boxes that had sat unspent for four years 90cd56…bc0b | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.42875 ERG of storage rent from 44 boxes that had sat unspent for four years 9a0662…cf82 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.3625 ERG of storage rent from 45 boxes that had sat unspent for four years b248b7…0a8a | -0.1 ERG | ||
Storage rent claim Claimed 5.05875 ERG of storage rent from 55 boxes that had sat unspent for four years 790bbb…1230 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.86375 ERG of storage rent from 64 boxes that had sat unspent for four years c98ce1…211b | -0.0988 ERG | ||
Storage rent claim Claimed 5.45 ERG of storage rent from 58 boxes that had sat unspent for four years e06028…1124 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.48 ERG of storage rent from 21 boxes that had sat unspent for four years 3a0236…1feb | -0.0988 ERG | ||
Storage rent claim Claimed 3.3525 ERG of storage rent from 35 boxes that had sat unspent for four years aa17fb…5181 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.86125 ERG of storage rent from 29 boxes that had sat unspent for four years 1c6116…4385 | -0.0988 ERG | ||
Storage rent claim Claimed 7.23875 ERG of storage rent from 73 boxes that had sat unspent for four years 334f2d…9292 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 4.2575 ERG of storage rent from 43 boxes that had sat unspent for four years baddbb…09eb | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.88125 ERG of storage rent from 20 boxes that had sat unspent for four years 701696…80b8 | -0.0988 ERG | ||
Storage rent claim Claimed 7.53375 ERG of storage rent from 78 boxes that had sat unspent for four years 352745…b704 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.90125 ERG of storage rent from 29 boxes that had sat unspent for four years d197fd…02b4 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.35375 ERG of storage rent from 58 boxes that had sat unspent for four years 1b3485…4d17 | -0.1 ERG | ||
Storage rent claim Claimed 3.95 ERG of storage rent from 43 boxes that had sat unspent for four years edfaa8…1cac | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.675 ERG of storage rent from 28 boxes that had sat unspent for four years 4f0fc3…8626 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.07375 ERG of storage rent from 21 boxes that had sat unspent for four years 1bbcf2…dd81 | -0.0988 ERG | ||
Storage rent claim Claimed 3.27375 ERG of storage rent from 34 boxes that had sat unspent for four years fea610…fea7 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.95875 ERG of storage rent from 30 boxes that had sat unspent for four years 4f5bf1…1b16 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.94875 ERG of storage rent from 51 boxes that had sat unspent for four years 70ee44…73b3 | -0.0988 ERG | ||
Storage rent claim Claimed 6.23 ERG of storage rent from 65 boxes that had sat unspent for four years f44c23…9ed7 | -0.1 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.43 ERG of storage rent from 43 boxes that had sat unspent for four years 70f3d2…2f29 | -0.0988 ERG | ||
Storage rent claim Claimed 4.73875 ERG of storage rent from 70 boxes that had sat unspent for four years 5827ce…f001 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 9.90625 ERG of storage rent from 100 boxes that had sat unspent for four years d9bae7…1142 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 6.1164082 ERG of storage rent from 65 boxes that had sat unspent for four years d473e2…ee72 | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.72625 ERG of storage rent from 94 boxes that had sat unspent for four years 31aa91…2d18 | -0.0988 ERG | ||
Storage rent claim Claimed 2.96625 ERG of storage rent from 30 boxes that had sat unspent for four years 44a499…4d63 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.35325 ERG of storage rent from 46 boxes that had sat unspent for four years 59aa89…995c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.645 ERG of storage rent from 57 boxes that had sat unspent for four years 659c38…261c | -0.0988 ERG | ||
Storage rent claim Claimed 6.29625 ERG of storage rent from 66 boxes that had sat unspent for four years be4f76…b8ab | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.47 ERG of storage rent from 39 boxes that had sat unspent for four years 72e473…3246 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.64625 ERG of storage rent from 47 boxes that had sat unspent for four years a7af86…df46 | -0.0988 ERG | ||
Storage rent claim Claimed 2.5942194 ERG of storage rent from 28 boxes that had sat unspent for four years 0ed09a…e25c | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.5594388 ERG of storage rent from 59 boxes that had sat unspent for four years 3100ac…d93a | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.07375 ERG of storage rent from 25 boxes that had sat unspent for four years 83bf2e…21a4 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.71125 ERG of storage rent from 88 boxes that had sat unspent for four years e12754…0370 | -0.0988 ERG | ||
Storage rent claim Claimed 6.22625 ERG of storage rent from 69 boxes that had sat unspent for four years 4c20c8…0d75 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.2525 ERG of storage rent from 44 boxes that had sat unspent for four years 45995b…3fce | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.665 ERG of storage rent from 29 boxes that had sat unspent for four years e69387…e266 | -0.0988 ERG | ||
Storage rent claim Claimed 10.03 ERG of storage rent from 104 boxes that had sat unspent for four years 77d88f…da9d | -0.0988 ERG | ||
Storage rent claim Claimed 12.133963979 ERG of storage rent from 151 boxes that had sat unspent for four years 7888fe…c17b | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 13.60126206 ERG of storage rent from 139 boxes that had sat unspent for four years b8b078…c07b | -0.1 ERG | ||
Storage rent claim Claimed 2.16625 ERG of storage rent from 23 boxes that had sat unspent for four years 8165d4…148e | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.