Address
Share
9hN1L1oCuzM3x9ZCiXo4QoB2xS4eR4BWGq9LNwEd5MWAj6QS7bE
21.8794 ERG
4
History
Reading this address's transactions…
9hN1L1oCuzM3x9ZCiXo4QoB2xS4eR4BWGq9LNwEd5MWAj6QS7bE
21.8794 ERG
4
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 4.5675 ERG of storage rent from 46 boxes that had sat unspent for four years 03634c…4e78 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.06875 ERG of storage rent from 32 boxes that had sat unspent for four years 1d28af…9d57 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.16375 ERG of storage rent from 32 boxes that had sat unspent for four years 77cecd…ed08 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.65625 ERG of storage rent from 38 boxes that had sat unspent for four years 26b18a…ee59 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 1.48 ERG of storage rent from 15 boxes that had sat unspent for four years 7a892c…c51b | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.95875 ERG of storage rent from 30 boxes that had sat unspent for four years 2da8e8…967b | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.95875 ERG of storage rent from 30 boxes that had sat unspent for four years 4f5bf1…1b16 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.75 ERG of storage rent from 39 boxes that had sat unspent for four years 231518…92ea | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.255 ERG of storage rent from 34 boxes that had sat unspent for four years 8226b7…03b0 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 8.8625 ERG of storage rent from 93 boxes that had sat unspent for four years 333414…083c | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.20625 ERG of storage rent from 77 boxes that had sat unspent for four years 6a9175…bae3 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.26 ERG of storage rent from 46 boxes that had sat unspent for four years 3f314f…fd52 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 13.60126206 ERG of storage rent from 139 boxes that had sat unspent for four years b8b078…c07b | -0.0988 ERG | ||
| UTC1 transaction, net +<0.0001 ERG and 1 kind of token | |||
Transfer Sent 0.0815922 ERG and 2,043 token c9eb82… to 2043 addresses fc04a9…50dc | +<0.0001 ERG | ||
| UTC1 transaction, net +0.0001 ERG and 3 kinds of token | |||
Transfer Sent 0.043 ERG, 7,016,116,860 token ebb40e…, 411,028,893 COS and 1 more to 334 addresses 765a1a…895e | +0.0001 ERG | ||
| UTC1 transaction, net +1.0039 ERG | |||
Pool payout 2Miners paid 245 miners 495.103964 ERG 541342…90ba | +1.0039 ERG | ||
| UTC1 transaction, net +1.0033 ERG | |||
Pool payout 2Miners paid 73 miners 90.0345 ERG 0bb6f1…b5c1 | +1.0033 ERG | ||
| UTC1 transaction, net +1.0052 ERG | |||
Pool payout 2Miners paid 110 miners 179.999 ERG c2aff5…f2d0 | +1.0052 ERG | ||
| UTC1 transaction, net +1.0094 ERG | |||
Pool payout 2Miners paid 158 miners 225.0779 ERG 935832…88f3 | +1.0094 ERG | ||
| UTC1 transaction, net +1.0001 ERG | |||
Pool payout 2Miners paid 100 miners 180.087664301 ERG 2f92dc…63ab | +1.0001 ERG | ||
| UTC1 transaction, net +1.0056 ERG | |||
Pool payout 2Miners paid 148 miners 270.04617 ERG 163484…d602 | +1.0056 ERG | ||
| UTC1 transaction, net +1.0071 ERG | |||
Pool payout 2Miners paid 116 miners 205.253536996 ERG 3d8934…32db | +1.0071 ERG | ||
| UTC1 transaction, net +1.013 ERG | |||
Pool payout 2Miners paid 205 miners 375.460732845 ERG fdd804…35c1 | +1.013 ERG | ||
| UTC1 transaction, net +1.0081 ERG | |||
Pool payout 2Miners paid 101 miners 210.482707629 ERG d11866…1d2f | +1.0081 ERG | ||
| UTC1 transaction, net +1.0025 ERG | |||
Pool payout 2Miners paid 76 miners 180.0474 ERG 66ed66…7dc8 | +1.0025 ERG | ||
| UTC1 transaction, net +1.0129 ERG | |||
Pool payout 2Miners paid 255 miners 450.0819 ERG 4fbb67…9113 | +1.0129 ERG | ||
| UTC1 transaction, net +1.0125 ERG | |||
Pool payout 2Miners paid 193 miners 315.064423 ERG 9f0cb4…2f6e | +1.0125 ERG | ||
| UTC1 transaction, net +1.0044 ERG | |||
Pool payout 2Miners paid 171 miners 315.261833 ERG 1be14e…8f61 | +1.0044 ERG | ||
| UTC1 transaction, net +1.0055 ERG | |||
Pool payout 2Miners paid 154 miners 237.649686887 ERG ac7657…3f6f | +1.0055 ERG | ||
| UTC1 transaction, net +1.0019 ERG | |||
Pool payout 2Miners paid 91 miners 164.338472384 ERG 68efb2…9815 | +1.0019 ERG | ||
| UTC1 transaction, net +1.0022 ERG | |||
Pool payout 2Miners paid 120 miners 201.179442252 ERG 8b74ea…940a | +1.0022 ERG | ||
| UTC1 transaction, net +1.0081 ERG | |||
Pool payout 2Miners paid 123 miners 191.148643765 ERG b3d1d0…d9c6 | +1.0081 ERG | ||
| UTC1 transaction, net +1.0072 ERG | |||
Pool payout 2Miners paid 114 miners 225.055932 ERG c9a741…8397 | +1.0072 ERG | ||
| UTC1 transaction, net +1.0034 ERG | |||
Pool payout 2Miners paid 115 miners 180.120979 ERG 0bd491…224b | +1.0034 ERG | ||
| UTC1 transaction, net +1.0087 ERG | |||
Pool payout 2Miners paid 172 miners 270.069559 ERG 6512e0…55c9 | +1.0087 ERG | ||
| UTC1 transaction, net +1.0065 ERG | |||
Pool payout 2Miners paid 149 miners 192.001 ERG 22018e…e8ab | +1.0065 ERG | ||
| UTC1 transaction, net +1.0185 ERG | |||
Pool payout 2Miners paid 232 miners 345.007225998 ERG 6d4186…69f6 | +1.0185 ERG | ||
| UTC1 transaction, net +1.0143 ERG | |||
Pool payout 2Miners paid 247 miners 310.312588111 ERG 1f6b8d…a852 | +1.0143 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.