Round of block 1,893,292
Paid out
Share
Phases
chainrule- GenesisBlock 1,893,292, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,893,292 to 1,893,652, 7 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,893,652 to 1,894,012, moved on at block 1,893,652. No fraud proof stored.
- PayoutThe final payout at block 1,894,019 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 7
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 788,200,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 4.75665 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,893,292
- Genesis transaction
- 77bbc8…6d17
- Found byThe finder's miner hash, from the holding box's R8.
- …Ak54JUtMrz
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …FzmZdzeGZd
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …Ak54JUtMrz | 720,000,000 | 91.34% | 0.0288 ERG | 1,893,293 | f8fa50…e081 |
| …E1HHA24uWe | 2,400,000 | 0.3% | 0.002 ERG | 1,893,296 | 6c0b19…ef6a |
| …CGMMVFQ24o | 16,100,000 | 2.04% | 0.002 ERG | 1,893,296 | 71591d…78d4 |
| …GmMZsQ7ere | 7,000,000 | 0.88% | 0.002 ERG | 1,893,296 | 9485a2…0440 |
| …8YAyAVB6qA | 10,000,000 | 1.26% | 0.002 ERG | 1,893,296 | bb0dfb…06bd |
| …JrX1HDrA7g | 23,700,000 | 3% | 0.002 ERG | 1,893,298 | b97ab9…2350 |
| …zzV6hYADgk | 9,000,000 | 1.14% | 0.002 ERG | 1,893,301 | bade26…defe |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …Ak54JUtMrz | 4.373874854 incl. 0.0288 bond | 438.467394062 | 1,894,016 | 643718…f239 |
| …zzV6hYADgk | 0.056313435 incl. 0.002 bond | 5.480842425 | 1,894,016 | ee01fe…9797 |
| …8YAyAVB6qA | 0.062348261 incl. 0.002 bond | 6.089824917 | 1,894,016 | fa10f3…ece2 |
| …CGMMVFQ24o | 0.099160701 incl. 0.002 bond | 9.804618117 | 1,894,018 | b8604e…8150 |
| …GmMZsQ7ere | 0.044243783 incl. 0.002 bond | 4.262877442 | 1,894,018 | d31cdf…c02a |
| …JrX1HDrA7g | 0.14502538 incl. 0.002 bond | 14.432885054 | 1,894,019 | c368e9…26c2 |
| …E1HHA24uWe Final | 0.016483582 incl. 0.002 bond | 1.46155798 | 1,894,019 | 05612a…a950 |
Paid so far: 4.797449996 ERG and 479.999999997 LIT to 7 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.