Round of block 1,890,575
Paid out
Share
Phases
chainrule- GenesisBlock 1,890,575, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,890,575 to 1,890,935, 8 submissions stored.
- EvaluationBlocks 1,890,935 to 1,891,295, moved on at block 1,890,937. No fraud proof stored.
- PayoutThe final payout at block 1,891,301 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 8
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 51,070,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 2.95075 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,890,575
- Genesis transaction
- 641869…a67e
- Found byThe finder's miner hash, from the holding box's R8.
- …JoXHnnJLbx
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …6YVB7bpAzD
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …fQN1skTgHj | 1,270,000 | 2.48% | 0.002 ERG | 1,890,578 | 79ea55…1405 |
| …CfvQiXuURr | 3,600,000 | 7.04% | 0.002 ERG | 1,890,578 | 7bb61b…3baa |
| …GmMZsQ7ere | 7,000,000 | 13.7% | 0.002 ERG | 1,890,578 | a373a1…c05c |
| …UzCJ2Bi93Y | 5,800,000 | 11.35% | 0.002 ERG | 1,890,578 | 171fe0…3b54 |
| …CGMMVFQ24o | 19,200,000 | 37.59% | 0.002 ERG | 1,890,578 | 52f31a…2f72 |
| …E1HHA24uWe | 2,400,000 | 4.69% | 0.002 ERG | 1,890,579 | c52431…9684 |
| …XCUdce63Wp | 1,200,000 | 2.34% | 0.002 ERG | 1,890,579 | bcfce6…9f3b |
| …zzV6hYADgk | 10,600,000 | 20.75% | 0.002 ERG | 1,890,581 | 021bf9…a86a |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …XCUdce63Wp | 0.071334247 incl. 0.002 bond | 11.278637164 | 1,891,300 | 39d916…149c |
| …UzCJ2Bi93Y | 0.337115527 incl. 0.002 bond | 54.513412962 | 1,891,300 | 3d77c7…f435 |
| …zzV6hYADgk | 0.614452516 incl. 0.002 bond | 99.627961621 | 1,891,300 | 3f00fb…ae4f |
| …CGMMVFQ24o | 1.111347953 incl. 0.002 bond | 180.458194634 | 1,891,300 | 6e6739…3276 |
| …CfvQiXuURr | 0.210002741 incl. 0.002 bond | 33.835911494 | 1,891,300 | de2639…12e0 |
| …E1HHA24uWe | 0.140668494 incl. 0.002 bond | 22.557274329 | 1,891,300 | e84756…88a8 |
| …GmMZsQ7ere | 0.406449774 incl. 0.002 bond | 65.792050127 | 1,891,300 | eb178e…e6d3 |
| …fQN1skTgHj Final | 0.075378744 incl. 0.002 bond | 11.936557665 | 1,891,301 | 6ba89d…e164 |
Paid so far: 2.966749996 ERG and 479.999999996 LIT to 8 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.