Round of block 1,893,220
Paid out
Share
Phases
chainrule- GenesisBlock 1,893,220, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,893,220 to 1,893,580, 8 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,893,580 to 1,893,940, moved on at block 1,893,581. No fraud proof stored.
- PayoutThe final payout at block 1,893,949 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 8
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 77,520,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 3.63825 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,893,220
- Genesis transaction
- 8fbb73…3e96
- Found byThe finder's miner hash, from the holding box's R8.
- …Ak54JUtMrz
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …ead4EDKo6P
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …UzCJ2Bi93Y | 5,120,000 | 6.6% | 0.002 ERG | 1,893,222 | 3b9708…e384 |
| …GmMZsQ7ere | 7,000,000 | 9.02% | 0.002 ERG | 1,893,222 | 3ead98…39b3 |
| …CGMMVFQ24o | 16,100,000 | 20.76% | 0.002 ERG | 1,893,222 | 31f70e…9fec |
| …zzV6hYADgk | 9,000,000 | 11.6% | 0.002 ERG | 1,893,223 | a0351e…762a |
| …E1HHA24uWe | 2,400,000 | 3.09% | 0.002 ERG | 1,893,223 | 3b0430…b3bd |
| …JrX1HDrA7g | 23,700,000 | 30.57% | 0.002 ERG | 1,893,224 | ef0bd0…0091 |
| …JoXHnnJLbx | 4,200,000 | 5.41% | 0.002 ERG | 1,893,226 | 93f8fd…c290 |
| …8YAyAVB6qA | 10,000,000 | 12.89% | 0.002 ERG | 1,893,227 | d42a4e…74de |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …UzCJ2Bi93Y | 0.242297213 incl. 0.002 bond | 31.702786377 | 1,893,944 | 2f2d36…432e |
| …JoXHnnJLbx | 0.199118808 incl. 0.002 bond | 26.00619195 | 1,893,944 | 7325e4…d690 |
| …E1HHA24uWe | 0.114639318 incl. 0.002 bond | 14.860681114 | 1,893,944 | bb1587…9e6e |
| …JrX1HDrA7g | 1.114313273 incl. 0.002 bond | 146.749226006 | 1,893,945 | e33162…7507 |
| …CGMMVFQ24o | 0.757622097 incl. 0.002 bond | 99.690402476 | 1,893,946 | 79cc9e…ed3e |
| …GmMZsQ7ere | 0.330531346 incl. 0.002 bond | 43.34365325 | 1,893,948 | e9993e…31f4 |
| …8YAyAVB6qA | 0.471330495 incl. 0.002 bond | 61.919504643 | 1,893,949 | b0d678…e6c5 |
| …zzV6hYADgk Final | 0.424397445 incl. 0.002 bond | 55.727554179 | 1,893,949 | f4f6f8…af6f |
Paid so far: 3.654249995 ERG and 479.999999995 LIT to 8 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.