Round of block 1,893,228
Paid out
Share
Phases
chainrule- GenesisBlock 1,893,228, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,893,228 to 1,893,588, 8 submissions stored.
- EvaluationBlocks 1,893,588 to 1,893,948, moved on at block 1,893,590. No fraud proof stored.
- PayoutThe final payout at block 1,893,955 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 8
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 77,520,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 2.95075 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,893,228
- Genesis transaction
- 02b5be…e626
- Found byThe finder's miner hash, from the holding box's R8.
- …Ak54JUtMrz
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …icSnWtsqZ6
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …JoXHnnJLbx | 4,200,000 | 5.41% | 0.002 ERG | 1,893,230 | e49eac…6156 |
| …E1HHA24uWe | 2,400,000 | 3.09% | 0.002 ERG | 1,893,230 | aa5b8f…f76c |
| …JrX1HDrA7g | 23,700,000 | 30.57% | 0.002 ERG | 1,893,230 | 2901a3…dd70 |
| …GmMZsQ7ere | 7,000,000 | 9.02% | 0.002 ERG | 1,893,230 | 1e15d7…6690 |
| …CGMMVFQ24o | 16,100,000 | 20.76% | 0.002 ERG | 1,893,230 | c59f0f…6307 |
| …8YAyAVB6qA | 10,000,000 | 12.89% | 0.002 ERG | 1,893,230 | f92048…09a6 |
| …UzCJ2Bi93Y | 5,120,000 | 6.6% | 0.002 ERG | 1,893,230 | 47677f…e9ca |
| …zzV6hYADgk | 9,000,000 | 11.6% | 0.002 ERG | 1,893,231 | ba3ae3…a63b |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …JoXHnnJLbx | 0.161870356 incl. 0.002 bond | 26.00619195 | 1,893,952 | 298f73…c28d |
| …JrX1HDrA7g | 0.90412558 incl. 0.002 bond | 146.749226006 | 1,893,952 | 7ead4d…02ac |
| …zzV6hYADgk | 0.344579334 incl. 0.002 bond | 55.727554179 | 1,893,954 | 097ea3…3f9c |
| …GmMZsQ7ere | 0.268450593 incl. 0.002 bond | 43.34365325 | 1,893,954 | 274275…3dca |
| …E1HHA24uWe | 0.093354489 incl. 0.002 bond | 14.860681114 | 1,893,954 | 74f9c9…61a7 |
| …UzCJ2Bi93Y | 0.196889576 incl. 0.002 bond | 31.702786377 | 1,893,955 | 06e63d…96bc |
| …CGMMVFQ24o | 0.614836364 incl. 0.002 bond | 99.690402476 | 1,893,955 | 609cb6…ca66 |
| …8YAyAVB6qA Final | 0.382643704 incl. 0.002 bond | 61.919504643 | 1,893,955 | 5ce384…ae6f |
Paid so far: 2.966749996 ERG and 479.999999995 LIT to 8 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.