Round of block 1,915,303
Paid out
Share
Phases
chainrule- GenesisBlock 1,915,303, . The finder's transaction opened the round with 480 LIT and 2.934900013 ERG.
- HoldingBlocks 1,915,303 to 1,915,663, 7 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,915,663 to 1,916,023, moved on at block 1,915,665. No fraud proof stored.
- PayoutThe final payout at block 1,916,036 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 7
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 108,940,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 8.156800013 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,915,303
- Genesis transaction
- 254edf…4295
- Found byThe finder's miner hash, from the holding box's R8.
- …UzCJ2Bi93Y
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …QJKFyttPpv
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.934900013 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …5mKeUs2bTi | 8,640,000 | 7.93% | 0.002 ERG | 1,915,305 | ce7be9…318f |
| …GmMZsQ7ere | 7,000,000 | 6.42% | 0.002 ERG | 1,915,305 | 4948bd…c76d |
| …JoXHnnJLbx | 21,000,000 | 19.27% | 0.002 ERG | 1,915,305 | 1fcf77…1354 |
| …UzCJ2Bi93Y | 26,000,000 | 23.86% | 0.002 ERG | 1,915,305 | 189b69…1680 |
| …JrX1HDrA7g | 21,200,000 | 19.46% | 0.002 ERG | 1,915,305 | 291f78…4982 |
| …CGMMVFQ24o | 16,100,000 | 14.77% | 0.002 ERG | 1,915,305 | 6746fc…cb87 |
| …zzV6hYADgk | 9,000,000 | 8.26% | 0.002 ERG | 1,915,305 | bd5019…dce7 |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …5mKeUs2bTi | 0.648913457 incl. 0.002 bond | 38.068661648 | 1,916,030 | 49f8e5…12d5 |
| …UzCJ2Bi93Y | 1.948730313 incl. 0.002 bond | 114.558472553 | 1,916,030 | 4de80b…6c84 |
| …JrX1HDrA7g | 1.589333947 incl. 0.002 bond | 93.409216082 | 1,916,030 | 831f92…2d8b |
| …JoXHnnJLbx | 1.574359099 incl. 0.002 bond | 92.527997062 | 1,916,030 | 87848a…a746 |
| …CGMMVFQ24o | 1.207475309 incl. 0.002 bond | 70.938131081 | 1,916,032 | 748a98…1d59 |
| …GmMZsQ7ere | 0.526119699 incl. 0.002 bond | 30.842665687 | 1,916,035 | ab916d…0ed0 |
| …zzV6hYADgk Final | 0.675868185 incl. 0.002 bond | 39.654855883 | 1,916,036 | 029e21…ed0f |
Paid so far: 8.170800009 ERG and 479.999999996 LIT to 7 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.