Round of block 1,893,056
Paid out
Share
Phases
chainrule- GenesisBlock 1,893,056, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,893,056 to 1,893,416, 8 submissions stored.
- EvaluationBlocks 1,893,416 to 1,893,776, moved on at block 1,893,419. No fraud proof stored.
- PayoutThe final payout at block 1,894,698 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 8
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 74,520,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 2.95075 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,893,056
- Genesis transaction
- 78face…ef98
- Found byThe finder's miner hash, from the holding box's R8.
- …Ak54JUtMrz
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …CFx1bso8mT
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …E1HHA24uWe | 2,400,000 | 3.22% | 0.002 ERG | 1,893,058 | bffac4…3694 |
| …CGMMVFQ24o | 16,100,000 | 21.6% | 0.002 ERG | 1,893,058 | d7ed95…99ba |
| …GmMZsQ7ere | 7,000,000 | 9.39% | 0.002 ERG | 1,893,058 | 2ea78a…196b |
| …UzCJ2Bi93Y | 5,120,000 | 6.87% | 0.002 ERG | 1,893,058 | d9f400…69eb |
| …XCUdce63Wp | 1,200,000 | 1.61% | 0.002 ERG | 1,893,058 | a487e3…b600 |
| …zzV6hYADgk | 9,000,000 | 12.07% | 0.002 ERG | 1,893,058 | 2dfffb…489e |
| …JrX1HDrA7g | 23,700,000 | 31.8% | 0.002 ERG | 1,893,058 | 3f3f76…079a |
| …8YAyAVB6qA | 10,000,000 | 13.41% | 0.002 ERG | 1,893,058 | 8ffcd9…26d8 |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …zzV6hYADgk | 0.358370772 incl. 0.002 bond | 57.971014492 | 1,893,782 | 727ebe…9cd0 |
| …JrX1HDrA7g | 0.940443035 incl. 0.002 bond | 152.65700483 | 1,893,785 | 75f4e7…da07 |
| …E1HHA24uWe | 0.097032206 incl. 0.002 bond | 15.458937198 | 1,893,785 | d09a6a…e019 |
| …CGMMVFQ24o | 0.639507716 incl. 0.002 bond | 103.703703703 | 1,893,785 | d2bab7…a168 |
| …GmMZsQ7ere | 0.279177267 incl. 0.002 bond | 45.088566827 | 1,893,788 | 876551…b6af |
| …8YAyAVB6qA | 0.397967525 incl. 0.002 bond | 64.412238325 | 1,893,788 | bd065c…2518 |
| …UzCJ2Bi93Y | 0.204735373 incl. 0.002 bond | 32.979066022 | 1,893,866 | c5ac48…f7d9 |
| …XCUdce63Wp Final | 0.049516103 incl. 0.002 bond | 7.729468599 | 1,894,698 | 3096d3…3a7d |
Paid so far: 2.966749997 ERG and 479.999999996 LIT to 8 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.