Round of block 1,890,408
Paid out
Share
Phases
chainrule- GenesisBlock 1,890,408, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,890,408 to 1,890,768, 6 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,890,768 to 1,891,128, moved on at block 1,890,770. No fraud proof stored.
- PayoutThe final payout at block 1,891,139 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 6
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 827,000,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 8.444112342 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,890,408
- Genesis transaction
- a027f3…3c75
- Found byThe finder's miner hash, from the holding box's R8.
- …JoXHnnJLbx
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …ABx5TDoZVH
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …XCUdce63Wp | 1,200,000 | 0.14% | 0.002 ERG | 1,890,411 | 09cfd6…f222 |
| …UzCJ2Bi93Y | 5,800,000 | 0.7% | 0.002 ERG | 1,890,411 | 4ecbd7…0503 |
| …GmMZsQ7ere | 7,000,000 | 0.84% | 0.002 ERG | 1,890,411 | dba8d9…98f4 |
| …JoXHnnJLbx | 800,000,000 | 96.73% | 0.032 ERG | 1,890,411 | a4c3ea…84cb |
| …E1HHA24uWe | 2,400,000 | 0.29% | 0.002 ERG | 1,890,411 | e8543e…9a3a |
| …zzV6hYADgk | 10,600,000 | 1.28% | 0.002 ERG | 1,890,412 | c7b0d0…e798 |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …JoXHnnJLbx | 8.2004279 incl. 0.032 bond | 464.328899637 | 1,891,133 | 441f10…30b4 |
| …zzV6hYADgk | 0.110231669 incl. 0.002 bond | 6.15235792 | 1,891,133 | 634c8f…16ca |
| …UzCJ2Bi93Y | 0.061221102 incl. 0.002 bond | 3.366384522 | 1,891,134 | fecea2…3813 |
| …GmMZsQ7ere | 0.073473744 incl. 0.002 bond | 4.062877871 | 1,891,136 | d49b57…4ee6 |
| …XCUdce63Wp | 0.014252641 incl. 0.002 bond | 0.696493349 | 1,891,138 | f6364f…9bac |
| …E1HHA24uWe Final | 0.026505283 incl. 0.002 bond | 1.392986698 | 1,891,139 | 8520d6…1c76 |
Paid so far: 8.486112339 ERG and 479.999999997 LIT to 6 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.