Round of block 1,890,494
Paid out
Share
Phases
chainrule- GenesisBlock 1,890,494, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,890,494 to 1,890,854, 9 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,890,854 to 1,891,214, moved on at block 1,890,855. No fraud proof stored.
- PayoutThe final payout at block 1,891,263 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 9
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 851,070,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 3.0495 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,890,494
- Genesis transaction
- bd104f…bd86
- Found byThe finder's miner hash, from the holding box's R8.
- …JoXHnnJLbx
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …ExZ7aYGxRb
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …E1HHA24uWe | 2,400,000 | 0.28% | 0.002 ERG | 1,890,497 | c6289b…cd59 |
| …XCUdce63Wp | 1,200,000 | 0.14% | 0.002 ERG | 1,890,497 | bd106b…dd09 |
| …CGMMVFQ24o | 19,200,000 | 2.25% | 0.002 ERG | 1,890,497 | 099561…0bd4 |
| …UzCJ2Bi93Y | 5,800,000 | 0.68% | 0.002 ERG | 1,890,497 | 6672f0…a46d |
| …fQN1skTgHj | 1,270,000 | 0.14% | 0.002 ERG | 1,890,497 | 93182a…6010 |
| …GmMZsQ7ere | 7,000,000 | 0.82% | 0.002 ERG | 1,890,497 | c5066b…9ebd |
| …zzV6hYADgk | 10,600,000 | 1.24% | 0.002 ERG | 1,890,497 | 4275c3…90b4 |
| …CfvQiXuURr | 3,600,000 | 0.42% | 0.002 ERG | 1,890,497 | c1b5c4…f6d0 |
| …JoXHnnJLbx | 800,000,000 | 93.99% | 0.032 ERG | 1,890,499 | cfff15…7efd |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …UzCJ2Bi93Y | 0.022782191 incl. 0.002 bond | 3.271176283 | 1,891,217 | 74144e…6160 |
| …zzV6hYADgk | 0.039981247 incl. 0.002 bond | 5.978356656 | 1,891,217 | eef93a…1b5e |
| …fQN1skTgHj | 0.006550583 incl. 0.002 bond | 0.716274807 | 1,891,220 | 4b9093…eeeb |
| …GmMZsQ7ere | 0.027081955 incl. 0.002 bond | 3.947971377 | 1,891,220 | 72f6cd…9e7b |
| …JoXHnnJLbx | 2.898509217 incl. 0.032 bond | 451.196728823 | 1,891,220 | 9fbbe1…2ad5 |
| …E1HHA24uWe | 0.010599527 incl. 0.002 bond | 1.353590186 | 1,891,220 | a54c8e…4f42 |
| …CGMMVFQ24o | 0.070796221 incl. 0.002 bond | 10.828721491 | 1,891,220 | cb2e76…0cee |
| …XCUdce63Wp | 0.006299763 incl. 0.002 bond | 0.676795093 | 1,891,220 | d247e9…4cdd |
| …CfvQiXuURr Final | 0.014899291 incl. 0.002 bond | 2.030385279 | 1,891,263 | 159d20…01f3 |
Paid so far: 3.097499995 ERG and 479.999999995 LIT to 9 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.