Round of block 1,893,047
Paid out
Share
Phases
chainrule- GenesisBlock 1,893,047, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,893,047 to 1,893,407, 8 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,893,407 to 1,893,767, moved on at block 1,893,409. No fraud proof stored.
- PayoutThe final payout at block 1,894,698 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 8
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 74,520,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 3.247 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,893,047
- Genesis transaction
- 818ddc…af55
- Found byThe finder's miner hash, from the holding box's R8.
- …Ak54JUtMrz
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …dCBDPCJHLg
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …zzV6hYADgk | 9,000,000 | 12.07% | 0.002 ERG | 1,893,050 | 7eb430…cdb8 |
| …8YAyAVB6qA | 10,000,000 | 13.41% | 0.002 ERG | 1,893,050 | 187c5d…281d |
| …XCUdce63Wp | 1,200,000 | 1.61% | 0.002 ERG | 1,893,050 | e5a80f…e6ad |
| …UzCJ2Bi93Y | 5,120,000 | 6.87% | 0.002 ERG | 1,893,051 | 45b521…cf40 |
| …CGMMVFQ24o | 16,100,000 | 21.6% | 0.002 ERG | 1,893,054 | cb1f76…a2bb |
| …GmMZsQ7ere | 7,000,000 | 9.39% | 0.002 ERG | 1,893,054 | abb385…01c1 |
| …E1HHA24uWe | 2,400,000 | 3.22% | 0.002 ERG | 1,893,054 | 7c260b…b7e5 |
| …JrX1HDrA7g | 23,700,000 | 31.8% | 0.002 ERG | 1,893,054 | c9f596…9d92 |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …zzV6hYADgk | 0.394149758 incl. 0.002 bond | 57.971014492 | 1,893,770 | b2a598…3b58 |
| …JrX1HDrA7g | 1.03466103 incl. 0.002 bond | 152.65700483 | 1,893,770 | b4a106…e232 |
| …E1HHA24uWe | 0.106573268 incl. 0.002 bond | 15.458937198 | 1,893,770 | bbd2bd…9971 |
| …GmMZsQ7ere | 0.307005367 incl. 0.002 bond | 45.088566827 | 1,893,772 | 1c9ac8…0b41 |
| …CGMMVFQ24o | 0.703512345 incl. 0.002 bond | 103.703703703 | 1,893,772 | dac0ee…d122 |
| …8YAyAVB6qA | 0.437721953 incl. 0.002 bond | 64.412238325 | 1,893,774 | e7ef9d…dcb7 |
| …UzCJ2Bi93Y | 0.22508964 incl. 0.002 bond | 32.979066022 | 1,893,866 | 898b6c…7611 |
| …XCUdce63Wp Final | 0.054286634 incl. 0.002 bond | 7.729468599 | 1,894,698 | 114792…4c06 |
Paid so far: 3.262999995 ERG and 479.999999996 LIT to 8 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.