Round of block 1,890,505
Paid out
Share
Phases
chainrule- GenesisBlock 1,890,505, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,890,505 to 1,890,865, 8 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,890,865 to 1,891,225, moved on at block 1,890,867. No fraud proof stored.
- PayoutThe final payout at block 1,891,263 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 8
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 840,470,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 3.39115 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,890,505
- Genesis transaction
- e536fc…8860
- Found byThe finder's miner hash, from the holding box's R8.
- …JoXHnnJLbx
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …GZQJE1CtZB
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …fQN1skTgHj | 1,270,000 | 0.15% | 0.002 ERG | 1,890,508 | 5aa9a5…5bec |
| …CfvQiXuURr | 3,600,000 | 0.42% | 0.002 ERG | 1,890,508 | a3b792…162d |
| …CGMMVFQ24o | 19,200,000 | 2.28% | 0.002 ERG | 1,890,508 | 3d08e6…2d06 |
| …E1HHA24uWe | 2,400,000 | 0.28% | 0.002 ERG | 1,890,508 | 21616f…2a8b |
| …XCUdce63Wp | 1,200,000 | 0.14% | 0.002 ERG | 1,890,508 | 7614f4…8f5f |
| …UzCJ2Bi93Y | 5,800,000 | 0.69% | 0.002 ERG | 1,890,508 | 463f74…9797 |
| …GmMZsQ7ere | 7,000,000 | 0.83% | 0.002 ERG | 1,890,510 | 035bd1…5b06 |
| …JoXHnnJLbx | 800,000,000 | 95.18% | 0.032 ERG | 1,890,513 | 943c66…ab8b |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …UzCJ2Bi93Y | 0.025401989 incl. 0.002 bond | 3.312432329 | 1,891,229 | 25cae2…f970 |
| …XCUdce63Wp | 0.00684179 incl. 0.002 bond | 0.685330826 | 1,891,229 | 616548…891f |
| …GmMZsQ7ere | 0.03024378 incl. 0.002 bond | 3.997763156 | 1,891,229 | 7c0e30…786f |
| …fQN1skTgHj | 0.007124228 incl. 0.002 bond | 0.725308458 | 1,891,229 | 87fdb5…1a10 |
| …E1HHA24uWe | 0.011683581 incl. 0.002 bond | 1.370661653 | 1,891,229 | 93c582…3782 |
| …CGMMVFQ24o | 0.079468654 incl. 0.002 bond | 10.965293228 | 1,891,229 | 9a7e2f…9c6d |
| …JoXHnnJLbx | 3.259860601 incl. 0.032 bond | 456.887217866 | 1,891,230 | ead983…6c72 |
| …CfvQiXuURr Final | 0.016525372 incl. 0.002 bond | 2.05599248 | 1,891,263 | 186870…b0d3 |
Paid so far: 3.437149995 ERG and 479.999999996 LIT to 8 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.