Round of block 1,890,424
Paid out
Share
Phases
chainrule- GenesisBlock 1,890,424, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,890,424 to 1,890,784, 7 submissions stored, 1 top-up of the pool.
- EvaluationBlocks 1,890,784 to 1,891,144, moved on at block 1,890,786. No fraud proof stored.
- PayoutThe final payout at block 1,891,149 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 7
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 830,600,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 3.058668305 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,890,424
- Genesis transaction
- 4c6d8b…e25d
- Found byThe finder's miner hash, from the holding box's R8.
- …JoXHnnJLbx
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …v2bpYksMGq
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …UzCJ2Bi93Y | 5,800,000 | 0.69% | 0.002 ERG | 1,890,427 | ccbd2b…9f7e |
| …zzV6hYADgk | 10,600,000 | 1.27% | 0.002 ERG | 1,890,429 | f64740…115e |
| …JoXHnnJLbx | 800,000,000 | 96.31% | 0.032 ERG | 1,890,429 | a861b1…797c |
| …XCUdce63Wp | 1,200,000 | 0.14% | 0.002 ERG | 1,890,430 | 39f2ed…27eb |
| …E1HHA24uWe | 2,400,000 | 0.28% | 0.002 ERG | 1,890,430 | 82f1c2…83fd |
| …GmMZsQ7ere | 7,000,000 | 0.84% | 0.002 ERG | 1,890,431 | eeeae0…f28d |
| …CfvQiXuURr | 3,600,000 | 0.43% | 0.002 ERG | 1,890,433 | e6c944…bdd3 |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …JoXHnnJLbx | 2.977984401 incl. 0.032 bond | 462.316397784 | 1,891,147 | c1006b…93fc |
| …GmMZsQ7ere | 0.027777363 incl. 0.002 bond | 4.04526848 | 1,891,149 | 0eb425…bc72 |
| …XCUdce63Wp | 0.006418976 incl. 0.002 bond | 0.693474596 | 1,891,149 | 2d2cdb…5200 |
| …zzV6hYADgk | 0.041034293 incl. 0.002 bond | 6.12569227 | 1,891,149 | ba2c47…9677 |
| …UzCJ2Bi93Y | 0.023358386 incl. 0.002 bond | 3.351793883 | 1,891,149 | bed2d1…68e7 |
| …CfvQiXuURr | 0.015256929 incl. 0.002 bond | 2.08042379 | 1,891,149 | e608a9…b085 |
| …E1HHA24uWe Final | 0.010837953 incl. 0.002 bond | 1.386949193 | 1,891,149 | 666f0a…e235 |
Paid so far: 3.102668301 ERG and 479.999999996 LIT to 7 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.