Round of block 1,890,235
Paid out
Share
Phases
chainrule- GenesisBlock 1,890,235, . The finder's transaction opened the round with 480 LIT and 2.95075 ERG.
- HoldingBlocks 1,890,235 to 1,890,595, 5 submissions stored.
- EvaluationBlocks 1,890,595 to 1,890,955, moved on at block 1,890,599. No fraud proof stored.
- PayoutThe final payout at block 1,890,963 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 5
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 821,200,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 2.95075 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,890,235
- Genesis transaction
- 46519d…9e1e
- Found byThe finder's miner hash, from the holding box's R8.
- …JoXHnnJLbx
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …yHh2J4TZYU
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.95075 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …XCUdce63Wp | 1,200,000 | 0.14% | 0.002 ERG | 1,890,237 | 1782d0…177f |
| …zzV6hYADgk | 10,600,000 | 1.29% | 0.002 ERG | 1,890,237 | bae507…d694 |
| …GmMZsQ7ere | 7,000,000 | 0.85% | 0.002 ERG | 1,890,237 | 34fa3f…778c |
| …JoXHnnJLbx | 800,000,000 | 97.41% | 0.032 ERG | 1,890,237 | 336fa4…3455 |
| …E1HHA24uWe | 2,400,000 | 0.29% | 0.002 ERG | 1,890,239 | bb8a2a…1b8f |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …JoXHnnJLbx | 2.906573794 incl. 0.032 bond | 467.608377983 | 1,890,961 | 12d161…c411 |
| …zzV6hYADgk | 0.040088102 incl. 0.002 bond | 6.195811008 | 1,890,961 | 5da074…f95d |
| …E1HHA24uWe | 0.010623721 incl. 0.002 bond | 1.402825133 | 1,890,962 | c4a2b0…bd4b |
| …XCUdce63Wp | 0.00631186 incl. 0.002 bond | 0.701412566 | 1,890,962 | da381a…ad6a |
| …GmMZsQ7ere Final | 0.02715252 incl. 0.002 bond | 4.091573307 | 1,890,963 | 3a5fa4…d2a7 |
Paid so far: 2.990749997 ERG and 479.999999997 LIT to 5 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.