👽🚀
01bf77…6e56
0.01432 ERG$0.02872Unverified price
Liquidity
2.131 ERG$0.4274
Supply
100 B
FDV
14.32 ERG$2.87
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
7Open the pools tab- ERG / 👽🚀0af26c…4c9c1.065 ERG100%
- DOBER / 👽🚀614f6a…15b7token pair
- 💩 / 👽🚀a89686…025atoken pair
Holders
Open the holders tab459holdersNo 30-day change yet
Market
- Price
- 0.01432 ERG$0.02872
- Liquidity
- 2.131 ERG$0.4274
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 7
- Top 10 hold
- 90.51%
About
👽🚀 Hopefully enough fuel for this token to make to the moon.
- NameR4
- 👽🚀Coll[SByte]
- DescriptionR5
- 👽🚀 Hopefully enough fuel for this token to make to the moon.Coll[SByte]
- DecimalsR6
- 0Coll[SByte]
Raw
3
R4 0e08f09f91bdf09f9a80
R5 0e42f09f91bdf09f9a8020486f706566756c6c7920656e6f756768206675656c20666f72207468697320746f6b656e20746f206d616b6520746f20746865206d6f6f6e2e
R6 0e0130
Ergo tree 0008cd034300cef2af0ce7956f3167b45703709e6ca29f72d853ba5a99d305ec9ffd7c52
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 0af26c…4c9c | 1.065 | 0.01432 | 100% |
| 614f6a…15b7DOBER / 👽🚀 | — | — | — |
| a89686…025a💩 / 👽🚀 | — | — | — |
| f2f5bc…84e7🐶 / 👽🚀 | — | — | — |
| a4d329…6614💩 / 👽🚀 | — | — | — |
| 2b0672…fb47Mi Goreng / 👽🚀 | — | — | — |
| e6e96b…a3cb👽 🎲 / 👽🚀 | — | — | — |
Holders
- Holders
- 4596 are contracts
- Top 10 hold
- 90.51%
- 30-day change
- —
| # | Address | 👽🚀 | Share |
|---|---|---|---|
| 1 | 9iHrrP…W3vP | 57,914,628,145 | 57.91% |
| 2 | 9g5djm…t17F | 18,509,620,615 | 18.5% |
| 3 | 5vSUZR…SCqMSpectrum pool | 7,441,535,778 | 7.44% |
| 4 | 9ezy8d…jwa6 | 5,329,376,567 | 5.32% |
| 5 | 3gb1RZ…mNXSSpectrum pool | 738,436,441 | 0.73% |
| 6 | 9hCBZv…JaXD | 145,200,000 | 0.14% |
| 7 | 9fXLve…e448 | 140,800,000 | 0.14% |
| 8 | 9fy4Kk…ZL4w | 103,329,006 | 0.1% |
| 9 | 9g5mTB…4HGr | 103,200,000 | 0.1% |
| 10 | 9fPFH1…67Dw | 93,600,000 | 0.09% |
| 11 | 9hpu8D…AQno | 93,600,000 | 0.09% |
| 12 | 9g8kB1…e91y | 61,200,000 | 0.06% |
| 13 | 9hZ1qs…Z2KF | 61,200,000 | 0.06% |
| 14 | 9fEnUo…daUX | 53,908,097 | 0.05% |
| 15 | 9gwFTa…SnXY | 53,804,550 | 0.05% |
| 16 | 9ezANz…iuRJ | 53,600,000 | 0.05% |
| 17 | 9f9LNY…BRae | 53,600,000 | 0.05% |
| 18 | 9fKSo5…2hbe | 53,600,000 | 0.05% |
| 19 | 9fnfsu…UT2B | 53,600,000 | 0.05% |
| 20 | 9gX68e…XjMs | 53,600,000 | 0.05% |
| 21 | 9hYQHG…2Vj2 | 53,600,000 | 0.05% |
| 22 | 9hfYth…FFzr | 53,600,000 | 0.05% |
| 23 | 9iGsNw…NNDm | 53,600,000 | 0.05% |
| 24 | 9hhHnt…BdQk | 52,699,996 | 0.05% |
| 25 | 9eq54X…BGkv | 52,600,004 | 0.05% |
As of block 1,918,645. The top 100
Trades
No trades of this token are stored yet.