Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 4596 are contracts
- Top 10 hold
- 90.51%
- 30-day change
- —
| # | Address | 👽🚀 | Share |
|---|---|---|---|
| 1 | 9iHrrP…W3vP | 57,914,628,145 | 57.91% |
| 2 | 9g5djm…t17F | 18,509,620,615 | 18.5% |
| 3 | 5vSUZR…SCqMSpectrum pool | 7,441,535,778 | 7.44% |
| 4 | 9ezy8d…jwa6 | 5,329,376,567 | 5.32% |
| 5 | 3gb1RZ…mNXSSpectrum pool | 738,436,441 | 0.73% |
| 6 | 9hCBZv…JaXD | 145,200,000 | 0.14% |
| 7 | 9fXLve…e448 | 140,800,000 | 0.14% |
| 8 | 9fy4Kk…ZL4w | 103,329,006 | 0.1% |
| 9 | 9g5mTB…4HGr | 103,200,000 | 0.1% |
| 10 | 9fPFH1…67Dw | 93,600,000 | 0.09% |
| 11 | 9hpu8D…AQno | 93,600,000 | 0.09% |
| 12 | 9g8kB1…e91y | 61,200,000 | 0.06% |
| 13 | 9hZ1qs…Z2KF | 61,200,000 | 0.06% |
| 14 | 9fEnUo…daUX | 53,908,097 | 0.05% |
| 15 | 9gwFTa…SnXY | 53,804,550 | 0.05% |
| 16 | 9ezANz…iuRJ | 53,600,000 | 0.05% |
| 17 | 9f9LNY…BRae | 53,600,000 | 0.05% |
| 18 | 9fKSo5…2hbe | 53,600,000 | 0.05% |
| 19 | 9fnfsu…UT2B | 53,600,000 | 0.05% |
| 20 | 9gX68e…XjMs | 53,600,000 | 0.05% |
| 21 | 9hYQHG…2Vj2 | 53,600,000 | 0.05% |
| 22 | 9hfYth…FFzr | 53,600,000 | 0.05% |
| 23 | 9iGsNw…NNDm | 53,600,000 | 0.05% |
| 24 | 9hhHnt…BdQk | 52,699,996 | 0.05% |
| 25 | 9eq54X…BGkv | 52,600,004 | 0.05% |
| 26 | 9g3Zrz…DXjJ | 51,700,000 | 0.05% |
| 27 | 9hsavU…kqQa | 51,700,000 | 0.05% |
| 28 | 9fTSmY…yn4t | 51,603,130 | 0.05% |
| 29 | 9ecWQc…1Qb3 | 51,600,000 | 0.05% |
| 30 | 9eeHWF…cm4Y | 51,600,000 | 0.05% |
| 31 | 9eia8R…vpWe | 51,600,000 | 0.05% |
| 32 | 9enfWo…iW9t | 51,600,000 | 0.05% |
| 33 | 9eovaL…4bZb | 51,600,000 | 0.05% |
| 34 | 9epTZJ…UBUv | 51,600,000 | 0.05% |
| 35 | 9ex4MP…eZpN | 51,600,000 | 0.05% |
| 36 | 9f1oPz…vPb8 | 51,600,000 | 0.05% |
| 37 | 9f5jWB…VZF9 | 51,600,000 | 0.05% |
| 38 | 9fDWqU…KwPU | 51,600,000 | 0.05% |
| 39 | 9fSRxj…5y34 | 51,600,000 | 0.05% |
| 40 | 9fTmdZ…ing1 | 51,600,000 | 0.05% |
| 41 | 9fbTgt…9B6P | 51,600,000 | 0.05% |
| 42 | 9fgikZ…AdXj | 51,600,000 | 0.05% |
| 43 | 9fkssQ…W3u6 | 51,600,000 | 0.05% |
| 44 | 9fnAth…4G4H | 51,600,000 | 0.05% |
| 45 | 9fwDgb…NGry | 51,600,000 | 0.05% |
| 46 | 9fwNZ8…4ekE | 51,600,000 | 0.05% |
| 47 | 9fzKGb…nFsY | 51,600,000 | 0.05% |
| 48 | 9g3VUN…Ywea | 51,600,000 | 0.05% |
| 49 | 9g3Vuc…rgzA | 51,600,000 | 0.05% |
| 50 | 9g4QJD…YxAh | 51,600,000 | 0.05% |
| 51 | 9g4ZRN…e93f | 51,600,000 | 0.05% |
| 52 | 9g9bFy…EkS2 | 51,600,000 | 0.05% |
| 53 | 9gA5Ct…tDS7 | 51,600,000 | 0.05% |
| 54 | 9gAQx5…Jp6G | 51,600,000 | 0.05% |
| 55 | 9gBnV4…CQyN | 51,600,000 | 0.05% |
| 56 | 9gChf3…qSFw | 51,600,000 | 0.05% |
| 57 | 9gNTRJ…8DfT | 51,600,000 | 0.05% |
| 58 | 9gNe6f…oaRk | 51,600,000 | 0.05% |
| 59 | 9gTKrq…wR58 | 51,600,000 | 0.05% |
| 60 | 9gX9DT…HQJK | 51,600,000 | 0.05% |
| 61 | 9gZbD1…Jf1F | 51,600,000 | 0.05% |
| 62 | 9gZqnq…p6TY | 51,600,000 | 0.05% |
| 63 | 9gjCGB…jr3o | 51,600,000 | 0.05% |
| 64 | 9gkqR3…3ghg | 51,600,000 | 0.05% |
| 65 | 9gmL7g…AGix | 51,600,000 | 0.05% |
| 66 | 9grzEU…AxT4 | 51,600,000 | 0.05% |
| 67 | 9gxsDA…BoBR | 51,600,000 | 0.05% |
| 68 | 9gySAV…1Msr | 51,600,000 | 0.05% |
| 69 | 9h1bYD…moYC | 51,600,000 | 0.05% |
| 70 | 9h5are…po9e | 51,600,000 | 0.05% |
| 71 | 9h5m7n…oCDZ | 51,600,000 | 0.05% |
| 72 | 9h6E8Y…gNcQ | 51,600,000 | 0.05% |
| 73 | 9hHce2…rqDY | 51,600,000 | 0.05% |
| 74 | 9hKEV6…Gt5k | 51,600,000 | 0.05% |
| 75 | 9hLckP…Yqr6 | 51,600,000 | 0.05% |
| 76 | 9haWid…NHTh | 51,600,000 | 0.05% |
| 77 | 9hda6L…nBAy | 51,600,000 | 0.05% |
| 78 | 9hmRAP…XzHJ | 51,600,000 | 0.05% |
| 79 | 9hnzyw…3yVj | 51,600,000 | 0.05% |
| 80 | 9how9k…HxWs | 51,600,000 | 0.05% |
| 81 | 9hpFpw…f2f2 | 51,600,000 | 0.05% |
| 82 | 9hvJ4M…K7K4 | 51,600,000 | 0.05% |
| 83 | 9hxLWQ…3EzU | 51,600,000 | 0.05% |
| 84 | 9hxjx5…fhCm | 51,600,000 | 0.05% |
| 85 | 9hyYtD…SBvK | 51,600,000 | 0.05% |
| 86 | 9i1Ypx…eWcK | 51,600,000 | 0.05% |
| 87 | 9i1Zm1…NNWb | 51,600,000 | 0.05% |
| 88 | 9i8UKD…PchU | 51,600,000 | 0.05% |
| 89 | 9iCHgX…gkyD | 51,600,000 | 0.05% |
| 90 | 9iETc6…djLV | 51,600,000 | 0.05% |
| 91 | 9gvDVN…QTQz | 51,599,999 | 0.05% |
| 92 | 9hVL55…GFh9 | 48,076,534 | 0.04% |
| 93 | 9fXLP2…43Um | 44,000,000 | 0.04% |
| 94 | 9gaxTL…sFyq | 44,000,000 | 0.04% |
| 95 | 9h84cU…Ruw9 | 44,000,000 | 0.04% |
| 96 | 9hEkW5…qEwx | 44,000,000 | 0.04% |
| 97 | 9hGceS…3kNP | 44,000,000 | 0.04% |
| 98 | 9hRj7D…6eSQ | 44,000,000 | 0.04% |
| 99 | 9hq7R1…nPiF | 43,999,989 | 0.04% |
| 100 | 9etMuE…Hzux | 42,100,000 | 0.04% |
As of block 1,918,645.