PENIS
02ae76…f612
0.01811 ERG$0.03652Unverified price
Liquidity
1.473 ERG$0.2969
Supply
1 T
FDV
1,811 ERG$365.16
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
6Open the pools tab- ERG / PENIS19e175…62d10.4989 ERG67.7%
- ERG / PENIS7a143d…2c540.2374 ERG32.2%
- f7b6cc… / PENIS95211f…c873token pair
Holders
Open the holders tab43holdersNo 30-day change yet
Market
- Price
- 0.01811 ERG$0.03652
- Liquidity
- 1.473 ERG$0.2969
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 6
- Top 10 hold
- 99.99%
About
- NameR4
- PENISColl[SByte]
- DescriptionR5
- Coll[SByte]
- DecimalsR6
- 0Coll[SByte]
Raw
3
R4 0e0550454e4953
R5 0e00
R6 0e0130
Ergo tree 0008cd029550e97e95fc343b50dc2d1f60e443b649ab7546fc977dbe31dc3739f5d60b5f
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 19e175…62d1 | 0.4989 | 0.01811 | 67.7% |
| 7a143d…2c54 | 0.2374 | 0.01863 | 32.2% |
| 95211f…c873f7b6cc… / PENIS | — | — | — |
| fb59d1…6a90BBC / PENIS | — | — | — |
| 657078…c4c0Gyros / PENISNot counted | — | — | — |
| e48b86…25e9Gyros / PENISNot counted | — | — | — |
Holders
- Holders
- 436 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | PENIS | Share |
|---|---|---|---|
| 1 | 9fepbN…4G4p | 999,251,575,000 | 99.92% |
| 2 | 5vSUZR…SCqMSpectrum pool | 402,880,647 | 0.04% |
| 3 | 9g5mTB…4HGr | 196,726,924 | 0.01% |
| 4 | 9hpu8D…AQno | 49,035,596 | 0% |
| 5 | 9fXLve…e448 | 40,647,192 | 0% |
| 6 | 9gayKN…xUxe | 29,487,059 | 0% |
| 7 | 9gLVpr…Xah5 | 14,349,469 | 0% |
| 8 | 9hLckP…Yqr6 | 9,999,999 | 0% |
| 9 | 7BPUsY…QtFUContract | 1,696,969 | 0% |
| 10 | 9hSuqu…MgAm | 1,000,000 | 0% |
| 11 | 3gb1RZ…mNXSSpectrum pool | 836,718 | 0% |
| 12 | 9eYS9v…QUKj | 617,651 | 0% |
| 13 | 9g55Sk…JbRr | 94,533 | 0% |
| 14 | 9gvDVN…QTQz | 33,700 | 0% |
| 15 | 9iJqrh…Peop | 10,000 | 0% |
| 16 | 9ftXyG…uKXm | 7,038 | 0% |
| 17 | 9eneAQ…azXA | 1,000 | 0% |
| 18 | 9g8kB1…e91y | 100 | 0% |
| 19 | 9fGtnw…49YN | 69 | 0% |
| 20 | 9hhNYJ…zdUE | 69 | 0% |
| 21 | 9hxTSY…iXed | 69 | 0% |
| 22 | 9h63Jm…BoSq | 60 | 0% |
| 23 | 9fqAXw…N9R1 | 33 | 0% |
| 24 | puJTrs…csf7Contract | 25 | 0% |
| 25 | 9iGgk4…s4HT | 20 | 0% |
As of block 1,918,646. The top 100
Trades
No trades of this token are stored yet.