Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 436 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | PENIS | Share |
|---|---|---|---|
| 1 | 9fepbN…4G4p | 999,251,575,000 | 99.92% |
| 2 | 5vSUZR…SCqMSpectrum pool | 402,880,647 | 0.04% |
| 3 | 9g5mTB…4HGr | 196,726,924 | 0.01% |
| 4 | 9hpu8D…AQno | 49,035,596 | 0% |
| 5 | 9fXLve…e448 | 40,647,192 | 0% |
| 6 | 9gayKN…xUxe | 29,487,059 | 0% |
| 7 | 9gLVpr…Xah5 | 14,349,469 | 0% |
| 8 | 9hLckP…Yqr6 | 9,999,999 | 0% |
| 9 | 7BPUsY…QtFUContract | 1,696,969 | 0% |
| 10 | 9hSuqu…MgAm | 1,000,000 | 0% |
| 11 | 3gb1RZ…mNXSSpectrum pool | 836,718 | 0% |
| 12 | 9eYS9v…QUKj | 617,651 | 0% |
| 13 | 9g55Sk…JbRr | 94,533 | 0% |
| 14 | 9gvDVN…QTQz | 33,700 | 0% |
| 15 | 9iJqrh…Peop | 10,000 | 0% |
| 16 | 9ftXyG…uKXm | 7,038 | 0% |
| 17 | 9eneAQ…azXA | 1,000 | 0% |
| 18 | 9g8kB1…e91y | 100 | 0% |
| 19 | 9fGtnw…49YN | 69 | 0% |
| 20 | 9hhNYJ…zdUE | 69 | 0% |
| 21 | 9hxTSY…iXed | 69 | 0% |
| 22 | 9h63Jm…BoSq | 60 | 0% |
| 23 | 9fqAXw…N9R1 | 33 | 0% |
| 24 | puJTrs…csf7Contract | 25 | 0% |
| 25 | 9iGgk4…s4HT | 20 | 0% |
| 26 | 9hgFYi…1hXg | 13 | 0% |
| 27 | 9fFwsq…vNRV | 10 | 0% |
| 28 | 9fAJ7E…kXPq | 8 | 0% |
| 29 | 9h4kVd…rhwS | 5 | 0% |
| 30 | 2JowFg…iws5Contract | 3 | 0% |
| 31 | 9hYvmJ…sV2C | 3 | 0% |
| 32 | 9hq7R1…nPiF | 3 | 0% |
| 33 | 9fRurf…3262 | 2 | 0% |
| 34 | 9g1vhB…aWir | 2 | 0% |
| 35 | 4L1ktF…SeVyContract | 1 | 0% |
| 36 | 9eqG38…yMNH | 1 | 0% |
| 37 | 9footf…ijGo | 1 | 0% |
| 38 | 9g1ReL…HDWm | 1 | 0% |
| 39 | 9gG411…Dya7 | 1 | 0% |
| 40 | 9hZSQW…HtfU | 1 | 0% |
| 41 | 9hr9JH…mq1Z | 1 | 0% |
| 42 | 9htMej…YBFn | 1 | 0% |
| 43 | 9iFLx3…7TgB | 1 | 0% |
As of block 1,918,646.