Mi Goreng
0779ec…91d2
0.06154 ERG$0.0124Unverified price
Liquidity
39.5 ERG$7.96
Supply
15 B
FDV
923 ERG$185.97
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
19Open the pools tab- ERG / Mi Gorengfff5e7…3d7f19.74 ERG99.8%
- ERG / Mi Gorengc4d0af…2d220.01004 ERG0%
- ERG / Mi Goreng79e0e2…90050.01003 ERG0%
Holders
Open the holders tab5,800holdersNo 30-day change yet
Market
- Price
- 0.06154 ERG$0.0124
- Liquidity
- 39.5 ERG$7.96
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 19
About
The most delicious, delectable, palatable feast that one can ever enjoy.
- NameR4
- Mi Goreng Coll[SByte]
- DescriptionR5
- The most delicious, delectable, palatable feast that one can ever enjoy.Coll[SByte]
- DecimalsR6
- 0Coll[SByte]
Raw
3
R4 0e0a4d6920476f72656e6720
R5 0e48546865206d6f73742064656c6963696f75732c2064656c65637461626c652c2070616c617461626c652066656173742074686174206f6e652063616e206576657220656e6a6f792e
R6 0e0130
Ergo tree 0008cd0294c72da23d961940c57dbf6238386faabc6132cfc66e7f227fa81df1e5a10201
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| fff5e7…3d7f | 19.74 | 0.06154 | 99.8% |
| c4d0af…2d22 | 0.01004 | 0.0706 | 0% |
| 79e0e2…9005 | 0.01003 | 0.03342Differs from the token's price | 0% |
| 0504a9…ad34AirdropTest / Mi Goreng | — | — | — |
| efbf5a…7ee6DOBER / Mi Goreng | — | — | — |
| 2b0672…fb47👽🚀 / Mi Goreng | — | — | — |
| 307ff1…75feShaggy / Mi Goreng | — | — | — |
| 9a343b…97adGIF / Mi Goreng | — | — | — |
| f4ec9a…4a6bGreasyCex / Mi Goreng | — | — | — |
| ebe650…c2d1💩 / Mi Goreng | — | — | — |
| cf5508…3d0aGORT / Mi Goreng | — | — | — |
| 922a3f…280b🍆💦 / Mi Goreng | — | — | — |
| 0cf5ac…9993Bober / Mi Goreng | — | — | — |
| 8b0c54…4dab🤡 / Mi Goreng | — | — | — |
| ec90c7…b08fkushti / Mi GorengNot counted | — | — | — |
| 594b60…e95b👽 🎲 / Mi GorengNot counted | — | — | — |
| da2bab…9960🍆💦 / Mi GorengNot counted | — | — | — |
| f0ff7b…3386Erdoge / Mi GorengNot counted | — | — | — |
| 0e7ae6…b588COMET / Mi GorengNot counted | — | — | — |
Holders
- Holders
- 5,80025 are contracts
- Top 10 hold
- 0.75%
- 30-day change
- —
| # | Address | Mi Goreng | Share |
|---|---|---|---|
| 1 | 9gmuNL…r4Ug | 80,858,810 | 0.53% |
| 2 | 9gUArq…r2Wj | 10,000,000 | 0.06% |
| 3 | 9gZGXb…84SG | 9,980,048 | 0.06% |
| 4 | 9iAYDw…FoHw | 3,785,007 | 0.02% |
| 5 | 9hz9qj…agzA | 2,003,952 | 0.01% |
| 6 | 9i9eyj…rvEu | 1,884,965 | 0.01% |
| 7 | 9hWRap…rirE | 1,843,711 | 0.01% |
| 8 | 9iMN2U…WsxT | 1,202,738 | 0% |
| 9 | 9hKuEe…JXrH | 1,030,000 | 0% |
| 10 | 9gbbbB…1fnr | 1,000,000 | 0% |
| 11 | 9gENEa…7UD9 | 742,631 | 0% |
| 12 | 59vY1y…XW4ZContract | 599,993 | 0% |
| 13 | 9fkNUw…JaFf | 476,819 | 0% |
| 14 | 9fPiW4…ntUe | 448,747 | 0% |
| 15 | 9etSag…RSNB | 422,725 | 0% |
| 16 | 9hfd8h…FXgr | 207,983 | 0% |
| 17 | 9LoGCu…LxxPContract | 200,000 | 0% |
| 18 | 9hZ5gW…2vr1 | 198,011 | 0% |
| 19 | 9i51m3…aKAH | 194,001 | 0% |
| 20 | 9f7CLw…dThg | 175,444 | 0% |
| 21 | 9gsqHw…H1TZ | 170,000 | 0% |
| 22 | 9iLxrL…Uhk5 | 152,000 | 0% |
| 23 | 9hsCXT…cMiN | 117,894 | 0% |
| 24 | 9eqiVc…rpJY | 112,000 | 0% |
| 25 | 9gNX3H…4cgG | 109,367 | 0% |
As of block 1,918,621. Counted over the first 5,983 boxes only. The top 100
Trades
No trades of this token are stored yet.