Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 5,80025 are contracts
- Top 10 hold
- 0.75%
- 30-day change
- —
| # | Address | Mi Goreng | Share |
|---|---|---|---|
| 1 | 9gmuNL…r4Ug | 80,858,810 | 0.53% |
| 2 | 9gUArq…r2Wj | 10,000,000 | 0.06% |
| 3 | 9gZGXb…84SG | 9,980,048 | 0.06% |
| 4 | 9iAYDw…FoHw | 3,785,007 | 0.02% |
| 5 | 9hz9qj…agzA | 2,003,952 | 0.01% |
| 6 | 9i9eyj…rvEu | 1,884,965 | 0.01% |
| 7 | 9hWRap…rirE | 1,843,711 | 0.01% |
| 8 | 9iMN2U…WsxT | 1,202,738 | 0% |
| 9 | 9hKuEe…JXrH | 1,030,000 | 0% |
| 10 | 9gbbbB…1fnr | 1,000,000 | 0% |
| 11 | 9gENEa…7UD9 | 742,631 | 0% |
| 12 | 59vY1y…XW4ZContract | 599,993 | 0% |
| 13 | 9fkNUw…JaFf | 476,819 | 0% |
| 14 | 9fPiW4…ntUe | 448,747 | 0% |
| 15 | 9etSag…RSNB | 422,725 | 0% |
| 16 | 9hfd8h…FXgr | 207,983 | 0% |
| 17 | 9LoGCu…LxxPContract | 200,000 | 0% |
| 18 | 9hZ5gW…2vr1 | 198,011 | 0% |
| 19 | 9i51m3…aKAH | 194,001 | 0% |
| 20 | 9f7CLw…dThg | 175,444 | 0% |
| 21 | 9gsqHw…H1TZ | 170,000 | 0% |
| 22 | 9iLxrL…Uhk5 | 152,000 | 0% |
| 23 | 9hsCXT…cMiN | 117,894 | 0% |
| 24 | 9eqiVc…rpJY | 112,000 | 0% |
| 25 | 9gNX3H…4cgG | 109,367 | 0% |
| 26 | 9i3JaY…7U3M | 104,000 | 0% |
| 27 | 9gpt9T…SDS4 | 100,000 | 0% |
| 28 | 2jMoa2…5HafContract | 94,377 | 0% |
| 29 | 9h6o7R…7LMC | 82,231 | 0% |
| 30 | 9eY1BX…FU3r | 69,126 | 0% |
| 31 | 9gN6C1…sXk3 | 66,858 | 0% |
| 32 | 9gxK8x…Pnt1 | 62,000 | 0% |
| 33 | 7CnjTq…BUAhContract | 60,000 | 0% |
| 34 | 9ffdRv…QSkw | 60,000 | 0% |
| 35 | 9hfAfF…g8gH | 56,000 | 0% |
| 36 | 7CnjTq…gRZaContract | 55,000 | 0% |
| 37 | 9g3n4E…N3Py | 52,000 | 0% |
| 38 | 9fp9n9…7NUM | 50,693 | 0% |
| 39 | 9eaNnB…AEjL | 50,615 | 0% |
| 40 | 7CnjTq…Jm6rContract | 50,000 | 0% |
| 41 | 9eoV9F…N9PU | 46,802 | 0% |
| 42 | 9iNng9…xmrJ | 46,000 | 0% |
| 43 | 9hm7Bh…HJK3 | 40,089 | 0% |
| 44 | 9hJLcp…EzB8 | 38,000 | 0% |
| 45 | 9g7vDJ…uUJN | 35,000 | 0% |
| 46 | 9gE6BV…3Hny | 35,000 | 0% |
| 47 | 9iJkie…8zdC | 35,000 | 0% |
| 48 | 9fbHGT…WQSA | 34,000 | 0% |
| 49 | 9gTQF8…naeJ | 32,000 | 0% |
| 50 | 9i27JX…7zFb | 32,000 | 0% |
| 51 | 9gJtZu…agg7 | 31,210 | 0% |
| 52 | 9gFsn7…2WKH | 30,328 | 0% |
| 53 | 9ei8sn…jFWQ | 30,000 | 0% |
| 54 | 9ffhqF…7orz | 30,000 | 0% |
| 55 | 9gCEXu…SkwV | 30,000 | 0% |
| 56 | 9efNRe…cjCf | 28,001 | 0% |
| 57 | 9ehg1N…GpDm | 28,000 | 0% |
| 58 | 9fYjWk…opR4 | 28,000 | 0% |
| 59 | 9i2QBU…EoKp | 28,000 | 0% |
| 60 | 9gJGqG…24T1 | 26,078 | 0% |
| 61 | 9efkzG…eeZ7 | 26,000 | 0% |
| 62 | 9fHzVT…cqpv | 26,000 | 0% |
| 63 | 9fJq5n…MA5Y | 26,000 | 0% |
| 64 | 9fYJze…wU2i | 26,000 | 0% |
| 65 | 9hkx3i…Gqdu | 26,000 | 0% |
| 66 | 9hVQUi…qZm1 | 25,999 | 0% |
| 67 | 9hSk13…ygPH | 25,000 | 0% |
| 68 | 9iMGmy…MNye | 24,704 | 0% |
| 69 | 9ecA5N…9tvG | 24,000 | 0% |
| 70 | 9f8SRR…V7m6 | 24,000 | 0% |
| 71 | 9g11X3…PBjd | 24,000 | 0% |
| 72 | 9gihaQ…pLLi | 24,000 | 0% |
| 73 | 9hqhrx…49ao | 24,000 | 0% |
| 74 | 9fbahM…HnKa | 22,000 | 0% |
| 75 | 9g8hzi…Db3T | 22,000 | 0% |
| 76 | 9gU4Ag…XgDY | 22,000 | 0% |
| 77 | 9gYNHk…D7Ao | 22,000 | 0% |
| 78 | 9hHoX9…7SZ2 | 22,000 | 0% |
| 79 | 9gXJPw…HMCr | 21,000 | 0% |
| 80 | 9hPxLx…3xEs | 20,732 | 0% |
| 81 | 9f7bXT…DmjA | 20,000 | 0% |
| 82 | 9f9tmo…SwPA | 20,000 | 0% |
| 83 | 9fifu5…iUFu | 20,000 | 0% |
| 84 | 9g4REM…VBoD | 20,000 | 0% |
| 85 | 9gYaYF…3hN8 | 20,000 | 0% |
| 86 | 9ghHYd…Lbsx | 20,000 | 0% |
| 87 | 9gkH4L…FjXh | 20,000 | 0% |
| 88 | 9h4Q7d…t1mP | 20,000 | 0% |
| 89 | 9hVLzp…3JGT | 20,000 | 0% |
| 90 | 9iL9gu…QxhK | 20,000 | 0% |
| 91 | 9fDBGc…V52i | 18,500 | 0% |
| 92 | 9euC1Y…vxR9 | 18,000 | 0% |
| 93 | 9fh4P9…BwMc | 18,000 | 0% |
| 94 | 9fh6t7…nbbo | 18,000 | 0% |
| 95 | 9fka5S…Hy7c | 18,000 | 0% |
| 96 | 9fxKWn…sLrQ | 18,000 | 0% |
| 97 | 9g8yJA…iWHS | 18,000 | 0% |
| 98 | 9gT7A3…5kVv | 18,000 | 0% |
| 99 | 9gznJs…uQz7 | 18,000 | 0% |
| 100 | 9hUkuG…XCwS | 18,000 | 0% |
As of block 1,918,621. Counted over the first 5,983 boxes only.