hodlERG
28bd64…a324
0.07484 ERG$0.01524Unverified price
Liquidity
0.6885 ERG$0.1402
Supply
97.74 M
FDV
7.314 ERG$1.49
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / hodlERG413df2…15fe0.3442 ERG100%
- ERG / hodlERG5e2c58…575b0.01 ERGNot counted
Holders
Open the holders tab77holdersNo 30-day change yet
Market
- Price
- 0.07484 ERG$0.01524
- Liquidity
- 0.6885 ERG$0.1402
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 9
- Pools
- 2
- Top 10 hold
- 45.28%
About
hodlERG 3%
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 413df2…15fe | 0.3442 | 0.07484 | 100% |
| 5e2c58…575bNot counted | 0.01 | 0.08032Differs from the token's price | 2.9% |
Holders
- Holders
- 773 are contracts
- Top 10 hold
- 45.28%
- 30-day change
- —
| # | Address | hodlERG | Share |
|---|---|---|---|
| 1 | 9fqhn4…HVJW | 23,118,295.5791 | 23.65% |
| 2 | 5vSUZR…SCqMSpectrum pool | 4,600,151.3773 | 4.7% |
| 3 | 9ebaf4…QYNx | 4,497,643.7978 | 4.6% |
| 4 | 9fXLve…e448 | 1,970,326.9642 | 2.01% |
| 5 | 9fuWan…2Atn | 1,815,432.3255 | 1.85% |
| 6 | 9gPV6J…UFhD | 1,721,184.1434 | 1.76% |
| 7 | 9i2qQq…8khr | 1,673,640.3504 | 1.71% |
| 8 | 9iDnMa…fXBH | 1,631,315.0401 | 1.66% |
| 9 | 9hhafi…u4LB | 1,631,293.1698 | 1.66% |
| 10 | 9hkaQo…3Nve | 1,599,253.3947 | 1.63% |
| 11 | 9gPfEn…ZHzW | 1,481,464.2626 | 1.51% |
| 12 | 9fh5Ds…CxaS | 1,480,166.8901 | 1.51% |
| 13 | 9f3ytG…AL3k | 1,446,966.264 | 1.48% |
| 14 | 9hPzvo…9bPj | 1,363,844.5719 | 1.39% |
| 15 | 9hgUNU…LNWL | 1,287,661.3659 | 1.31% |
| 16 | 9hLfJu…6VBZ | 1,279,898.2218 | 1.3% |
| 17 | 9gpqpb…S814 | 1,274,321.0128 | 1.3% |
| 18 | 9fdNNq…xr11 | 1,262,575.6381 | 1.29% |
| 19 | 9ezqwe…Rfte | 1,236,953.7924 | 1.26% |
| 20 | 9ge4qm…zsbC | 1,215,630.0256 | 1.24% |
| 21 | 9fKb2v…WGU4 | 1,208,271.9186 | 1.23% |
| 22 | 9fhxum…Z95C | 1,160,425.1585 | 1.18% |
| 23 | 9fzMz2…2sYe | 1,149,213.5635 | 1.17% |
| 24 | 9fzvuv…y9wM | 1,144,680.3994 | 1.17% |
| 25 | 9g5zRh…dc6s | 1,127,870.3907 | 1.15% |
As of block 1,918,655. The top 100
Trades
No trades of this token are stored yet.