Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 773 are contracts
- Top 10 hold
- 45.28%
- 30-day change
- —
| # | Address | hodlERG | Share |
|---|---|---|---|
| 1 | 9fqhn4…HVJW | 23,118,295.5791 | 23.65% |
| 2 | 5vSUZR…SCqMSpectrum pool | 4,600,151.3773 | 4.7% |
| 3 | 9ebaf4…QYNx | 4,497,643.7978 | 4.6% |
| 4 | 9fXLve…e448 | 1,970,326.9642 | 2.01% |
| 5 | 9fuWan…2Atn | 1,815,432.3255 | 1.85% |
| 6 | 9gPV6J…UFhD | 1,721,184.1434 | 1.76% |
| 7 | 9i2qQq…8khr | 1,673,640.3504 | 1.71% |
| 8 | 9iDnMa…fXBH | 1,631,315.0401 | 1.66% |
| 9 | 9hhafi…u4LB | 1,631,293.1698 | 1.66% |
| 10 | 9hkaQo…3Nve | 1,599,253.3947 | 1.63% |
| 11 | 9gPfEn…ZHzW | 1,481,464.2626 | 1.51% |
| 12 | 9fh5Ds…CxaS | 1,480,166.8901 | 1.51% |
| 13 | 9f3ytG…AL3k | 1,446,966.264 | 1.48% |
| 14 | 9hPzvo…9bPj | 1,363,844.5719 | 1.39% |
| 15 | 9hgUNU…LNWL | 1,287,661.3659 | 1.31% |
| 16 | 9hLfJu…6VBZ | 1,279,898.2218 | 1.3% |
| 17 | 9gpqpb…S814 | 1,274,321.0128 | 1.3% |
| 18 | 9fdNNq…xr11 | 1,262,575.6381 | 1.29% |
| 19 | 9ezqwe…Rfte | 1,236,953.7924 | 1.26% |
| 20 | 9ge4qm…zsbC | 1,215,630.0256 | 1.24% |
| 21 | 9fKb2v…WGU4 | 1,208,271.9186 | 1.23% |
| 22 | 9fhxum…Z95C | 1,160,425.1585 | 1.18% |
| 23 | 9fzMz2…2sYe | 1,149,213.5635 | 1.17% |
| 24 | 9fzvuv…y9wM | 1,144,680.3994 | 1.17% |
| 25 | 9g5zRh…dc6s | 1,127,870.3907 | 1.15% |
| 26 | 9fGHoy…9fqd | 1,100,473.2718 | 1.12% |
| 27 | 9gYaYF…3hN8 | 1,067,253.5496 | 1.09% |
| 28 | 9g8kB1…e91y | 1,050,019.1922 | 1.07% |
| 29 | 9gPa7X…jKra | 1,046,883.2896 | 1.07% |
| 30 | 9fY2Wk…tcJU | 1,020,000.4044 | 1.04% |
| 31 | 9hjGA1…bJFL | 1,004,351.0734 | 1.02% |
| 32 | 9hx3Ho…dRcB | 1,003,961.1411 | 1.02% |
| 33 | 9fMeo7…buXC | 993,384.5326 | 1.01% |
| 34 | 9fZXeN…yGuL | 976,400.2902 | 0.99% |
| 35 | 9f18my…1s6X | 951,714.2535 | 0.97% |
| 36 | 9hajKr…GzQS | 950,612.2075 | 0.97% |
| 37 | 9h5m7n…oCDZ | 908,935.4008 | 0.92% |
| 38 | 9em9QF…BRPV | 892,902.1616 | 0.91% |
| 39 | 9ftxTQ…TzhB | 865,844.8263 | 0.88% |
| 40 | 9iLNsT…ibd9 | 836,893.5276 | 0.85% |
| 41 | 9f8n2P…JihB | 817,469.8403 | 0.83% |
| 42 | 9etZ5P…6Tij | 805,116.4976 | 0.82% |
| 43 | 9foGBz…Qogg | 804,961.2644 | 0.82% |
| 44 | 9gX68e…XjMs | 785,105.9868 | 0.8% |
| 45 | 9etz93…PPQZ | 768,955.5946 | 0.78% |
| 46 | 9fs9jL…XwYk | 754,141.8232 | 0.77% |
| 47 | 9gpszP…yh9q | 713,766.5829 | 0.73% |
| 48 | 9f7Zgb…USMv | 697,648.1533 | 0.71% |
| 49 | 7YErXo…iopaContract | 649,550.9401 | 0.66% |
| 50 | 9gfg6m…2NTB | 608,118.6047 | 0.62% |
| 51 | 9hpqhH…JLtF | 600,000 | 0.61% |
| 52 | 9fvAjC…pxN2 | 581,401.7023 | 0.59% |
| 53 | 9f6cYy…HaUZ | 564,881.7638 | 0.57% |
| 54 | 9hEUCD…ZapZ | 500,000 | 0.51% |
| 55 | 9eY1BX…FU3r | 493,762.4543 | 0.5% |
| 56 | 9fNNZ5…VLhr | 484,224.2525 | 0.49% |
| 57 | 9gjeqg…2pK7 | 420,000 | 0.42% |
| 58 | 9ek5Ty…NGQM | 418,588.9892 | 0.42% |
| 59 | 9gSsDJ…7zSy | 389,780.5116 | 0.39% |
| 60 | 9ec5Mc…njsD | 349,720.1952 | 0.35% |
| 61 | 9gLVpr…Xah5 | 331,471.4158 | 0.33% |
| 62 | 9iHzWH…pJTY | 311,467.2447 | 0.31% |
| 63 | 9euegb…CD5U | 271,293.7001 | 0.27% |
| 64 | 9egKqa…HKod | 266,757.8679 | 0.27% |
| 65 | 9gLRSz…RHTP | 258,346.4501 | 0.26% |
| 66 | 9gb9rq…CPjE | 242,790.4715 | 0.24% |
| 67 | 9hUftJ…syng | 229,867.8157 | 0.23% |
| 68 | 9iATyJ…YhdB | 203,308.5604 | 0.2% |
| 69 | 9fGfs2…Cgsc | 194,095.7466 | 0.19% |
| 70 | 9egSwe…wRsX | 182,140.878 | 0.18% |
| 71 | 9gNzRE…TSPe | 170,182.4199 | 0.17% |
| 72 | 9howiS…uK8o | 169,285.9014 | 0.17% |
| 73 | 9hBeUN…jKRg | 100,000 | 0.1% |
| 74 | 2WB8dM…zTcsContract | 69,420 | 0.07% |
| 75 | 9f9PKR…qCcZ | 44,383.0978 | 0.04% |
| 76 | 9how9k…HxWs | 1,000 | 0% |
| 77 | 9gjnk7…Dg9t | 9.7 | 0% |
As of block 1,918,655.