maff
2e2a68…4e48
0.0135 ERG$0.02707Unverified price
Liquidity
0.6235 ERG$0.1251
Supply
112.36 B
FDV
15.16 ERG$3.04
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / maff679980…9a8f0.3117 ERG100%
Holders
Open the holders tab1,007holdersNo 30-day change yet
Market
- Price
- 0.0135 ERG$0.02707
- Liquidity
- 0.6235 ERG$0.1251
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 1
- Top 10 hold
- 96.01%
About
($\zeta(s)=\sum^\infty_{n=1}\frac1{n^2}=\frac1{\Gamma(s)}\int^\infty_0\frac{x^{s-1}}{e^x-1}dx=0$ && $0<\Re(s)<1$) only if $Re(s)=0.5$?
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 679980…9a8f | 0.3117 | 0.0135 | 100% |
Holders
- Holders
- 1,00725 are contracts
- Top 10 hold
- 96.01%
- 30-day change
- —
| # | Address | maff | Share |
|---|---|---|---|
| 1 | 9gJyfX…wWNY | 42,160,318,087 | 37.52% |
| 2 | 9f2PLK…y7iJ | 27,338,502,364 | 24.33% |
| 3 | 9gJiLa…pRVJ | 11,439,134,615 | 10.18% |
| 4 | 9epEaQ…HPsD | 11,357,328,377 | 10.1% |
| 5 | 9fLRsR…k9y4 | 5,000,000,000 | 4.45% |
| 6 | 9feQDT…dvvc | 3,285,219,590 | 2.92% |
| 7 | 9iNpx8…VJZ2 | 2,737,682,992 | 2.43% |
| 8 | 5vSUZR…SCqMSpectrum pool | 2,323,711,671 | 2.06% |
| 9 | 9h7M17…cbzC | 1,234,567,890 | 1.09% |
| 10 | Dxg1z3…q9MHContract | 1,000,000,000 | 0.89% |
| 11 | 9gateQ…84Hm | 902,553,856 | 0.8% |
| 12 | 9fs99S…2gif | 348,653,969 | 0.31% |
| 13 | 9iHG5u…8b6u | 220,079,127 | 0.19% |
| 14 | 9feDpZ…QrMQ | 125,668,644 | 0.11% |
| 15 | 9hxVjN…rRnT | 125,484,318 | 0.11% |
| 16 | 9g5mTB…4HGr | 70,846,998 | 0.06% |
| 17 | 9g3Vuc…rgzA | 64,531,335 | 0.05% |
| 18 | nB3L2P…moWNRosen lock | 63,114,815 | 0.05% |
| 19 | 9hU9Rh…YN5E | 62,669,725 | 0.05% |
| 20 | 9g4QJD…YxAh | 57,532,051 | 0.05% |
| 21 | 9gvDVN…QTQz | 56,203,737 | 0.05% |
| 22 | 9fnfsu…UT2B | 53,754,093 | 0.04% |
| 23 | 9gdEzm…MGFo | 48,892,127 | 0.04% |
| 24 | 9fngzg…Q2iX | 45,195,695 | 0.04% |
| 25 | 9hYj8j…m9So | 42,331,033 | 0.03% |
As of block 1,918,655. The top 100
Trades
No trades of this token are stored yet.