Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1,00725 are contracts
- Top 10 hold
- 96.01%
- 30-day change
- —
| # | Address | maff | Share |
|---|---|---|---|
| 1 | 9gJyfX…wWNY | 42,160,318,087 | 37.52% |
| 2 | 9f2PLK…y7iJ | 27,338,502,364 | 24.33% |
| 3 | 9gJiLa…pRVJ | 11,439,134,615 | 10.18% |
| 4 | 9epEaQ…HPsD | 11,357,328,377 | 10.1% |
| 5 | 9fLRsR…k9y4 | 5,000,000,000 | 4.45% |
| 6 | 9feQDT…dvvc | 3,285,219,590 | 2.92% |
| 7 | 9iNpx8…VJZ2 | 2,737,682,992 | 2.43% |
| 8 | 5vSUZR…SCqMSpectrum pool | 2,323,711,671 | 2.06% |
| 9 | 9h7M17…cbzC | 1,234,567,890 | 1.09% |
| 10 | Dxg1z3…q9MHContract | 1,000,000,000 | 0.89% |
| 11 | 9gateQ…84Hm | 902,553,856 | 0.8% |
| 12 | 9fs99S…2gif | 348,653,969 | 0.31% |
| 13 | 9iHG5u…8b6u | 220,079,127 | 0.19% |
| 14 | 9feDpZ…QrMQ | 125,668,644 | 0.11% |
| 15 | 9hxVjN…rRnT | 125,484,318 | 0.11% |
| 16 | 9g5mTB…4HGr | 70,846,998 | 0.06% |
| 17 | 9g3Vuc…rgzA | 64,531,335 | 0.05% |
| 18 | nB3L2P…moWNRosen lock | 63,114,815 | 0.05% |
| 19 | 9hU9Rh…YN5E | 62,669,725 | 0.05% |
| 20 | 9g4QJD…YxAh | 57,532,051 | 0.05% |
| 21 | 9gvDVN…QTQz | 56,203,737 | 0.05% |
| 22 | 9fnfsu…UT2B | 53,754,093 | 0.04% |
| 23 | 9gdEzm…MGFo | 48,892,127 | 0.04% |
| 24 | 9fngzg…Q2iX | 45,195,695 | 0.04% |
| 25 | 9hYj8j…m9So | 42,331,033 | 0.03% |
| 26 | 9hxLWQ…3EzU | 36,502,894 | 0.03% |
| 27 | 9hKEV6…Gt5k | 35,367,577 | 0.03% |
| 28 | 9hzqs4…zeiS | 33,439,411 | 0.02% |
| 29 | 9g9ZKQ…Bz8f | 33,216,561 | 0.02% |
| 30 | 9eeTTn…HEmd | 32,481,825 | 0.02% |
| 31 | 9fQD5G…Jnsh | 31,679,032 | 0.02% |
| 32 | 9hfYth…FFzr | 28,690,796 | 0.02% |
| 33 | 9fCTU8…EhEY | 27,398,755 | 0.02% |
| 34 | 9hCe4c…ASM1 | 26,945,541 | 0.02% |
| 35 | 9gX9DT…HQJK | 26,891,578 | 0.02% |
| 36 | 9fpJdg…GTic | 26,808,017 | 0.02% |
| 37 | 9fAhG1…PPnF | 26,382,778 | 0.02% |
| 38 | 9g8kB1…e91y | 26,087,014 | 0.02% |
| 39 | 4MQyMK…G3aJContract | 25,805,025 | 0.02% |
| 40 | 9gX68e…XjMs | 25,497,932 | 0.02% |
| 41 | 9hLckP…Yqr6 | 25,075,449 | 0.02% |
| 42 | 9h6E8Y…gNcQ | 24,989,899 | 0.02% |
| 43 | 9hiam8…WtJA | 24,917,680 | 0.02% |
| 44 | 9gPyMm…YbNK | 24,912,698 | 0.02% |
| 45 | 9eovaL…4bZb | 24,740,704 | 0.02% |
| 46 | 9hg9LN…t8E9 | 24,739,018 | 0.02% |
| 47 | 9etWJT…Z5C1 | 24,528,255 | 0.02% |
| 48 | 9hoq55…3hZq | 24,349,881 | 0.02% |
| 49 | 9fffvg…AW6J | 23,927,349 | 0.02% |
| 50 | 9hEis4…sVTA | 21,692,639 | 0.01% |
| 51 | 9g4ZRN…e93f | 20,828,192 | 0.01% |
| 52 | 9iDqz6…NCzn | 20,524,063 | 0.01% |
| 53 | 9fw7RQ…7Me5 | 19,507,435 | 0.01% |
| 54 | 9ec5Mc…njsD | 19,200,594 | 0.01% |
| 55 | 9gcYtM…hB2p | 18,368,190 | 0.01% |
| 56 | 9eYS9v…QUKj | 18,161,734 | 0.01% |
| 57 | 9fTH6w…DMoB | 16,240,912 | 0.01% |
| 58 | 3gb1RZ…mNXSSpectrum pool | 16,216,167 | 0.01% |
| 59 | 9g9nT2…MGrY | 14,704,671 | 0.01% |
| 60 | 9fQ7Ft…8925 | 14,426,163 | 0.01% |
| 61 | 9frZ8d…KunP | 14,336,065 | 0.01% |
| 62 | 9fkssQ…W3u6 | 14,089,463 | 0.01% |
| 63 | 9gKwED…t5kr | 14,008,704 | 0.01% |
| 64 | 9fthG4…XT7V | 13,923,280 | 0.01% |
| 65 | 9fNNZ5…VLhr | 13,767,344 | 0.01% |
| 66 | 9fSeAs…xTyL | 13,365,627 | 0.01% |
| 67 | 9eeL9h…V1Us | 12,917,044 | 0.01% |
| 68 | 9fJ4PA…deAP | 12,676,308 | 0.01% |
| 69 | 9iA947…hAMA | 11,751,525 | 0.01% |
| 70 | 9hmS5u…9qy3 | 11,554,203 | 0.01% |
| 71 | 9fr6aB…X3EX | 11,261,324 | 0.01% |
| 72 | 9hYZyG…DqQv | 10,946,485 | 0% |
| 73 | 9fAovC…ULtz | 10,910,989 | 0% |
| 74 | 9gZbD1…Jf1F | 10,727,492 | 0% |
| 75 | 9hda6L…nBAy | 10,619,232 | 0% |
| 76 | 9ex4MP…eZpN | 10,275,690 | 0% |
| 77 | 9g4v9q…TVtr | 10,141,430 | 0% |
| 78 | 9hmRAP…XzHJ | 10,100,438 | 0% |
| 79 | 9fLQHL…P6oi | 9,888,432 | 0% |
| 80 | 9hVeFb…L5e1 | 9,866,855 | 0% |
| 81 | 9ezgL9…yB6D | 9,647,546 | 0% |
| 82 | 9gdCgB…eHpD | 9,622,613 | 0% |
| 83 | 9gptAU…bXFM | 9,479,335 | 0% |
| 84 | 9fJegi…bkC3 | 9,306,238 | 0% |
| 85 | 9i3xHm…DTgv | 8,694,639 | 0% |
| 86 | 9iLupH…5dnF | 8,471,969 | 0% |
| 87 | 9fTmdZ…ing1 | 8,305,753 | 0% |
| 88 | 9hHiRq…g6E9 | 8,232,512 | 0% |
| 89 | 9gfEUf…W5A9 | 8,183,358 | 0% |
| 90 | 9fy4Kk…ZL4w | 8,114,416 | 0% |
| 91 | 9gLMbJ…qEDJ | 8,003,167 | 0% |
| 92 | 9h2Mxp…cCRA | 7,635,728 | 0% |
| 93 | 9fzx9X…4c25 | 7,635,349 | 0% |
| 94 | 9geGYp…1mQR | 7,305,427 | 0% |
| 95 | 9iC3mC…mRtd | 7,244,087 | 0% |
| 96 | 9gc491…4n3A | 7,039,396 | 0% |
| 97 | 9fTSmY…yn4t | 6,992,295 | 0% |
| 98 | 9hxjx5…fhCm | 6,976,499 | 0% |
| 99 | 9eeHWF…cm4Y | 6,931,005 | 0% |
| 100 | 9hTr7H…7daV | 6,774,211 | 0% |
As of block 1,918,655.