WT_ADA
309742…5a2e
0.01337 ERG$0.02708Unverified price
Liquidity
0.02001 ERG$0.004054
Supply
450 M
FDV
0.6015 ERG$0.1219
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
6Open the pools tab- ERG / WT_ADA4ad323…ad4c0.01 ERG100%
- WT_ERG / WT_ADA803668…b3b9token pair
- WT_ERG / WT_ADAe6eeb6…a3b2token pair
Holders
Open the holders tab2,004holdersNo 30-day change yet
Market
- Price
- 0.01337 ERG$0.02708
- Liquidity
- 0.02001 ERG$0.004054
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 8
- Pools
- 6
About
Wrapped Test ADA
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 4ad323…ad4c | 0.01 | 0.01337 | 100% |
| 803668…b3b9WT_ERG / WT_ADA | — | — | — |
| e6eeb6…a3b2WT_ERG / WT_ADA | — | — | — |
| 1f54d0…6dd2WT_ERG / WT_ADA | — | — | — |
| 7b75ce…0d0ebf5977… / WT_ADA | — | — | — |
| f1fb94…c781WT_ERG / WT_ADANot counted | — | — | — |
Holders
- Holders
- 2,00411 are contracts
- Top 10 hold
- 10.78%
- 30-day change
- —
| # | Address | WT_ADA | Share |
|---|---|---|---|
| 1 | 9g1N1x…hXJU | 28,602,893.6079 | 6.35% |
| 2 | 5vSUZR…SCqMSpectrum pool | 7,484,724.9534 | 1.66% |
| 3 | 9iCzZk…3kk8 | 4,792,892.3255 | 1.06% |
| 4 | 9g6Awi…jQHc | 2,193,052.2247 | 0.48% |
| 5 | 9ekevG…Dexm | 1,292,209.5277 | 0.28% |
| 6 | 9giun3…jE2z | 1,224,661.2042 | 0.27% |
| 7 | 9hqgwP…uUL2 | 965,790.6405 | 0.21% |
| 8 | 9fVKob…A7Eh | 839,613.6147 | 0.18% |
| 9 | 9hyUui…od2N | 641,000 | 0.14% |
| 10 | 9iDRAp…FKBa | 476,500 | 0.1% |
| 11 | 9hBEYt…TjLA | 455,453.7937 | 0.1% |
| 12 | 9g6Xvz…R9sL | 417,000 | 0.09% |
| 13 | 9emPN7…NQiH | 385,500 | 0.08% |
| 14 | 9fVe7b…Ge4H | 369,500 | 0.08% |
| 15 | 9fSnxZ…NprJ | 327,363.0702 | 0.07% |
| 16 | 9f9tmo…SwPA | 297,000 | 0.06% |
| 17 | 9fPiW4…ntUe | 280,110.7904 | 0.06% |
| 18 | 9em2nD…wpV5 | 259,777.1065 | 0.05% |
| 19 | 9gHMEB…41no | 244,400.2378 | 0.05% |
| 20 | 9g7eYZ…WVTv | 222,399.3253 | 0.04% |
| 21 | 9fLQMX…TdMD | 222,345.6986 | 0.04% |
| 22 | 9ghcSL…3UPB | 185,404.574 | 0.04% |
| 23 | 9hpDsd…L3Vk | 184,048.1589 | 0.04% |
| 24 | 9hoBBm…eWpx | 173,477.6064 | 0.03% |
| 25 | 9hKyfy…2a1F | 172,000 | 0.03% |
As of block 1,918,681. Counted over the first 5,843 boxes only. The top 100
Trades
No trades of this token are stored yet.