Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,00411 are contracts
- Top 10 hold
- 10.78%
- 30-day change
- —
| # | Address | WT_ADA | Share |
|---|---|---|---|
| 1 | 9g1N1x…hXJU | 28,602,893.6079 | 6.35% |
| 2 | 5vSUZR…SCqMSpectrum pool | 7,484,724.9534 | 1.66% |
| 3 | 9iCzZk…3kk8 | 4,792,892.3255 | 1.06% |
| 4 | 9g6Awi…jQHc | 2,193,052.2247 | 0.48% |
| 5 | 9ekevG…Dexm | 1,292,209.5277 | 0.28% |
| 6 | 9giun3…jE2z | 1,224,661.2042 | 0.27% |
| 7 | 9hqgwP…uUL2 | 965,790.6405 | 0.21% |
| 8 | 9fVKob…A7Eh | 839,613.6147 | 0.18% |
| 9 | 9hyUui…od2N | 641,000 | 0.14% |
| 10 | 9iDRAp…FKBa | 476,500 | 0.1% |
| 11 | 9hBEYt…TjLA | 455,453.7937 | 0.1% |
| 12 | 9g6Xvz…R9sL | 417,000 | 0.09% |
| 13 | 9emPN7…NQiH | 385,500 | 0.08% |
| 14 | 9fVe7b…Ge4H | 369,500 | 0.08% |
| 15 | 9fSnxZ…NprJ | 327,363.0702 | 0.07% |
| 16 | 9f9tmo…SwPA | 297,000 | 0.06% |
| 17 | 9fPiW4…ntUe | 280,110.7904 | 0.06% |
| 18 | 9em2nD…wpV5 | 259,777.1065 | 0.05% |
| 19 | 9gHMEB…41no | 244,400.2378 | 0.05% |
| 20 | 9g7eYZ…WVTv | 222,399.3253 | 0.04% |
| 21 | 9fLQMX…TdMD | 222,345.6986 | 0.04% |
| 22 | 9ghcSL…3UPB | 185,404.574 | 0.04% |
| 23 | 9hpDsd…L3Vk | 184,048.1589 | 0.04% |
| 24 | 9hoBBm…eWpx | 173,477.6064 | 0.03% |
| 25 | 9hKyfy…2a1F | 172,000 | 0.03% |
| 26 | 9hr2K9…W9oK | 160,724.1511 | 0.03% |
| 27 | 9hx3Ho…dRcB | 151,000 | 0.03% |
| 28 | 3gb1RZ…mNXSSpectrum pool | 148,922.8711 | 0.03% |
| 29 | 9g5naC…VxnK | 143,196.6502 | 0.03% |
| 30 | 9gNjam…WzDs | 132,988.93 | 0.02% |
| 31 | 9i65ni…48sW | 131,230.549 | 0.02% |
| 32 | 9evruW…Pt5n | 129,500 | 0.02% |
| 33 | 9hMZyy…tMib | 110,500 | 0.02% |
| 34 | 9gH5vG…sAgm | 104,000 | 0.02% |
| 35 | 9fnVyx…7hRC | 101,789.857 | 0.02% |
| 36 | 9gY2ou…anaB | 100,100 | 0.02% |
| 37 | 9he35x…x1gr | 99,800 | 0.02% |
| 38 | 9eeL9h…V1Us | 94,928.5347 | 0.02% |
| 39 | 9h23JN…xDxn | 90,812.8848 | 0.02% |
| 40 | 9hWCmA…C8Hr | 89,150.5776 | 0.01% |
| 41 | 9gnica…UmK7 | 89,107.6554 | 0.01% |
| 42 | 9gj9cZ…bFmT | 88,617.7304 | 0.01% |
| 43 | 9fmrhz…CRrV | 84,472.7898 | 0.01% |
| 44 | 9hPR4D…AtgX | 80,192.9684 | 0.01% |
| 45 | 9fC41v…JUQG | 80,000 | 0.01% |
| 46 | 9g5or5…cVWY | 80,000 | 0.01% |
| 47 | 9gotUf…C2pW | 77,585.0735 | 0.01% |
| 48 | 9gUpR1…vXTB | 75,996.3593 | 0.01% |
| 49 | 9hM1VG…c36Y | 75,000 | 0.01% |
| 50 | 9i51m3…aKAH | 72,000 | 0.01% |
| 51 | 9gGtqt…HjZY | 71,811.5305 | 0.01% |
| 52 | 9g7BvX…HxJX | 71,408.7564 | 0.01% |
| 53 | 9fG9pN…ivUN | 70,500 | 0.01% |
| 54 | 9f3umn…MAvq | 70,009.5229 | 0.01% |
| 55 | 9gNCf5…FtFx | 68,830.0892 | 0.01% |
| 56 | 9hDciz…4qFB | 61,000 | 0.01% |
| 57 | 9fLA3T…LoVr | 60,185.3612 | 0.01% |
| 58 | 9gxktp…erhM | 60,006.0158 | 0.01% |
| 59 | 9iDJtw…DBGS | 60,000 | 0.01% |
| 60 | 9gzsam…cqqM | 59,676.3544 | 0.01% |
| 61 | 9gn1WF…jauY | 54,500 | 0.01% |
| 62 | 4MQyMK…G3aJContract | 54,479.5437 | 0.01% |
| 63 | 9g3Xt4…szd4 | 53,242.3917 | 0.01% |
| 64 | 9gQiDP…E438 | 52,500 | 0.01% |
| 65 | 9gCigP…RUKy | 50,044.8064 | 0.01% |
| 66 | 9f297n…98As | 50,000 | 0.01% |
| 67 | 9fJvY7…V5S9 | 50,000 | 0.01% |
| 68 | 9ghoxi…qF5D | 50,000 | 0.01% |
| 69 | 9hEHsv…9E6d | 49,000.5917 | 0.01% |
| 70 | 9gLG7v…tWMr | 49,000 | 0.01% |
| 71 | 9gXgUe…4Cm8 | 48,339.231 | 0.01% |
| 72 | 9hYGoC…Ssbq | 47,181.4967 | 0.01% |
| 73 | 9hLZX9…CHDz | 44,500 | 0% |
| 74 | 9eqiVc…rpJY | 43,000 | 0% |
| 75 | 9hPpbf…ML1N | 43,000 | 0% |
| 76 | 9hRdJe…wqKV | 42,000 | 0% |
| 77 | 9f1a66…UL4V | 40,000 | 0% |
| 78 | 9i1cyf…Eked | 39,500 | 0% |
| 79 | 9iMhJ2…LMdP | 39,366.3766 | 0% |
| 80 | 9gtRA4…TUBM | 39,306.8132 | 0% |
| 81 | 9ftgHG…dLov | 37,967.7158 | 0% |
| 82 | 9fy2Df…yvM1 | 35,486.9122 | 0% |
| 83 | 9eqd2E…GxW7 | 34,564.7322 | 0% |
| 84 | 9haB88…RuDz | 34,500 | 0% |
| 85 | 9gqcnc…sodu | 34,476.177 | 0% |
| 86 | 9gHV6U…MKWH | 33,994.5724 | 0% |
| 87 | 9ggPWA…we7v | 32,375.5712 | 0% |
| 88 | 9ehEdS…LYzh | 31,988.7974 | 0% |
| 89 | 9iEaUw…5sRk | 30,939.6217 | 0% |
| 90 | 9fzbyv…BAYe | 30,001.1576 | 0% |
| 91 | 9fhxum…Z95C | 30,000 | 0% |
| 92 | 9frS7G…KAWa | 30,000 | 0% |
| 93 | 9g5nbn…54j8 | 30,000 | 0% |
| 94 | 9gRaKq…vZCJ | 30,000 | 0% |
| 95 | 9h2qTn…raA1 | 30,000 | 0% |
| 96 | 9hx2iD…dEtH | 30,000 | 0% |
| 97 | 9iDR6c…YoPd | 30,000 | 0% |
| 98 | 9gb9rq…CPjE | 29,390.1793 | 0% |
| 99 | 9fvY6a…EarA | 28,993.1276 | 0% |
| 100 | 9gNpZ4…Pycp | 28,628.1271 | 0% |
As of block 1,918,681. Counted over the first 5,843 boxes only.