love
3405d8…6386
0.001717 ERG$0.0003482Unverified price
Liquidity
42.33 ERG$8.58
Supply
1 M
FDV
1,717 ERG$348.23
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
3Open the pools tab- ERG / love08035c…8da021.17 ERG100%
- 🤡 / lovef323b5…7b85token pair
- 👽 🎲 / love472ebf…33a8token pairNot counted
Holders
Open the holders tab629holdersNo 30-day change yet
Market
- Price
- 0.001717 ERG$0.0003482
- Liquidity
- 42.33 ERG$8.58
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 3
- Top 10 hold
- 91.89%
About
People may not remember exactly what you did, or what you said, but they will always remember how you made them feel.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 08035c…8da0 | 21.17 | 0.001717 | 100% |
| f323b5…7b85🤡 / love | — | — | — |
| 472ebf…33a8👽 🎲 / loveNot counted | — | — | — |
Holders
- Holders
- 6297 are contracts
- Top 10 hold
- 91.89%
- 30-day change
- —
| # | Address | love | Share |
|---|---|---|---|
| 1 | 9fYvQM…HpcP | 696,318 | 69.63% |
| 2 | 9fqPXo…sMaW | 49,794 | 4.97% |
| 3 | 9g9b9X…EYte | 31,000 | 3.1% |
| 4 | 9fSuzs…cEij | 30,000 | 3% |
| 5 | 9g3Zrz…DXjJ | 30,000 | 3% |
| 6 | 9hkrzE…Fmnw | 30,000 | 3% |
| 7 | 9gc3Rb…n4jm | 29,000 | 2.9% |
| 8 | 5vSUZR…SCqMSpectrum pool | 12,324 | 1.23% |
| 9 | 2WB8dM…row6Contract | 5,540 | 0.55% |
| 10 | 9gPbJU…7diR | 5,004 | 0.5% |
| 11 | 9hkazj…SiLB | 5,000 | 0.5% |
| 12 | 9frKe9…o3Wy | 4,095 | 0.4% |
| 13 | 9fr6Qn…zRZZ | 2,775 | 0.27% |
| 14 | 9fXLve…e448 | 2,603 | 0.26% |
| 15 | 9gA6ef…kd1G | 2,384 | 0.23% |
| 16 | 9gCuiL…bfV2 | 2,093 | 0.2% |
| 17 | 9f1gPS…L9FC | 1,831 | 0.18% |
| 18 | 9hsavU…kqQa | 1,826 | 0.18% |
| 19 | 9feMWE…UUz4 | 1,433 | 0.14% |
| 20 | 9fgikZ…AdXj | 1,400 | 0.14% |
| 21 | 9hxEvx…u4Sc | 1,353 | 0.13% |
| 22 | 9gmuNL…r4Ug | 1,289 | 0.12% |
| 23 | 9gZ5mw…BnQV | 1,240 | 0.12% |
| 24 | 9gvDVN…QTQz | 1,200 | 0.12% |
| 25 | 9gZ7V8…9REM | 1,155 | 0.11% |
As of block 1,918,613. The top 100
Trades
No trades of this token are stored yet.