Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 6297 are contracts
- Top 10 hold
- 91.89%
- 30-day change
- —
| # | Address | love | Share |
|---|---|---|---|
| 1 | 9fYvQM…HpcP | 696,318 | 69.63% |
| 2 | 9fqPXo…sMaW | 49,794 | 4.97% |
| 3 | 9g9b9X…EYte | 31,000 | 3.1% |
| 4 | 9fSuzs…cEij | 30,000 | 3% |
| 5 | 9g3Zrz…DXjJ | 30,000 | 3% |
| 6 | 9hkrzE…Fmnw | 30,000 | 3% |
| 7 | 9gc3Rb…n4jm | 29,000 | 2.9% |
| 8 | 5vSUZR…SCqMSpectrum pool | 12,324 | 1.23% |
| 9 | 2WB8dM…row6Contract | 5,540 | 0.55% |
| 10 | 9gPbJU…7diR | 5,004 | 0.5% |
| 11 | 9hkazj…SiLB | 5,000 | 0.5% |
| 12 | 9frKe9…o3Wy | 4,095 | 0.4% |
| 13 | 9fr6Qn…zRZZ | 2,775 | 0.27% |
| 14 | 9fXLve…e448 | 2,603 | 0.26% |
| 15 | 9gA6ef…kd1G | 2,384 | 0.23% |
| 16 | 9gCuiL…bfV2 | 2,093 | 0.2% |
| 17 | 9f1gPS…L9FC | 1,831 | 0.18% |
| 18 | 9hsavU…kqQa | 1,826 | 0.18% |
| 19 | 9feMWE…UUz4 | 1,433 | 0.14% |
| 20 | 9fgikZ…AdXj | 1,400 | 0.14% |
| 21 | 9hxEvx…u4Sc | 1,353 | 0.13% |
| 22 | 9gmuNL…r4Ug | 1,289 | 0.12% |
| 23 | 9gZ5mw…BnQV | 1,240 | 0.12% |
| 24 | 9gvDVN…QTQz | 1,200 | 0.12% |
| 25 | 9gZ7V8…9REM | 1,155 | 0.11% |
| 26 | 9iATyJ…YhdB | 1,140 | 0.11% |
| 27 | 9f1f3y…jAaG | 1,111 | 0.11% |
| 28 | 9gtSd9…c2tq | 1,111 | 0.11% |
| 29 | 9hhHnt…BdQk | 1,030 | 0.1% |
| 30 | 9hxk8t…ZW9g | 1,019 | 0.1% |
| 31 | 9ecxQN…VDBg | 1,015 | 0.1% |
| 32 | 9fkKxS…UnWe | 1,007 | 0.1% |
| 33 | 9eyMii…DTfd | 1,005 | 0.1% |
| 34 | 9gNubR…7coi | 1,001 | 0.1% |
| 35 | 9gPXDc…baPb | 1,001 | 0.1% |
| 36 | 9hRtgV…cmW6 | 1,001 | 0.1% |
| 37 | 9hqF2M…FjFt | 1,001 | 0.1% |
| 38 | 9ewsD7…UDrz | 1,000 | 0.1% |
| 39 | 9fBcwN…ikfv | 1,000 | 0.1% |
| 40 | 9fFukY…DJ1d | 1,000 | 0.1% |
| 41 | 9fQkKA…SiNK | 1,000 | 0.1% |
| 42 | 9fYZBa…dj7k | 1,000 | 0.1% |
| 43 | 9fwHxk…gxRw | 1,000 | 0.1% |
| 44 | 9gF58p…ngK1 | 1,000 | 0.1% |
| 45 | 9h2tiV…zEuo | 1,000 | 0.1% |
| 46 | 9hNuQg…6tKy | 1,000 | 0.1% |
| 47 | 9ezy8d…jwa6 | 969 | 0.09% |
| 48 | 9hbj4s…VC71 | 913 | 0.09% |
| 49 | 9f4YWn…RWUJ | 700 | 0.07% |
| 50 | 9hVL55…GFh9 | 693 | 0.06% |
| 51 | 9i65Zx…ZXX2 | 628 | 0.06% |
| 52 | 9gg696…9cup | 627 | 0.06% |
| 53 | 9fEnUo…daUX | 595 | 0.05% |
| 54 | 9hxqkb…np5Z | 565 | 0.05% |
| 55 | 9g1Bj2…istc | 561 | 0.05% |
| 56 | 9i3oNo…nurE | 549 | 0.05% |
| 57 | 9hyMm3…r3Uc | 515 | 0.05% |
| 58 | 9enV9j…QjNU | 500 | 0.05% |
| 59 | 9h2dbU…1e7T | 500 | 0.05% |
| 60 | 9geTH5…3xYk | 401 | 0.04% |
| 61 | 9fXiVC…ETFD | 350 | 0.03% |
| 62 | 9ehJZv…pYkk | 337 | 0.03% |
| 63 | 9fifBy…VBcV | 310 | 0.03% |
| 64 | 9f5jDu…hUxf | 296 | 0.02% |
| 65 | 9fjQi1…nMzN | 296 | 0.02% |
| 66 | 9fy4Kk…ZL4w | 249 | 0.02% |
| 67 | 9gW4Bx…KpXg | 247 | 0.02% |
| 68 | 9fRQ8i…Uuxo | 233 | 0.02% |
| 69 | 9gwk97…hqys | 228 | 0.02% |
| 70 | 9fZezh…hCAr | 220 | 0.02% |
| 71 | 9hWtsx…Rnxz | 215 | 0.02% |
| 72 | 9hSk13…ygPH | 204 | 0.02% |
| 73 | 9gWtU5…cvT1 | 202 | 0.02% |
| 74 | 9feqqJ…LWBy | 200 | 0.02% |
| 75 | 9hcGbj…rRa2 | 198 | 0.01% |
| 76 | 9h6bju…YYAb | 189 | 0.01% |
| 77 | 9feNRb…eWnv | 185 | 0.01% |
| 78 | 9i3P4A…GLDL | 182 | 0.01% |
| 79 | 9eoPRh…C82J | 181 | 0.01% |
| 80 | 9gRAbm…xcWe | 180 | 0.01% |
| 81 | 9exkqG…Fksx | 170 | 0.01% |
| 82 | 9h4Q7d…t1mP | 167 | 0.01% |
| 83 | 9g5mTB…4HGr | 166 | 0.01% |
| 84 | 9estmT…sN5J | 160 | 0.01% |
| 85 | 9ggYKo…mSuT | 160 | 0.01% |
| 86 | 9hf5ao…BBGe | 160 | 0.01% |
| 87 | 9gYamY…4HMe | 153 | 0.01% |
| 88 | 9iGCyo…VE7S | 153 | 0.01% |
| 89 | 9hgL78…oSG3 | 150 | 0.01% |
| 90 | 9gTjFZ…qgjk | 149 | 0.01% |
| 91 | 9hwEKq…uz8Q | 149 | 0.01% |
| 92 | 9hpu8D…AQno | 144 | 0.01% |
| 93 | 9eha3v…fH3G | 139 | 0.01% |
| 94 | 9fUrsn…ZTE3 | 135 | 0.01% |
| 95 | 9gwFTa…SnXY | 135 | 0.01% |
| 96 | 9hgzFV…wWTR | 135 | 0.01% |
| 97 | 9ewA9T…fzDx | 132 | 0.01% |
| 98 | 9hbQaR…ZWYo | 131 | 0.01% |
| 99 | 9fNJdG…ioSH | 129 | 0.01% |
| 100 | 9gE6BV…3Hny | 122 | 0.01% |
As of block 1,918,613.