🌶
420420…c79b
0.04095 ERG$0.08215Unverified price
Liquidity
0.1057 ERG$0.0212
Supply
420 M
FDV
17.2 ERG$3.45
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
5Open the pools tabHolders
Open the holders tab460holdersNo 30-day change yet
Market
- Price
- 0.04095 ERG$0.08215
- Liquidity
- 0.1057 ERG$0.0212
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 5
- Top 10 hold
- 93.11%
About
Official 🌶 token, in association with 🤡 bd0c25c373ad606d78412ae1198133f4573b4e4c2d4ed3fc4c2a4547c6c6e12e
- NameR4
- 🌶Coll[SByte]
- DescriptionR5
- Official 🌶 token, in association with 🤡 bd0c25c373ad606d78412ae1198133f4573b4e4c2d4ed3fc4c2a4547c6c6e12eColl[SByte]
- DecimalsR6
- 0Coll[SByte]
- Asset typeR7
- Coll[SByte]
Raw
6
R4 0e04f09f8cb6
R5 0e6e4f6666696369616c20f09f8cb620746f6b656e2c20696e206173736f63696174696f6e207769746820f09fa4a12062643063323563333733616436303664373834313261653131393831333366343537336234653463326434656433666334633261343534376336633665313265
R6 0e0130
R7 0e00
R8 0e00
R9 0e00
Ergo tree 0008cd02e43a9fa53e78eef987d2cabbcfa76894929dce7c494421412c69c3b4ac83b02f
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 92765b…b877 | 0.05284 | 0.04095 | 100% |
| 157b09…ba49🍌 / 🌶 | — | — | — |
| bee282…f2ac👽 🎲 / 🌶 | — | — | — |
| 67c799…b161COMET / 🌶 | — | — | — |
| b98bf9…1f86🤡 / 🌶 | — | — | — |
Holders
- Holders
- 4605 are contracts
- Top 10 hold
- 93.11%
- 30-day change
- —
| # | Address | 🌶 | Share |
|---|---|---|---|
| 1 | 9hkazj…SiLB | 200,000,000 | 47.61% |
| 2 | 9gFaKR…XMok | 100,000,000 | 23.8% |
| 3 | 9fXLve…e448 | 71,670,875 | 17.06% |
| 4 | 9fZ8CU…A5CW | 8,039,000 | 1.91% |
| 5 | 9i98Z6…4sYV | 4,276,389 | 1.01% |
| 6 | 9hsavU…kqQa | 1,920,260 | 0.45% |
| 7 | 9i3oNo…nurE | 1,841,840 | 0.43% |
| 8 | 5vSUZR…SCqMSpectrum pool | 1,290,355 | 0.3% |
| 9 | 9hRj7D…6eSQ | 1,045,410 | 0.24% |
| 10 | 9gChf3…qSFw | 1,000,069 | 0.23% |
| 11 | 9gvDVN…QTQz | 910,361 | 0.21% |
| 12 | 9h3tL3…NmdS | 771,323 | 0.18% |
| 13 | 9fEnUo…daUX | 737,547 | 0.17% |
| 14 | 9etMuE…Hzux | 696,814 | 0.16% |
| 15 | 4MQyMK…G3aJContract | 462,420 | 0.11% |
| 16 | 9g5mTB…4HGr | 433,922 | 0.1% |
| 17 | 9f9LNY…BRae | 420,420 | 0.1% |
| 18 | 9iGsNw…NNDm | 390,470 | 0.09% |
| 19 | 9g3Zrz…DXjJ | 320,776 | 0.07% |
| 20 | 9i4y99…RCS2 | 293,082 | 0.06% |
| 21 | 7BPUsY…QtFUContract | 278,502 | 0.06% |
| 22 | 9evxCT…csD7 | 251,082 | 0.05% |
| 23 | 9gRzzj…S3Kr | 251,082 | 0.05% |
| 24 | 9hU9Rh…YN5E | 251,082 | 0.05% |
| 25 | 9eciUn…Pc23 | 209,082 | 0.04% |
As of block 1,918,667. The top 100
Trades
No trades of this token are stored yet.