Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 4605 are contracts
- Top 10 hold
- 93.11%
- 30-day change
- —
| # | Address | 🌶 | Share |
|---|---|---|---|
| 1 | 9hkazj…SiLB | 200,000,000 | 47.61% |
| 2 | 9gFaKR…XMok | 100,000,000 | 23.8% |
| 3 | 9fXLve…e448 | 71,670,875 | 17.06% |
| 4 | 9fZ8CU…A5CW | 8,039,000 | 1.91% |
| 5 | 9i98Z6…4sYV | 4,276,389 | 1.01% |
| 6 | 9hsavU…kqQa | 1,920,260 | 0.45% |
| 7 | 9i3oNo…nurE | 1,841,840 | 0.43% |
| 8 | 5vSUZR…SCqMSpectrum pool | 1,290,355 | 0.3% |
| 9 | 9hRj7D…6eSQ | 1,045,410 | 0.24% |
| 10 | 9gChf3…qSFw | 1,000,069 | 0.23% |
| 11 | 9gvDVN…QTQz | 910,361 | 0.21% |
| 12 | 9h3tL3…NmdS | 771,323 | 0.18% |
| 13 | 9fEnUo…daUX | 737,547 | 0.17% |
| 14 | 9etMuE…Hzux | 696,814 | 0.16% |
| 15 | 4MQyMK…G3aJContract | 462,420 | 0.11% |
| 16 | 9g5mTB…4HGr | 433,922 | 0.1% |
| 17 | 9f9LNY…BRae | 420,420 | 0.1% |
| 18 | 9iGsNw…NNDm | 390,470 | 0.09% |
| 19 | 9g3Zrz…DXjJ | 320,776 | 0.07% |
| 20 | 9i4y99…RCS2 | 293,082 | 0.06% |
| 21 | 7BPUsY…QtFUContract | 278,502 | 0.06% |
| 22 | 9evxCT…csD7 | 251,082 | 0.05% |
| 23 | 9gRzzj…S3Kr | 251,082 | 0.05% |
| 24 | 9hU9Rh…YN5E | 251,082 | 0.05% |
| 25 | 9eciUn…Pc23 | 209,082 | 0.04% |
| 26 | 9fXLP2…43Um | 209,082 | 0.04% |
| 27 | 9fAovC…ULtz | 181,388 | 0.04% |
| 28 | 9fYuR3…JJ44 | 181,388 | 0.04% |
| 29 | 9fsmZU…4QJz | 139,388 | 0.03% |
| 30 | 9gaxTL…sFyq | 139,388 | 0.03% |
| 31 | 9hEkW5…qEwx | 139,388 | 0.03% |
| 32 | 9gpFdB…wz9r | 126,000 | 0.03% |
| 33 | 9emKci…nmKa | 111,694 | 0.02% |
| 34 | 9fPFH1…67Dw | 111,694 | 0.02% |
| 35 | 9fV9eP…kK13 | 111,694 | 0.02% |
| 36 | 9gBJy4…cYZr | 111,694 | 0.02% |
| 37 | 9gTKrq…wR58 | 111,694 | 0.02% |
| 38 | 9gj7yQ…coCf | 111,694 | 0.02% |
| 39 | 9how9k…HxWs | 111,694 | 0.02% |
| 40 | 9hqgwP…uUL2 | 111,694 | 0.02% |
| 41 | 3gb1RZ…mNXSSpectrum pool | 104,866 | 0.02% |
| 42 | 9gA6ef…kd1G | 70,260 | 0.01% |
| 43 | 9i65Zx…ZXX2 | 69,840 | 0.01% |
| 44 | 9ghYu2…pyC4 | 69,694 | 0.01% |
| 45 | 9hq7R1…nPiF | 69,694 | 0.01% |
| 46 | 9i3sWw…gERp | 69,694 | 0.01% |
| 47 | 9iC3mC…mRtd | 69,694 | 0.01% |
| 48 | 9f83h7…TYTu | 69,420 | 0.01% |
| 49 | 9h56Yo…cmHf | 69,420 | 0.01% |
| 50 | 9heBzv…gBx6 | 69,420 | 0.01% |
| 51 | 9fgikZ…AdXj | 42,069 | 0.01% |
| 52 | 9eq54X…BGkv | 42,020 | 0.01% |
| 53 | 9eXP7g…qZB8 | 42,000 | 0.01% |
| 54 | 9eYS9v…QUKj | 42,000 | 0.01% |
| 55 | 9eYXGx…bvvV | 42,000 | 0.01% |
| 56 | 9eZYGi…vyvG | 42,000 | 0.01% |
| 57 | 9eafDd…87Yb | 42,000 | 0.01% |
| 58 | 9easWx…zqQ6 | 42,000 | 0.01% |
| 59 | 9ebD1s…fuDt | 42,000 | 0.01% |
| 60 | 9ebUn7…317J | 42,000 | 0.01% |
| 61 | 9ecWQc…1Qb3 | 42,000 | 0.01% |
| 62 | 9eeL9h…V1Us | 42,000 | 0.01% |
| 63 | 9efBrY…PiHd | 42,000 | 0.01% |
| 64 | 9efQoX…t5x5 | 42,000 | 0.01% |
| 65 | 9efnhL…PmKx | 42,000 | 0.01% |
| 66 | 9egKqa…HKod | 42,000 | 0.01% |
| 67 | 9egLSG…jhfN | 42,000 | 0.01% |
| 68 | 9egnPn…BXrf | 42,000 | 0.01% |
| 69 | 9ehF9j…Ngg5 | 42,000 | 0.01% |
| 70 | 9ehJZv…pYkk | 42,000 | 0.01% |
| 71 | 9ehVhe…yTdv | 42,000 | 0.01% |
| 72 | 9ehicn…xZWX | 42,000 | 0.01% |
| 73 | 9ei6fr…So3r | 42,000 | 0.01% |
| 74 | 9eiAkW…zff4 | 42,000 | 0.01% |
| 75 | 9eiQu3…j61w | 42,000 | 0.01% |
| 76 | 9eirNm…71r7 | 42,000 | 0.01% |
| 77 | 9ej5nX…ZNvy | 42,000 | 0.01% |
| 78 | 9ejD8x…XCMU | 42,000 | 0.01% |
| 79 | 9ekevG…Dexm | 42,000 | 0.01% |
| 80 | 9ekyU4…pKUr | 42,000 | 0.01% |
| 81 | 9emGkm…Sba7 | 42,000 | 0.01% |
| 82 | 9emVfa…zV8A | 42,000 | 0.01% |
| 83 | 9emYER…vobo | 42,000 | 0.01% |
| 84 | 9enkRU…87dw | 42,000 | 0.01% |
| 85 | 9eotLu…dq8x | 42,000 | 0.01% |
| 86 | 9eovaL…4bZb | 42,000 | 0.01% |
| 87 | 9epTZJ…UBUv | 42,000 | 0.01% |
| 88 | 9eqY4U…FZxr | 42,000 | 0.01% |
| 89 | 9erY64…y8yA | 42,000 | 0.01% |
| 90 | 9error…uR2S | 42,000 | 0.01% |
| 91 | 9etbxB…iXvf | 42,000 | 0.01% |
| 92 | 9euLk6…pHj7 | 42,000 | 0.01% |
| 93 | 9eujFk…7mdQ | 42,000 | 0.01% |
| 94 | 9evXFQ…A2bX | 42,000 | 0.01% |
| 95 | 9exqHC…gUph | 42,000 | 0.01% |
| 96 | 9ey1r2…yJSy | 42,000 | 0.01% |
| 97 | 9eyYgR…zKPY | 42,000 | 0.01% |
| 98 | 9ezANz…iuRJ | 42,000 | 0.01% |
| 99 | 9ezWf1…xmvt | 42,000 | 0.01% |
| 100 | 9ezcf4…1pt1 | 42,000 | 0.01% |
As of block 1,918,667.