Hopium 2.0
45623c…8ef0
0.0468 ERG$0.09435Unverified price
Liquidity
0.3775 ERG$0.0761
Supply
10 M
FDV
0.468 ERG$0.09435
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / Hopium 2.0e40647…30ac0.1888 ERG94.9%
- ERG / Hopium 2.010cda3…028a0.01 ERG5%
Holders
Open the holders tab42holdersNo 30-day change yet
Market
- Price
- 0.0468 ERG$0.09435
- Liquidity
- 0.3775 ERG$0.0761
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 2
- Top 10 hold
- 67.22%
About
Hopium 2.0 is a token meant for memes and making a little bit of money off of them in a bear market. The Idea is if you buy Hopium 2.0 you are hoping to turn your token into more ERG than you paid for the Hopium 2.0 because it has a low supply and if we all HODL it in a bear market, it will be worth more ERG one day. Only a Few will make it and the rest hold onto the Hope.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| e40647…30ac | 0.1888 | 0.0468 | 94.9% |
| 10cda3…028a | 0.01 | 0.06929Differs from the token's price | 5% |
Holders
- Holders
- 422 are contracts
- Top 10 hold
- 67.22%
- 30-day change
- —
| # | Address | Hopium 2.0 | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 4,047,308 | 40.47% |
| 2 | 9haw8K…eSnC | 1,112,573 | 11.12% |
| 3 | 9etMuE…Hzux | 1,067,645 | 10.67% |
| 4 | 9fH81C…k9dh | 208,878 | 2.08% |
| 5 | 9gxktp…erhM | 199,999 | 1.99% |
| 6 | 9gZGXb…84SG | 25,000 | 0.25% |
| 7 | 9hsavU…kqQa | 25,000 | 0.25% |
| 8 | 9f9LNY…BRae | 13,933 | 0.13% |
| 9 | 9giveR…EQ7z | 11,042 | 0.11% |
| 10 | 9fYAJ1…uftn | 11,000 | 0.11% |
| 11 | 9gJtZu…agg7 | 11,000 | 0.11% |
| 12 | 9gxywq…m9b5 | 11,000 | 0.11% |
| 13 | 9i3oNo…nurE | 10,800 | 0.1% |
| 14 | 9gWMT2…vaYq | 10,000 | 0.1% |
| 15 | 9h2GLB…8B8h | 8,941 | 0.08% |
| 16 | 9fBtyC…Hnww | 7,970 | 0.07% |
| 17 | 9hCtUB…Mt2q | 5,000 | 0.05% |
| 18 | 9fDBGc…V52i | 2,000 | 0.02% |
| 19 | 9gChf3…qSFw | 1,309 | 0.01% |
| 20 | 9ecxQN…VDBg | 1,101 | 0.01% |
| 21 | 9gAka8…2tiq | 1,000 | 0.01% |
| 22 | 9gG4Pv…eMuY | 1,000 | 0.01% |
| 23 | 9gdYAL…bnhv | 1,000 | 0.01% |
| 24 | 9h1KNX…Cmub | 1,000 | 0.01% |
| 25 | 9haB88…RuDz | 1,000 | 0.01% |
As of block 1,918,655. The top 100
Trades
No trades of this token are stored yet.